Thursday, April 30, 2015

Quantitative Analysis - High Pending Buy Over Sell on 30/04/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

BIMB,5258 54.13 13,802 255 4 (0%)
ZHULIAN,5131 33.96 10,902 321 2.05 (0%)
OCK,0172 17.1 10,037 587 0.895 (0.56%)
INARI,0166 12.46 10,978 881 3.18 (0.95%)
PRESBHD,5204 12.15 14,791 1,217 2.5 (2.88%)
AIRPORT,5014 9.16 1,218 133 6.45 (-3.73%)
CMSB,2852 9.14 15,041 1,645 5.07 (0.4%)
BAT,4162 8.93 1,125 126 66.98 (-0.03%)
SKPRES,7155 8.84 9,299 1,052 0.845 (-3.43%)
WELLCAL,7231 8.75 4,137 473 1.96 (1.55%)
PRKCORP,8346 7.84 3,952 504 2.96 (-0.34%)

Wednesday, April 29, 2015

Quantitative Analysis - High Volume in Single Transaction on 29/04/2015


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

Quantitative Analysis - High Pending Buy Over Sell on 29/04/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

VITROX,0097 40.76 4,728 116 3.52 (-2.76%)
SDRED,2224 27.96 10,625 380 1.04 (2.97%)
RHBCAP,1066 25.7 7,557 294 7.9 (-0.25%)
ZHULIAN,5131 23.97 11,408 476 2.05 (0%)
UTDPLT,2089 22.97 1,470 64 25.6 (0.23%)
LITRAK,6645 19.66 3,657 186 3.85 (0%)
CSCSTEL,5094 18.73 5,544 296 1.02 (4.08%)
COASTAL,5071 15.1 3,126 207 2.98 (0%)
THPLANT,5112 14.14 10,562 747 1.55 (0%)
OCK,0172 12.81 8,032 627 0.89 (-0.56%)
IJMPLNT,2216 11.87 724 61 3.58 (5.29%)
LAFMSIA,3794 10.54 548 52 9.78 (-0.31%)
CMSB,2852 9.89 13,665 1,382 5.05 (0.4%)
KFIMA,6491 9.75 2,702 277 1.98 (-1%)
TSH,9059 8.72 18,885 2,165 2.25 (0.45%)
TCHONG,4405 8.64 1,850 214 3.01 (0%)
HARISON,5008 8.49 1,188 140 3.62 (1.12%)
KULIM,2003 8.39 7,220 861 2.6 (0%)
KLCC,5235SS 8.28 927 112 7.2 (-0.69%)
PESONA,8311 7.8 35,026 4,491 0.715 (-14.37%)
UMWOG,5243 7.76 7,400 954 2.17 (0%)
PBA,5041 7.63 5,043 661 1.14 (2.7%)
MAHSING,8583 7.56 38,822 5,136 2.09 (0.48%)
NHFATT,7060 7.36 2,238 304 2.43 (0.41%)

Tuesday, April 28, 2015

Quantitative Analysis - High Pending Buy Over Sell on 28/04/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

F&N,3689 38.54 1,349 35 18.5 (-0.11%)
UPA,7757 25.16 2,944 117 1.62 (0%)
SIME,4197 12.74 6,459 507 9.25 (0%)
HARTA,5168 12.48 3,457 277 8.2 (1.23%)
RHBCAP,1066 10.53 7,531 715 7.92 (0.76%)
NCB,5509 10.37 1,783 172 2.91 (2.11%)
LITRAK,6645 9.75 2,320 238 3.85 (0%)
PADINI,7052 9.75 10,824 1,110 1.39 (0.72%)
BIMB,5258 9.71 7,049 726 4 (0%)
E&O,3417 9.38 5,789 617 1.93 (-1.03%)
APB,5568 8.92 4,007 449 1.18 (1.72%)
SUPER,8656 8.71 2,037 234 2.94 (0%)
COASTAL,5071 7.93 1,292 163 2.98 (-1.65%)
KLCC,5235SS 7.64 1,001 131 7.25 (1.68%)
DRBHCOM,1619 7.62 11,989 1,573 1.89 (-0.53%)
PRLEXUS,8966 7.44 3,273 440 1.7 (0%)
TAKAFUL,6139 7.07 3,273 463 14.88 (0.4%)

Monday, April 27, 2015

Quantitative Analysis - High Pending Buy Over Sell on 27/04/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

INARI,0166 32.61 6,880 211 3.3 (-2.65%)
KPJ,5878 17.3 6,229 360 4.25 (-0.23%)
SDRED,2224 14.05 4,469 318 1.02 (-0.97%)
WINGTM,2976 12.84 4,097 319 1.74 (0%)
PLENITU,5075 11.45 2,061 180 2.29 (-0.43%)
IJMPLNT,2216 10.86 2,650 244 3.49 (0%)
SCIB,9237 8.46 1,125 133 0.93 (0%)
PRESBHD,5204 8.08 4,785 592 2.6 (-1.89%)
SUNWAY,5211 7.74 10,914 1,410 3.84 (0.26%)
GAMUDA,5398 7.46 33,239 4,455 5.24 (0%)
CHOOBEE,5797 7.21 3,200 444 1.68 (0%)

Quantitative Analysis - High Pending Buy Over Sell on 27/04/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

INARI,0166 32.61 6,880 211 3.3 (-2.65%)
KPJ,5878 17.3 6,229 360 4.25 (-0.23%)
SDRED,2224 14.05 4,469 318 1.02 (-0.97%)
WINGTM,2976 12.84 4,097 319 1.74 (0%)
PLENITU,5075 11.45 2,061 180 2.29 (-0.43%)
IJMPLNT,2216 10.86 2,650 244 3.49 (0%)
SCIB,9237 8.46 1,125 133 0.93 (0%)
PRESBHD,5204 8.08 4,785 592 2.6 (-1.89%)
SUNWAY,5211 7.74 10,914 1,410 3.84 (0.26%)
GAMUDA,5398 7.46 33,239 4,455 5.24 (0%)
CHOOBEE,5797 7.21 3,200 444 1.68 (0%)

Friday, April 24, 2015

Quantitative Analysis - High Pending Buy Over Sell on 24/04/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

BAT,4162 25.07 677 27 66 (0%)
TAS,5149 17.8 6,869 386 0.71 (-4.05%)
GOPENG,2135 13.69 4,450 325 0.975 (7.14%)
WINGTM,2976 12.4 4,292 346 1.74 (1.16%)
UNISEM,5005 11.78 9,344 793 2.43 (-1.22%)
APB,5568 11.44 3,878 339 1.2 (-3.23%)
THPLANT,5112 10.32 4,334 420 1.55 (0%)
PLENITU,5075 10.31 2,403 233 2.3 (0%)
KLCC,5235SS 9.7 1,464 151 7.18 (1.7%)
UPA,7757 8.91 3,288 369 1.65 (1.85%)
KFIMA,6491 8.45 4,430 524 2.03 (1.5%)
HLBANK,5819 7.63 1,442 189 14.2 (-0.28%)
CARING,5245 7.19 805 112 1.22 (0.83%)

Thursday, April 23, 2015

Quantitative Analysis - High Pending Buy Over Sell on 23/04/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

APB,5568 152.04 3,801 25 1.24 (3.33%)
TCHONG,4405 46.39 5,149 111 3.08 (1.65%)
QUALITY,7544 25.91 47,848 1,847 1.75 (16.67%)
THPLANT,5112 22.08 8,545 387 1.55 (0%)
IBRACO,5084 17.81 5,290 297 1.98 (4.21%)
WINGTM,2976 15.78 4,119 261 1.72 (0%)
TIMECOM,5031 11.24 6,216 553 6.15 (1.15%)
PETDAG,5681 10.51 5,487 522 21.6 (1.69%)
AEONCR,5139 10.19 1,844 181 14.78 (0.82%)
BIMB,5258 9.82 20,249 2,062 4 (1.01%)
CHHB,5738 8.94 635 71 1.3 (0%)
SEEHUP,7053 8.86 1,878 212 1.19 (8.18%)
TUNEINS,5230 8.83 17,125 1,939 1.78 (0%)
TSH,9059 8.6 24,355 2,832 2.25 (-0.44%)
AIRPORT,5014 8.09 4,873 602 6.82 (-0.58%)
ZHULIAN,5131 7.97 9,445 1,185 2.05 (-0.49%)
BARAKAH,7251 7.25 11,502 1,587 0.905 (-1.09%)
CIHLDG,2828 7.05 1,233 175 2.19 (0.92%)

Monday, April 20, 2015

Quantitative Analysis - High Pending Buy Over Sell on 20/04/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

PHARMA,7081 36.9 5,351 145 7 (2.94%)
APM,5015 27.32 2,759 101 5.02 (0.4%)
HIL,8443 13.36 10,407 779 0.96 (-1.03%)
APB,5568 12.01 3,771 314 1.18 (0%)
MISC,3816 11.06 13,301 1,203 8.99 (-0.99%)
BPPLAS,5100 11.04 21,200 1,920 0.95 (4.4%)
STAR,6084 10.12 2,713 268 2.4 (-0.83%)
EKOVEST,8877 9.9 2,970 300 1.09 (-1.8%)
SIGN,7246 9.85 3,053 310 2.28 (-2.56%)
WINGTM,2976 8.89 3,877 436 1.73 (0%)
MAGNUM,3859 8.76 7,076 808 2.69 (0.37%)
RHBCAP,1066 7.41 9,532 1,287 7.9 (0.77%)
CHOOBEE,5797 7.16 3,280 458 1.7 (-0.58%)