Name |
Pending Buy Over Sell |
Total Pending Bid |
Total Pending Ask |
Price |
---|---|---|---|---|
QUALITY,7544 | 85.17 | 1,022 | 12 | 1.4 (0%) |
UMW,4588 | 83.54 | 17,544 | 210 | 10.98 (0.92%) |
CMMT,5180 | 35.38 | 32,729 | 925 | 1.44 (0.7%) |
KOSSAN,7153 | 16.18 | 4,579 | 283 | 5.18 (0%) |
AEON,6599 | 12.15 | 1,823 | 150 | 3.05 (1.33%) |
PELIKAN,5231 | 9.85 | 16,078 | 1,633 | 1.13 (3.67%) |
PPB,4065 | 9.79 | 3,152 | 322 | 14.58 (-1.49%) |
QCAPITA,5123 | 8.61 | 4,959 | 576 | 1.23 (1.65%) |
BURSA,1818 | 8.4 | 10,914 | 1,300 | 8.18 (-0.12%) |
PWROOT,7237 | 8.21 | 1,641 | 200 | 1.52 (5.56%) |
MMCCORP,2194 | 7.96 | 12,929 | 1,624 | 2.46 (2.93%) |
BKAWAN,1899 | 7.02 | 365 | 52 | 18.38 (0.22%) |
CRESNDO,6718 | 7.01 | 1,599 | 228 | 2.48 (-0.4%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Friday, February 6, 2015
Quantitative Analysis - High Pending Buy Over Sell on 06/02/2015
Labels:
Pending Buy Over Sell
No comments:
Post a Comment