Name |
Pending Buy Over Sell |
Total Pending Bid |
Total Pending Ask |
Price |
---|---|---|---|---|
QUALITY,7544 | 104.8 | 1,572 | 15 | 1.4 (0%) |
BIMB,5258 | 47.13 | 7,683 | 163 | 4 (0%) |
ARREIT,5127 | 28.98 | 28,026 | 967 | 0.875 (0%) |
ZHULIAN,5131 | 23.88 | 2,436 | 102 | 2.05 (0%) |
UOAREIT,5110 | 21.17 | 15,245 | 720 | 1.55 (0%) |
RHBCAP,1066 | 16.11 | 13,029 | 809 | 8.15 (0.62%) |
TSH,9059 | 13.08 | 10,151 | 776 | 2.27 (0.44%) |
MAHSING,8583 | 12.52 | 4,996 | 399 | 2.01 (0%) |
CARIMIN,5257 | 12.51 | 2,640 | 211 | 0.965 (0.52%) |
SPSETIA,8664 | 10.49 | 18,271 | 1,742 | 3.55 (1.72%) |
KAREX,5247 | 9.15 | 6,252 | 683 | 4.05 (0%) |
GAB,3255 | 8.36 | 443 | 53 | 13.98 (2.64%) |
KOSSAN,7153 | 8.18 | 1,816 | 222 | 5.35 (-0.93%) |
AIRPORT,5014 | 7.76 | 2,692 | 347 | 7.01 (0.14%) |
ECOWLD,8206 | 7.41 | 2,703 | 365 | 2.19 (0.46%) |
MMCCORP,2194 | 7.16 | 12,092 | 1,688 | 2.6 (1.17%) |
KPJ,5878 | 7.08 | 1,190 | 168 | 3.89 (0%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Friday, February 13, 2015
Quantitative Analysis - High Pending Buy Over Sell on 13/02/2015
Labels:
Pending Buy Over Sell
No comments:
Post a Comment