Name |
Pending Buy Over Sell |
Total Pending Bid |
Total Pending Ask |
Price |
---|---|---|---|---|
GTRONIC,7022 | 35.67 | 6,778 | 190 | 4.8 (-0.41%) |
IGB,1597 | 19.6 | 2,842 | 145 | 2.63 (0%) |
MKH,6114 | 11.21 | 4,204 | 375 | 2.85 (-0.35%) |
UPA,7757 | 10.77 | 2,617 | 243 | 1.52 (0%) |
AXREIT,5106 | 10.72 | 4,203 | 392 | 3.53 (-0.28%) |
STAR,6084 | 10.29 | 5,135 | 499 | 2.53 (0.4%) |
WPRTS,5246 | 9.88 | 6,834 | 692 | 3.52 (0%) |
YILAI,5048 | 9.49 | 3,064 | 323 | 1.06 (0%) |
TAKAFUL,6139 | 9.39 | 873 | 93 | 11.8 (-0.17%) |
KPJ,5878 | 8.88 | 13,704 | 1,544 | 3.89 (0.26%) |
PELIKAN,5231 | 8.62 | 12,071 | 1,400 | 1.11 (-1.77%) |
SUPERMX,7106 | 8.59 | 22,729 | 2,647 | 2.2 (0%) |
OCK,0172 | 8.51 | 16,073 | 1,888 | 0.84 (0.6%) |
GUH,3247 | 8.13 | 6,042 | 743 | 1.06 (-0.93%) |
CIHLDG,2828 | 7.86 | 4,403 | 560 | 0.995 (-0.5%) |
QL,7084 | 7.67 | 14,937 | 1,948 | 3.5 (0.29%) |
TSH,9059 | 7.35 | 10,827 | 1,473 | 2.26 (0.44%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Wednesday, January 28, 2015
Quantitative Analysis - High Pending Buy Over Sell on 28/01/2015
Labels:
Pending Buy Over Sell
No comments:
Post a Comment