Friday, January 30, 2015

Quantitative Data - Potential Dividen Stock on Next 20 Days

Following data are from previous year.

Date

Company

Dividen%(sen)

05/02/15
12:40PM
PBBANK,1295 1.57(30)
06/02/15
01:00PM
DIGI,6947 1.44(7)
06/02/15
02:25PM
PETDAG,5681 0.57(17.5)
10/02/15
07:42PM
PCHEM,5183 1.78(12)
10/02/15
07:42PM
PETGAS,6033 1.73(40)
11/02/15
12:55PM
MAXIS,6012 2.3(16)
11/02/15
02:42PM
MHB,5186 1.36(5)
11/02/15
05:10PM
HARTA,5168 0.5(3.5)
12/02/15
05:38PM
HEKTAR,5121 1.79(2.7)
13/02/15
02:01PM
MISC,3816 0.77(5)
13/02/15
02:01PM
WPRTS,5246 2.08(5.22)
13/02/15
08:22PM
ECS,5162 2.16(2.5)
13/02/15
08:22PM
GASMSIA,5209 2.03(7.36)
14/02/15
05:05PM
REXIT,0106 5.13(2)
17/02/15
05:35PM
TAKAFUL,6139 2.94(30)
17/02/15
07:33PM
YOKO,9849 3.08(3.7)
18/02/15
09:00AM
BOXPAK,6297 -(7.5)
18/02/15
09:00AM
MMODE,0059 2.27(1.5)
18/02/15
09:00AM
OSKPROP,6661 3.4(5)
18/02/15
09:00AM
ARREIT,5127 1.78(1.74)
18/02/15
05:15PM
HUPSENG,5024 1.15(8)

Quantitative Analysis - High Pending Buy Over Sell on 30/01/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

IGB,1597 22.21 3,665 165 2.64 (0%)
WPRTS,5246 22.13 10,335 467 3.5 (0%)
REV,0173 20.71 1,346 65 0.75 (7.91%)
HARISON,5008 16.24 1,283 79 3.2 (-1.23%)
GUH,3247 14.5 7,886 544 1.1 (1.85%)
UOAREIT,5110 12.94 7,117 550 1.64 (1.86%)
HLFG,1082 11.53 957 83 16.92 (2.55%)
MSNIAGA,5011 10.72 965 90 1.6 (0.63%)
GTRONIC,7022 10.23 5,515 539 4.82 (0.42%)
HLBANK,5819 10.03 10,213 1,018 14.02 (0.14%)
CMMT,5180 9.96 12,567 1,262 1.44 (-1.37%)
YILAI,5048 9.57 3,147 329 1.03 (0.98%)
GENP,2291 9.38 1,679 179 10.16 (-2.31%)
MAGNUM,3859 8.76 4,435 506 2.79 (0%)
SOLID,5242 8.39 6,147 733 1.64 (0.61%)
AFG,2488 7.65 25,305 3,306 4.78 (0%)
MKH,6114 7.6 3,534 465 2.73 (-4.21%)
F&N,3689 7.54 1,379 183 18.52 (0.11%)
PBBANK,1295 7.44 31,914 4,289 18.14 (0.33%)
FGV,5222 7.08 14,248 2,013 2.44 (0%)
WASEONG,5142 7.05 4,688 665 1.3 (0%)

Thursday, January 29, 2015

Quantitative Analysis - High Pending Buy Over Sell on 29/01/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

UTDPLT,2089 27.44 1,070 39 24.42 (0%)
PETDAG,5681 23.42 8,033 343 17.72 (0.68%)
UMWOG,5243 19.92 10,418 523 2.73 (1.11%)
BURSA,1818 18.63 7,301 392 8.21 (0.12%)
GUH,3247 15.86 8,548 539 1.08 (1.89%)
DAYANG,5141 15.41 14,088 914 2.72 (-0.37%)
PADINI,7052 15.07 11,755 780 1.45 (-2.68%)
HLBANK,5819 13.48 21,535 1,598 14 (-1.41%)
YILAI,5048 12.93 3,154 244 1.02 (-3.77%)
DRBHCOM,1619 11.99 15,442 1,288 1.8 (0%)
GASMSIA,5209 10.86 1,597 147 3.13 (0.97%)
CMMT,5180 10.49 10,700 1,020 1.51 (-1.31%)
DELEUM,5132 10.45 2,821 270 1.67 (-2.34%)
IGB,1597 9.59 911 95 2.64 (0.38%)
SOLID,5242 9.34 7,097 760 1.63 (-1.81%)
WCT,9679 9.06 7,763 857 1.57 (0.64%)
AXREIT,5106 8.69 6,132 706 3.5 (-0.28%)
FABER,1368 8.29 1,045 126 2.52 (-3.08%)
PAVREIT,5212 8.14 4,434 545 1.49 (2.76%)
WTHORSE,5009 8.04 2,460 306 2.13 (0.47%)
CMSB,2852 7.78 6,811 875 4.17 (-0.71%)
KAREX,5247 7.7 1,378 179 3.9 (-0.26%)
UOADEV,5200 7.59 10,612 1,399 2.11 (0%)
MMCCORP,2194 7.47 8,772 1,175 2.4 (0.42%)
TOPGLOV,7113 7.18 4,176 582 4.98 (0.61%)
CBIP,7076 7.16 2,951 412 2.05 (-5.09%)

Wednesday, January 28, 2015

Quantitative Analysis - High Pending Buy Over Sell on 28/01/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

GTRONIC,7022 35.67 6,778 190 4.8 (-0.41%)
IGB,1597 19.6 2,842 145 2.63 (0%)
MKH,6114 11.21 4,204 375 2.85 (-0.35%)
UPA,7757 10.77 2,617 243 1.52 (0%)
AXREIT,5106 10.72 4,203 392 3.53 (-0.28%)
STAR,6084 10.29 5,135 499 2.53 (0.4%)
WPRTS,5246 9.88 6,834 692 3.52 (0%)
YILAI,5048 9.49 3,064 323 1.06 (0%)
TAKAFUL,6139 9.39 873 93 11.8 (-0.17%)
KPJ,5878 8.88 13,704 1,544 3.89 (0.26%)
PELIKAN,5231 8.62 12,071 1,400 1.11 (-1.77%)
SUPERMX,7106 8.59 22,729 2,647 2.2 (0%)
OCK,0172 8.51 16,073 1,888 0.84 (0.6%)
GUH,3247 8.13 6,042 743 1.06 (-0.93%)
CIHLDG,2828 7.86 4,403 560 0.995 (-0.5%)
QL,7084 7.67 14,937 1,948 3.5 (0.29%)
TSH,9059 7.35 10,827 1,473 2.26 (0.44%)

Quantitative Analysis - High Pending Buy Over Sell on 28/01/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

GTRONIC,7022 35.67 6,778 190 4.8 (-0.41%)
IGB,1597 19.6 2,842 145 2.63 (0%)
MKH,6114 11.21 4,204 375 2.85 (-0.35%)
UPA,7757 10.77 2,617 243 1.52 (0%)
AXREIT,5106 10.72 4,203 392 3.53 (-0.28%)
STAR,6084 10.29 5,135 499 2.53 (0.4%)
WPRTS,5246 9.88 6,834 692 3.52 (0%)
YILAI,5048 9.49 3,064 323 1.06 (0%)
TAKAFUL,6139 9.39 873 93 11.8 (-0.17%)
KPJ,5878 8.88 13,704 1,544 3.89 (0.26%)
PELIKAN,5231 8.62 12,071 1,400 1.11 (-1.77%)
SUPERMX,7106 8.59 22,729 2,647 2.2 (0%)
OCK,0172 8.51 16,073 1,888 0.84 (0.6%)
GUH,3247 8.13 6,042 743 1.06 (-0.93%)
CIHLDG,2828 7.86 4,403 560 0.995 (-0.5%)
QL,7084 7.67 14,937 1,948 3.5 (0.29%)
TSH,9059 7.35 10,827 1,473 2.26 (0.44%)

Tuesday, January 27, 2015

Quantitative Analysis - High Pending Buy Over Sell on 27/01/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

HARTA,5168 175.19 5,606 32 7.4 (0.54%)
QUALITY,7544 59.09 650 11 1.15 (-4.96%)
MALPAC,4936 57.5 1,150 20 1.81 (2.26%)
BONIA,9288 32.17 19,948 620 0.97 (-2.02%)
QCAPITA,5123 31.28 39,724 1,270 1.29 (0.78%)
PHARMA,7081 21.1 4,852 230 4.87 (-0.81%)
WPRTS,5246 20.29 10,427 514 3.52 (0.57%)
DAIBOCI,8125 15.86 3,806 240 4.47 (0.45%)
SPSETIA,8664 13.91 9,085 653 3.55 (2.31%)
PLB,7055 13.75 550 40 1.79 (2.87%)
DAYANG,5141 12.91 7,011 543 2.72 (0%)
BIMB,5258 11.66 8,217 705 4 (-0.25%)
INTEGRA,9555 9.64 5,815 603 2.77 (-3.48%)
PLENITU,5075 9.34 1,242 133 2.35 (0%)
APB,5568 8.83 530 60 1.15 (8.49%)
GTRONIC,7022 8.74 2,728 312 4.82 (2.99%)
DRBHCOM,1619 8.29 17,250 2,082 1.83 (-1.08%)
PBA,5041 7.55 2,629 348 1.26 (-2.33%)
IGB,1597 7 1,639 234 2.63 (0%)