Wednesday, August 27, 2014

Quantitative Analysis - High Volume in Single Transaction on 27/08/2014


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

SUMATEC,1201 24 50 5,000 0.5 (-0.99%)
ETITECH,0118 19 21 5,000 0.09 (-5.26%)
SANICHI,0133 18 17 5,000 0.105 (-4.55%)
GLOTEC,5220 16 63 5,000 0.11 (0%)
SONA-WA,5241WA 11 20 5,000 0.25 (0%)
KBUNAI,3115 9 2 5,000 0.095 (0%)
HUBLINE,7013 8 0 5,000 0.055 (0%)
PARKSON,5657 5 5 5,000 3.05 (-2.56%)
TALAMT,2259 4 17 5,000 0.13 (0%)
AT,0072 4 1 5,000 0.105 (5%)
SIME,4197 4 0 5,000 9.47 (0%)
L&G,3174 2 1 5,000 0.645 (2.38%)
AMBANK,1015 2 0 5,000 6.74 (-0.74%)
MAYBANK,1155 2 0 5,000 10.06 (0.2%)
PRESBHD,5204 2 0 5,000 1.98 (-6.16%)
HLBANK,5819 2 0 5,000 14.46 (3.29%)
AMEDIA,0159 1 19 5,000 0.085 (-5.56%)
WINTONI,0141 1 2 5,000 0.07 (0%)
LUSTER-WA,5068WA 1 1 5,000 0.06 (9.09%)
MUIPROP,3913 1 0 5,000 0.41 (28.12%)
RA,0110 1 0 5,000 0.04 (0%)
NEXGRAM-WC,0096WC 1 0 5,000 0.065 (0%)
BENALEC,5190 0 12 5,000 0.955 (3.24%)
INGENCO,0034 0 4 5,000 0.08 (0%)
LUSTER,5068 0 4 5,000 0.11 (-4.35%)
ARMADA,5210 0 3 5,000 3.04 (-6.75%)
AMEDIA-WA,0159WA 0 2 5,000 0.04 (14.29%)
MISC,3816 0 1 5,000 6.98 (0.58%)
PJDEV,1945 0 1 5,000 2.2 (2.33%)
BJCORP,3395 0 4 4,995 0.505 (0%)
MTRONIC,0043 8 0 4,990 0.11 (0%)
OLYMPIA,3018 14 13 4,987 0.21 (20%)
NEXGRAM,0096 10 2 4,984 0.13 (0%)
HAPSENG,3034 2 1 4,966 3.73 (0.27%)
ASIABIO,0150 17 6 4,948 0.12 (9.09%)
MAS,3786 21 1 4,946 0.25 (-1.96%)
TMCLIFE,0101 1 6 4,943 0.48 (0%)
KBUNAI-WC,3115WC 0 3 4,921 0.03 (-14.29%)
PDZ,6254 10 23 4,916 0.325 (-1.52%)
TAKASO,7071 23 6 4,872 0.415 (1.22%)
HUBLINE-WA,7013WA 4 5 4,872 0.025 (25%)
AT-WA,0072WA 6 1 4,860 0.065 (8.33%)
MULPHA,3905 0 2 4,826 0.495 (0%)
SANICHI-WB,0133WB 4 2 4,806 0.065 (0%)
MPAY,0156 0 4 4,800 0.29 (-3.33%)
PWORTH-WA,7123WA 3 5 4,792 0.115 (-11.54%)
IFCAMSC,0023 14 3 4,788 0.39 (11.43%)
GAMUDA,5398 1 0 4,764 4.86 (-2.8%)
TIGER,7079 0 2 4,752 0.145 (0%)
KNM-WA,7164WA 3 2 4,745 0.36 (1.41%)
NEXGRAM-WB,0096WB 1 0 4,732 0.035 (0%)
SKPETRO,5218 7 2 4,707 4.37 (1.63%)
DGB,0152 3 0 4,701 0.125 (4.17%)
CNI,5104 0 1 4,697 0.12 (9.09%)
CAP-WA,5229WA 11 2 4,691 0.075 (0%)
LUSTER-WB,5068WB 0 2 4,684 0.065 (8.33%)
CLIQ-WA,5234WA 2 8 4,669 0.255 (-1.92%)
MUIIND,3891 18 12 4,650 0.285 (14%)
DAYA,0091 1 2 4,600 0.295 (0%)
XINGHE,0095 1 0 4,600 0.225 (-2.17%)
MARCO,3514 8 7 4,539 0.2 (-4.76%)
SUPERMX,7106 1 0 4,534 2.21 (-1.34%)
EFFICEN,0064 10 3 4,500 0.25 (16.28%)
JADI-WA,7223WA 3 3 4,500 0.055 (0%)
COMPUGT,5037 1 1 4,500 0.055 (-8.33%)
TMS,0060 0 2 4,500 0.065 (0%)
SCOMI,7158 1 2 4,437 0.415 (-2.35%)
PWORTH,7123 3 4 4,424 0.255 (-3.77%)
FRONTKN,0128 8 5 4,414 0.17 (-2.86%)
JADI,7223 1 0 4,400 0.18 (5.88%)
FRONTKN-WA,0128WA 1 0 4,325 0.07 (0%)
XDL,5156 0 1 4,300 0.185 (2.78%)
PA,7225 3 0 4,275 0.13 (0%)
IFCAMSC-WA,0023WA 6 2 4,259 0.295 (13.46%)
PADINI,7052 1 0 4,232 1.89 (-0.53%)
JASKITA,8648 0 2 4,189 0.26 (-1.89%)
OCNCASH,0049 1 1 4,080 0.36 (4.35%)
DVM,0036 0 1 4,015 0.07 (0%)
ASB,1481 1 0 4,000 0.215 (4.88%)
OCK,0172 0 1 4,000 1.42 (-0.7%)
TANCO,2429 2 3 3,971 0.175 (9.37%)
PASUKGB,0177 0 1 3,783 0.255 (0%)
GBH,3611 0 1 3,766 2.15 (-0.46%)
TENAGA,5347 2 0 3,700 12.48 (0.48%)
SCH,0161 1 0 3,700 0.295 (9.26%)
CSL,5214 1 2 3,610 0.135 (-3.57%)
MMSV,0113 1 0 3,579 0.455 (5.81%)
PMHLDG,1287 2 1 3,500 0.12 (20%)
KNM,7164 1 0 3,500 1 (-0.99%)
DBE-WA,7179WA 0 1 3,500 0.035 (16.67%)
SUMATEC-WB,1201WB 1 1 3,310 0.455 (-1.09%)
SONA,5241 1 0 3,260 0.485 (0%)
GSB,7077 0 1 3,200 0.12 (0%)
IOICORP,1961 1 0 3,144 4.8 (1.48%)
EAH,0154 0 2 3,139 0.16 (0%)
ASIABIO-WA,0150WA 0 1 3,032 0.07 (-6.67%)
HWGB,9601 1 1 3,001 0.2 (5.26%)
FLONIC,0109 2 0 3,000 0.09 (-5.26%)
IRIS,0010 1 0 3,000 0.395 (-1.25%)
XDL-WA,5156WA 1 0 3,000 0.03 (20%)
VSOLAR-WA,0066WA 1 0 3,000 0.07 (7.69%)
EASTLND,2097 1 0 3,000 0.48 (0%)
CENSOF,5195 1 0 3,000 0.485 (-2.02%)
PERWAJA,5146 1 0 3,000 0.145 (-3.33%)
GPA,7096 1 0 3,000 0.15 (0%)
EKA-WA,7182WA 0 1 3,000 0.06 (9.09%)
PALETTE,0005 0 1 3,000 0.055 (0%)
SYMPHNY,0016 0 1 3,000 0.23 (0%)
TMCLIFE-WA,0101WA 0 1 3,000 0.085 (6.25%)
EMICO,9091 0 1 3,000 0.275 (3.77%)
SINOTOP,8532 0 1 3,000 0.08 (6.67%)

No comments:

Post a Comment