Name |
Pending Buy Over Sell |
Total Pending Bid |
Total Pending Ask |
Price |
---|---|---|---|---|
UMWOG,5243 | 27.23 | 22,167 | 814 | 3.9 (1.3%) |
LAFMSIA,3794 | 21.99 | 2,001 | 91 | 8.9 (-0.34%) |
MAYBULK,5077 | 21.24 | 12,150 | 572 | 2.04 (-1.92%) |
LITRAK,6645 | 16.15 | 3,100 | 192 | 3.9 (-0.51%) |
JTINTER,2615 | 15.1 | 7,627 | 505 | 7.73 (0%) |
TAKAFUL,6139 | 11.87 | 356 | 30 | 12.4 (2.65%) |
BJFOOD,5196 | 10.22 | 7,008 | 686 | 1.51 (0%) |
WINGTM,2976 | 9.04 | 3,255 | 360 | 2.37 (-0.42%) |
SOP,5126 | 8.93 | 1,268 | 142 | 6.48 (-1.07%) |
MHB,5186 | 8.41 | 5,494 | 653 | 3.9 (1.83%) |
TOPGLOV,7113 | 7.62 | 4,053 | 532 | 4.7 (0.21%) |
HEKTAR,5121 | 7.18 | 1,983 | 276 | 1.51 (0.67%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Monday, April 21, 2014
Quantitative Analysis - High Pending Buy Over Sell on 21/04/2014
Labels:
Pending Buy Over Sell
No comments:
Post a Comment