Wednesday, February 19, 2014

Quantitative Analysis - High Volume in Single Transaction on 19/02/2014


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

MARCO-WA,3514WA 31 20 5,000 0.09 (50%)
AMEDIA-WA,0159WA 19 13 5,000 0.04 (14.29%)
LUSTER,5068 18 3 5,000 0.105 (5%)
SUMATEC,1201 9 19 5,000 0.335 (1.52%)
MPAY-WA,0156WA 9 15 5,000 0.11 (0%)
TRINITY,2259 7 5 5,000 0.075 (7.14%)
KNM,7164 3 6 5,000 0.79 (-1.86%)
TM,4863 2 3 5,000 5.57 (-0.36%)
KLCC,5235SS 2 0 5,000 5.99 (0.17%)
CLIQ,5234 2 0 5,000 0.665 (0%)
DIGI,6947 1 11 5,000 5.01 (0%)
ASIAPAC,4057 1 4 5,000 0.215 (0%)
AXIATA,6888 1 3 5,000 6.55 (0.15%)
SIME,4197 1 1 5,000 9 (0%)
AIRASIA,5099 1 0 5,000 2.36 (0%)
IOICORP,1961 0 6 5,000 4.6 (5.75%)
PBBANK-O1,1295F 0 4 5,000 19.12 (-0.21%)
MHB,5186 0 2 5,000 3.62 (-0.28%)
MAS,3786 30 47 4,999 0.29 (-6.45%)
LITRAK,6645 2 0 4,990 3.86 (0.52%)
PMCAP,4871 1 2 4,990 0.08 (60%)
MINETEC,7219 15 20 4,980 0.275 (-5.17%)
TMS,0060 0 2 4,980 0.075 (7.14%)
AMEDIA,0159 7 2 4,960 0.1 (11.11%)
DAYA,0091 5 1 4,937 0.43 (2.38%)
HUBLINE,7013 29 44 4,933 0.055 (-8.33%)
KBUNAI,3115 40 13 4,921 0.09 (12.5%)
XDL,5156 24 9 4,904 0.35 (1.45%)
WINSUN,0141 5 0 4,900 0.1 (11.11%)
RA,0110 1 1 4,897 0.055 (0%)
FRONTKN,0128 9 9 4,890 0.11 (0%)
KNM-WA,7164WA 28 18 4,858 0.21 (-6.67%)
NEXTNAT,0096 17 11 4,844 0.13 (8.33%)
INGENCO,0034 67 3 4,840 0.095 (0%)
AT,0072 26 12 4,840 0.09 (12.5%)
MPAY,0156 3 6 4,839 0.24 (2.13%)
THHEAVY-WA,7206WA 9 1 4,831 0.54 (6.93%)
HWGB,9601 0 1 4,830 0.22 (2.33%)
JADI-WA,7223WA 3 1 4,800 0.035 (0%)
WONG,7050 1 0 4,770 0.565 (3.67%)
MARCO,3514 11 3 4,737 0.2 (17.65%)
TIGER,7079 1 6 4,735 0.15 (-3.23%)
EDUSPEC,0107 4 4 4,730 0.26 (4%)
PDZ,6254 7 17 4,716 0.13 (4%)
GLOTEC,5220 2 2 4,700 0.065 (0%)
HOVID,7213 2 3 4,687 0.355 (0%)
FRONTKN-WA,0128WA 1 4 4,656 0.045 (12.5%)
COMPUGT,5037 1 2 4,630 0.055 (0%)
THHEAVY,7206 6 5 4,600 1.03 (6.74%)
UEMS-CX,5148CX 0 1 4,600 0.01 (100%)
IRIS,0010 3 2 4,574 0.54 (1.89%)
YTLPOWR,6742 2 1 4,574 1.72 (-0.58%)
NEXTNAT-WA,0096WA 9 0 4,570 0.085 (13.33%)
ETITECH,0118 5 0 4,507 0.08 (6.67%)
INSTACO,0069 0 1 4,410 0.275 (1.85%)
KRETAM,1996 0 2 4,399 0.62 (0.81%)
LUSTER-WA,5068WA 7 3 4,391 0.06 (20%)
DSCSOL,0152 5 2 4,359 0.115 (4.55%)
NICORP,4464 7 1 4,180 0.115 (4.55%)
ASUPREM,7070 3 0 4,140 0.22 (0%)
MUIIND,3891 1 2 4,052 0.21 (5%)
CUSCAPI,0051 1 0 4,000 0.44 (6.02%)
CAELY,7154 0 1 3,977 0.55 (10%)
MAXIS,6012 0 1 3,828 6.95 (0%)
GPRO,0045 0 2 3,813 0.065 (0%)
MEDIAC,5090 2 0 3,681 0.925 (-0.54%)
GPA,7096 3 1 3,619 0.11 (10%)
EDEN,7471 1 0 3,540 0.335 (3.08%)
FLONIC,0109 1 1 3,399 0.09 (5.88%)
ZELAN,2283 1 0 3,375 0.235 (-2.08%)
PWORTH,7123 1 0 3,300 0.23 (-2.13%)
MEDAINC,5040 0 1 3,159 0.775 (-1.27%)
TAGB,5158 0 1 3,136 0.305 (1.67%)
HHHCORP,0160 1 0 3,131 0.16 (6.67%)
HUBLINE-WA,7013WA 0 2 3,062 0.02 (0%)
INFOTEC,0024 1 0 3,054 0.505 (0%)
SCOMI,7158 4 0 3,015 0.475 (0%)
KINSTEL,5060 1 2 3,007 0.24 (-2.04%)
JASKITA,8648 3 0 3,000 0.215 (7.5%)
FAJAR,7047 1 0 3,000 0.575 (-1.71%)
EAH-WA,0154WA 1 0 3,000 0.065 (8.33%)
BIOOSMO,7243 1 0 3,000 0.165 (3.13%)
PA,7225 1 0 3,000 0.15 (3.45%)
ASTRO,6399 1 0 3,000 3.05 (1.67%)
VIS-WA,0120WA 1 0 3,000 0.53 (6%)
AMBANK,1015 1 0 3,000 7.3 (0.27%)
TMCLIFE-WA,0101WA 1 0 3,000 0.045 (0%)
TENAGA,5347 0 1 3,000 12.1 (-0.49%)
PMIND,4103 0 1 3,000 0.075 (15.38%)
UTOPIA,0140 0 1 3,000 0.08 (0%)
DBE,7179 0 1 3,000 0.065 (-7.14%)
CLIQ-WA,5234WA 0 1 3,000 0.355 (0%)

No comments:

Post a Comment