Friday, February 28, 2014

Quantitative Analysis - High Volume in Single Transaction on 28/02/2014


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

SIME,4197 6 0 5,000 9.11 (-0.76%)
WINSUN,0141 5 5 5,000 0.095 (-9.52%)
APFT,5194 4 3 5,000 0.25 (-5.66%)
DIALOG,7277 3 2 5,000 3.39 (2.42%)
ASTRO,6399 3 2 5,000 3.16 (-0.94%)
AIRASIA,5099 3 1 5,000 2.55 (2.82%)
LUSTER-WB,5068WB 2 26 5,000 0.075 (7.14%)
TM,4863 2 3 5,000 5.67 (1.43%)
YTL,4677 2 2 5,000 1.58 (-1.25%)
MUHIBAH,5703 1 1 5,000 2.4 (-2.04%)
DIGI,6947 0 9 5,000 5.15 (1.18%)
DBE,7179 0 2 5,000 0.07 (0%)
OLDTOWN,5201 0 1 5,000 1.88 (-2.08%)
BAT,4162 0 1 5,000 60 (0.5%)
PDZ,6254 98 40 4,992 0.125 (4.17%)
SUMATEC,1201 6 25 4,990 0.315 (-3.08%)
ASUPREM,7070 53 9 4,989 0.22 (0%)
DAYA,0091 16 16 4,983 0.405 (-4.71%)
ASIABIO,0150 19 23 4,969 0.115 (-14.81%)
MAXIS,6012 2 0 4,966 6.97 (0%)
STAREIT,5109 1 1 4,960 0.9 (-3.23%)
AT,0072 22 1 4,950 0.09 (0%)
TIGER,7079 15 11 4,948 0.15 (-3.23%)
MPAY-WA,0156WA 1 2 4,948 0.12 (-4%)
BJCORP,3395 0 1 4,946 0.545 (0.93%)
CWORKS,0079 1 0 4,928 0.21 (2.44%)
LUSTER-WA,5068WA 1 15 4,926 0.065 (-7.14%)
TENAGA,5347 3 0 4,902 12 (0.33%)
INGENCO,0034 10 31 4,901 0.105 (0%)
MINETEC,7219 2 2 4,877 0.18 (-2.7%)
MAS,3786 9 34 4,868 0.25 (0%)
KNM-WA,7164WA 6 12 4,843 0.165 (-5.71%)
LUSTER,5068 7 20 4,832 0.13 (4%)
PUC,0007 1 0 4,830 0.185 (0%)
BJCORP-LD,3395LD 2 0 4,800 0.75 (2.74%)
PMIND,4103 1 1 4,800 0.06 (-14.29%)
YTLPOWR,6742 0 2 4,786 1.7 (0.59%)
NICORP,4464 0 6 4,766 0.13 (-7.14%)
DSCSOL,0152 0 1 4,735 0.115 (-8%)
VIS,0120 1 0 4,705 0.735 (-0.68%)
MTOUCHE-WA,0092WA 3 6 4,628 0.095 (5.56%)
NEXTNAT-WA,0096WA 4 24 4,594 0.07 (-6.67%)
KBUNAI,3115 0 1 4,570 0.09 (0%)
GPRO,0045 0 2 4,563 0.07 (0%)
MARCO-WA,3514WA 11 11 4,556 0.07 (-6.67%)
MPAY,0156 4 2 4,534 0.27 (1.89%)
HOVID-WB,7213WB 0 1 4,522 0.17 (0%)
NEXTNAT,0096 2 1 4,500 0.135 (-10%)
RA,0110 1 0 4,500 0.055 (10%)
MTOUCHE,0092 1 0 4,500 0.28 (7.69%)
MUIIND,3891 0 3 4,490 0.19 (-5%)
THHEAVY-WA,7206WA 1 0 4,471 0.47 (0%)
HUBLINE,7013 2 6 4,457 0.05 (0%)
CSL,5214 2 4 4,446 0.21 (0%)
IRIS,0010 6 2 4,360 0.525 (-3.67%)
TMS,0060 1 2 4,287 0.065 (-7.14%)
SCOMI,7158 0 1 4,270 0.415 (-2.35%)
CLIQ,5234 0 1 4,250 0.655 (0%)
XDL,5156 0 4 4,228 0.365 (1.39%)
IRIS-WB,0010WB 3 1 4,204 0.385 (0%)
HHHCORP,0160 1 2 4,180 0.165 (0%)
GPA,7096 0 1 4,164 0.1 (0%)
XOX,0165 2 7 4,160 0.145 (0%)
IOICORP,1961 0 2 4,146 4.61 (-1.5%)
IHH,5225 0 1 4,115 3.84 (0.79%)
AMEDIA,0159 1 1 4,060 0.095 (-5%)
COASTAL,5071 1 0 4,011 4.2 (-3%)
TRINITY,2259 3 0 4,000 0.075 (0%)
DGSB,0131 0 3 4,000 0.07 (0%)
INFOTEC,0024 0 1 4,000 0.45 (-10.89%)
MARCO,3514 4 1 3,998 0.175 (0%)
SILVER,7136 1 0 3,930 0.115 (-4.17%)
MTRONIC,0043 6 1 3,885 0.1 (5.26%)
KNM,7164 0 2 3,882 0.64 (-6.57%)
MULPHA,3905 4 0 3,762 0.425 (1.19%)
INGENCO-WA,0034WA 5 0 3,741 0.06 (-7.69%)
SKPETRO,5218 1 0 3,654 4.43 (0.68%)
SUPERMX,7106 3 0 3,600 2.81 (-3.1%)
CIMB,1023 2 0 3,598 7.16 (0.85%)
MEDAINC,5040 1 0 3,500 0.79 (0.64%)
IFCAMSC,0023 0 1 3,500 0.085 (0%)
PIE,7095 0 1 3,500 8.14 (0%)
PWORTH-WA,7123WA 0 1 3,380 0.05 (-9.09%)
AMEDIA-WA,0159WA 0 1 3,300 0.04 (-11.11%)
AXIATA,6888 0 1 3,292 6.55 (0%)
AMFIRST,5120 0 1 3,228 0.915 (-1.08%)
FGV,5222 1 0 3,216 4.6 (0%)
GLOTEC,5220 0 2 3,085 0.06 (0%)
SANICHI-WB,0133WB 0 1 3,010 0.045 (-10%)
SOLUTN,0093 1 0 3,005 0.33 (0%)
EDUSPEC,0107 1 0 3,000 0.26 (-8.77%)
MNC,0103 1 0 3,000 0.265 (-7.02%)
CHINTEK,1929 1 0 3,000 9.6 (0%)
EXTOL,0119 0 2 3,000 0.205 (-8.89%)
PERWAJA,5146 0 1 3,000 0.245 (-5.77%)
BJTOTO,1562 0 1 3,000 3.82 (-2.3%)
IRIS-WA,0010WA 0 1 3,000 0.39 (1.3%)
GPACKET-WA,0082WA 0 1 3,000 0.105 (0%)
COMPUGT,5037 0 1 3,000 0.05 (-9.09%)
TAKASO,7071 0 1 3,000 0.24 (-2.04%)
GENTING,3182 0 1 3,000 10.1 (0.2%)
ASIAPAC,4057 0 1 3,000 0.205 (0%)
IFCAMSC-WA,0023WA 0 1 3,000 0.04 (0%)

Quantitative Data - Potential Dividen Stock on Next 20 Days

Following data are from previous year.

Date

Company

Dividen%(sen)

06/03/14
12:00AM
PETDAG,5681 0.74(17.5)
07/03/14
12:00AM
GAB,3255 1.18(20)
11/03/14
12:00AM
NTPM,5066 3.02(1.45)
12/03/14
12:00AM
MAGNI,7087 3.42(5)
13/03/14
12:00AM
PESTECH,5219 2.32(3.3)
14/03/14
12:00AM
ASTRO,6399 0.91(2.5)
20/03/14
12:00AM
GLOMAC,5020 3.05(3)

Quantitative Analysis - High Pending Buy Over Sell on 28/02/2014


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

MHB,5186 29.71 6,090 205 3.57 (0%)
AFFIN,5185 22.51 5,335 237 4.11 (0.24%)
BKAWAN,1899 21.38 6,499 304 19.58 (0.2%)
IBRACO,5084 20.71 1,967 95 1.74 (-0.57%)
DKSH,5908 20.64 1,507 73 7.22 (0.56%)
PUNCAK,6807 16.76 9,050 540 3.33 (-6.2%)
GASMSIA,5209 14.92 10,282 689 3.6 (-0.28%)
SUPERMX,7106 12.52 19,611 1,566 2.81 (-3.1%)
CBIP,7076 9.48 2,000 211 3.72 (-2.36%)
PWROOT,7237 8.71 3,092 355 1.8 (1.12%)
PERSTIM,5436 7.86 731 93 4.15 (-0.48%)

Thursday, February 27, 2014

Quantitative Analysis - High Volume in Single Transaction on 27/02/2014


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

PDZ,6254 61 21 5,000 0.12 (9.09%)
MAS,3786 31 36 5,000 0.25 (-1.96%)
AIRASIA,5099 23 1 5,000 2.48 (4.2%)
ASUPREM,7070 7 7 5,000 0.22 (0%)
INGENCO-WA,0034WA 3 0 5,000 0.065 (18.18%)
TIGER,7079 1 13 5,000 0.155 (3.33%)
PBBANK-O1,1295F 1 1 5,000 19.08 (-0.1%)
SIME,4197 0 4 5,000 9.18 (0.88%)
AXIATA,6888 0 3 5,000 6.55 (0%)
IJM,3336 0 2 5,000 5.8 (0.69%)
FRONTKN,0128 0 2 5,000 0.105 (-4.55%)
MSPORTS,5150 0 2 5,000 0.2 (-2.44%)
TMS,0060 0 2 5,000 0.07 (0%)
GPA,7096 0 1 5,000 0.1 (-4.76%)
TROP-CA,5401CA 0 1 5,000 0.015 (50%)
MBSB,1171 12 3 4,998 2.16 (0.47%)
MPAY-WA,0156WA 8 4 4,998 0.125 (19.05%)
APFT,5194 1 4 4,992 0.265 (-1.85%)
WINSUN,0141 3 3 4,990 0.105 (0%)
CSL,5214 3 4 4,980 0.21 (5%)
KNM-WA,7164WA 9 17 4,977 0.175 (-7.89%)
ASIABIO,0150 8 4 4,961 0.135 (0%)
DAYA,0091 5 8 4,932 0.425 (-1.16%)
LUSTER-WB,5068WB 1 4 4,927 0.07 (-6.67%)
ASIAPAC,4057 1 5 4,892 0.205 (-2.38%)
KBB,7182 3 0 4,860 0.17 (6.25%)
TRINITY,2259 3 2 4,791 0.075 (0%)
HHHCORP,0160 0 1 4,700 0.165 (3.13%)
TM,4863 1 3 4,671 5.59 (0.36%)
MULPHA,3905 1 1 4,670 0.42 (-2.33%)
ETITECH,0118 14 22 4,662 0.09 (12.5%)
GSB,7077 0 2 4,614 0.09 (0%)
SUMATEC,1201 8 16 4,595 0.325 (0%)
INGENCO,0034 28 7 4,581 0.105 (5%)
MINETEC,7219 0 3 4,564 0.185 (-2.63%)
MARCO,3514 0 1 4,510 0.175 (0%)
XOX,0165 6 6 4,500 0.145 (11.54%)
SALCON-WA,8567WA 0 1 4,500 0.075 (-11.76%)
NEXTNAT-WA,0096WA 15 5 4,485 0.075 (-6.25%)
KBUNAI,3115 0 2 4,401 0.09 (5.88%)
GAMUDA,5398 1 1 4,398 4.56 (2.93%)
NEXTNAT,0096 14 4 4,392 0.15 (0%)
RA,0110 1 1 4,359 0.05 (-9.09%)
IDMENSN,0174 10 2 4,300 0.165 (0%)
AT,0072 3 0 4,300 0.09 (5.88%)
IFCAMSC,0023 0 1 4,300 0.085 (6.25%)
HIAPTEK,5072 0 1 4,300 0.755 (0.67%)
NICORP,4464 3 5 4,293 0.14 (3.7%)
HUBLINE,7013 2 3 4,266 0.05 (0%)
SANICHI,0133 0 4 4,253 0.08 (0%)
MARCO-WA,3514WA 3 2 4,243 0.075 (7.14%)
NAGAMAS,8923 0 1 4,240 0.38 (-11.63%)
DSCSOL,0152 4 0 4,162 0.125 (13.64%)
LUSTER,5068 1 9 4,000 0.125 (-3.85%)
IRMGRP,7220 0 1 4,000 0.12 (0%)
COMPUGT,5037 0 1 4,000 0.055 (10%)
MTOUCHE-WA,0092WA 0 1 4,000 0.09 (5.88%)
STONE,7143 1 0 3,990 0.695 (0%)
DIGI,6947 1 1 3,950 5.09 (0%)
JAKS,4723 0 1 3,936 0.545 (-3.54%)
SOLUTN,0093 3 0 3,902 0.33 (-1.49%)
PUC,0007 2 0 3,900 0.185 (-2.63%)
SOP,5126 1 0 3,817 5.99 (-0.17%)
GPRO,0045 0 2 3,814 0.07 (7.69%)
CLIQ-WA,5234WA 0 2 3,781 0.34 (-1.45%)
KNM,7164 1 1 3,763 0.685 (-7.43%)
SKPETRO,5218 1 2 3,746 4.4 (0.23%)
DBE-WA,7179WA 0 2 3,745 0.035 (16.67%)
SCOMI,7158 1 0 3,728 0.425 (-3.41%)
MAXIS,6012 1 0 3,725 6.97 (0%)
MRCB,1651 3 0 3,697 1.65 (6.45%)
UTOPIA,0140 3 1 3,695 0.08 (0%)
LUSTER-WA,5068WA 0 3 3,610 0.07 (0%)
MPAY,0156 1 1 3,412 0.265 (10.42%)
AIRASIA-C4,5099C4 1 0 3,400 0.01 (0%)
UTOPIA-WA,0140WA 0 1 3,150 0.04 (0%)
AMEDIA,0159 0 2 3,137 0.1 (-4.76%)
IVORY-WA,5175WA 1 0 3,000 0.25 (0%)
HUBLINE-WA,7013WA 1 0 3,000 0.02 (0%)
JASKITA,8648 0 1 3,000 0.19 (0%)
IRIS,0010 0 1 3,000 0.545 (-2.68%)
EXTOL,0119 0 1 3,000 0.225 (-2.17%)
PERWAJA,5146 0 1 3,000 0.26 (0%)