Name |
No. Buy Transaction(Volume>3000) |
No. Sell Transaction(Volume>3000) |
Max Volume |
Price |
---|---|---|---|---|
IRIS,0010 | 22 | 11 | 5,000 | 0.41 (7.89%) |
MISC,3816 | 2 | 2 | 5,000 | 5.6 (0.54%) |
AXIATA,6888 | 2 | 0 | 5,000 | 6.57 (0.61%) |
TM,4863 | 2 | 0 | 5,000 | 5.51 (0.18%) |
HARTA,5168 | 2 | 0 | 5,000 | 6.77 (0.15%) |
MEDIA,4502 | 2 | 0 | 5,000 | 2.48 (-2.75%) |
CIMB,1023 | 1 | 5 | 5,000 | 6.9 (1.47%) |
CSL,5214 | 1 | 5 | 5,000 | 0.2 (0%) |
SUPERMX,7106 | 1 | 1 | 5,000 | 2.91 (0.34%) |
KLK,2445 | 1 | 0 | 5,000 | 23.74 (-4.35%) |
OLDTOWN,5201 | 1 | 0 | 5,000 | 2 (-4.76%) |
SIME,4197 | 0 | 1 | 5,000 | 9.05 (-0.88%) |
GENTING,3182 | 0 | 1 | 5,000 | 10.36 (-0.38%) |
KRETAM,1996 | 0 | 3 | 4,975 | 0.58 (-5.69%) |
SUMATEC,1201 | 30 | 21 | 4,963 | 0.305 (5.17%) |
MARCO,3514 | 3 | 12 | 4,940 | 0.155 (-3.13%) |
MPAY-WA,0156WA | 6 | 0 | 4,921 | 0.055 (10%) |
M3TECH,0017 | 1 | 1 | 4,900 | 0.21 (5%) |
HUBLINE,7013 | 0 | 8 | 4,879 | 0.055 (-8.33%) |
PDZ,6254 | 3 | 8 | 4,866 | 0.12 (-4%) |
MAYBANK,1155 | 1 | 0 | 4,840 | 9.65 (-1.13%) |
HARVEST,9342 | 0 | 6 | 4,838 | 0.215 (2.38%) |
MARCO-WA,3514WA | 2 | 2 | 4,817 | 0.05 (-9.09%) |
XDL,5156 | 2 | 8 | 4,801 | 0.3 (3.45%) |
MAS,3786 | 0 | 4 | 4,800 | 0.31 (1.64%) |
GPRO,0045 | 0 | 2 | 4,800 | 0.065 (8.33%) |
DAYA,0091 | 13 | 8 | 4,785 | 0.41 (3.8%) |
PWORTH,7123 | 2 | 3 | 4,720 | 0.26 (0%) |
SILVER,7136 | 0 | 2 | 4,700 | 0.115 (4.55%) |
TMS,0060 | 0 | 1 | 4,612 | 0.07 (0%) |
PRTASCO,5070 | 8 | 0 | 4,563 | 1.44 (0%) |
DIGI,6947 | 0 | 2 | 4,512 | 4.67 (-1.27%) |
TAKASO,7071 | 3 | 1 | 4,510 | 0.26 (1.96%) |
TDEX,0132 | 1 | 0 | 4,487 | 0.16 (3.23%) |
XDL-WA,5156WA | 7 | 1 | 4,410 | 0.1 (11.11%) |
GLOTEC,5220 | 0 | 6 | 4,379 | 0.06 (0%) |
BJCORP,3395 | 0 | 3 | 4,323 | 0.52 (0%) |
SOLUTN,0093 | 4 | 0 | 4,245 | 0.37 (2.78%) |
KNM-WA,7164WA | 6 | 0 | 4,231 | 0.145 (11.54%) |
MTRONIC,0043 | 0 | 3 | 4,210 | 0.09 (0%) |
PBBANK-O1,1295F | 0 | 1 | 4,130 | 19.12 (-0.21%) |
TRINITY,2259 | 1 | 1 | 4,125 | 0.065 (0%) |
ASIAPAC,4057 | 0 | 1 | 4,116 | 0.215 (0%) |
SKPETRO,5218 | 1 | 1 | 4,083 | 4.51 (-1.96%) |
PBBANK,1295 | 0 | 1 | 4,017 | 19.14 (-0.1%) |
IRIS-WB,0010WB | 1 | 0 | 4,000 | 0.315 (14.55%) |
NICORP,4464 | 1 | 0 | 4,000 | 0.11 (0%) |
SALCON-WA,8567WA | 1 | 0 | 4,000 | 0.03 (0%) |
NTPM,5066 | 1 | 0 | 3,922 | 0.83 (2.47%) |
MINETEC,7219 | 4 | 1 | 3,901 | 0.18 (5.88%) |
INIX,0094 | 0 | 1 | 3,900 | 0.2 (-2.44%) |
KNM,7164 | 1 | 5 | 3,778 | 0.565 (6.6%) |
ECOFIRS,3557 | 0 | 1 | 3,694 | 0.265 (0%) |
RA,0110 | 0 | 1 | 3,650 | 0.045 (-10%) |
MPAY,0156 | 4 | 0 | 3,599 | 0.15 (7.14%) |
AGLOBAL,0020 | 1 | 1 | 3,549 | 0.06 (0%) |
UTOPIA,0140 | 0 | 1 | 3,500 | 0.08 (0%) |
KBB,7182 | 0 | 1 | 3,460 | 0.17 (-5.56%) |
BIOOSMO,7243 | 3 | 0 | 3,424 | 0.155 (14.81%) |
PRIVA,0123 | 1 | 0 | 3,411 | 0.095 (0%) |
TOPGLOV,7113 | 0 | 1 | 3,411 | 5.42 (-1.09%) |
NEXTNAT,0096 | 0 | 3 | 3,400 | 0.08 (-5.88%) |
EDUSPEC,0107 | 0 | 3 | 3,390 | 0.175 (2.94%) |
IOICORP,1961 | 0 | 1 | 3,345 | 4.21 (0.48%) |
SILKHLD,5078 | 1 | 1 | 3,337 | 0.69 (6.15%) |
PERMAJU,7080 | 1 | 0 | 3,300 | 0.29 (0%) |
AMEDIA,0159 | 1 | 2 | 3,294 | 0.085 (0%) |
AMEDIA-WA,0159WA | 0 | 1 | 3,281 | 0.035 (16.67%) |
ASUPREM,7070 | 0 | 1 | 3,280 | 0.21 (0%) |
XOX,0165 | 1 | 0 | 3,131 | 0.125 (4.17%) |
SANICHI,0133 | 0 | 2 | 3,112 | 0.07 (0%) |
DVM,0036 | 1 | 1 | 3,000 | 0.065 (-7.14%) |
ARMADA,5210 | 1 | 0 | 3,000 | 4.06 (2.01%) |
RGB,0037 | 1 | 0 | 3,000 | 0.11 (0%) |
TADMAX,4022 | 1 | 0 | 3,000 | 0.5 (1.01%) |
IGB,1597 | 0 | 1 | 3,000 | 2.71 (0%) |
L&G,3174 | 0 | 1 | 3,000 | 0.455 (-1.09%) |
YTLPOWR,6742 | 0 | 1 | 3,000 | 1.9 (0.53%) |
MAXIS,6012 | 0 | 1 | 3,000 | 7 (0%) |
PMHLDG,1287 | 0 | 1 | 3,000 | 0.075 (7.14%) |
INGENCO,0034 | 0 | 1 | 3,000 | 0.09 (0%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Friday, January 24, 2014
Quantitative Analysis - High Volume in Single Transaction on 24/01/2014
Labels:
High Vol Single Transaction
No comments:
Post a Comment