Monday, August 29, 2016

Quantitative Analysis - High Pending Buy Over Sell on 29/08/2016


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

UMW,4588 20.49 4,939 241 5.85 (-3.31%)
PTARAS,9598 14.75 2,817 191 3.6 (0%)
DANCO,5276 13.31 170,106 12,785 1.28 (4.92%)
CHINWEL,5007 12.89 6,908 536 1.73 (6.79%)
IWCITY,1589 12.8 9,520 744 0.92 (-0.54%)
PAOS,5022 12.17 3,370 277 1.04 (4%)
SASBADI,5252 11.98 6,348 530 1.04 (0%)
ORNA,5065 11.91 1,786 150 0.955 (0%)
STAR,6084 11.87 2,374 200 2.62 (0%)
BIMB,5258 10.79 4,963 460 4 (0%)
PCHEM,5183 10.53 17,258 1,639 6.68 (-0.3%)
UMWOG,5243 10.09 15,090 1,496 0.9 (-0.55%)
CCMDBIO,7148 9.68 1,723 178 2.06 (0.49%)
TM,4863 9.3 6,791 730 6.88 (0.73%)
DLADY,3026 8.57 120 14 58.56 (1.49%)
KLUANG,2453 8.35 1,437 172 3.18 (-3.05%)
SAM,9822 7.93 698 88 6.7 (0.3%)
DAIBOCI,8125 7.82 3,658 468 2.12 (0%)
RANHILL,5272 7.74 6,629 856 0.955 (0.53%)
OCK,0172 7.69 16,838 2,191 0.785 (0%)
TNLOGIS,8397 7.67 3,950 515 1.51 (-3.21%)
MHC,5026 7.42 5,253 708 0.8 (-3.61%)

Friday, August 26, 2016

Quantitative Analysis - High Volume in Single Transaction on 26/08/2016


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

VIVOCOM-WB,0069WB 10 7 5,000 0.165 (3.13%)
SEM,5250 6 0 5,000 1.5 (3.45%)
INARI,0166 2 2 5,000 3.14 (0%)
IJM,3336 2 2 5,000 3.4 (-0.87%)
SKH-WA,0060WA 1 2 5,000 0.005 (0%)
CMSB,2852 1 2 5,000 3.85 (0.52%)
CMMT,5180 0 2 5,000 1.6 (0%)
PAVREIT,5212 0 2 5,000 1.8 (2.27%)
HUMEIND,5000 0 2 5,000 3.27 (-0.91%)
HLBANK,5819 0 2 5,000 13.1 (-0.3%)
TUNEPRO,5230 0 1 5,000 1.6 (1.91%)
ARMADA-C17,521017 0 1 5,000 0.055 (0%)
SKPETROC17,521817 4 2 4,999 0.045 (28.57%)
SANICHI,0133 1 1 4,999 0.08 (0%)
SUMATEC,1201 6 9 4,991 0.095 (-5%)
AAX,5238 25 36 4,988 0.38 (-3.8%)
REACH-WA,5256WA 11 4 4,978 0.04 (14.29%)
SKPETROC25,521825 1 0 4,965 0.08 (23.08%)
DBE,7179 8 4 4,963 0.045 (-18.18%)
VIVOCOM,0069 8 11 4,962 0.28 (3.7%)
SGB-PA,7165PA 44 1 4,943 0.07 (0%)
FRONTKN,0128 4 3 4,905 0.165 (10%)
SMTRACK,0169 0 5 4,904 0.07 (0%)
HSI-C30,065130 0 2 4,900 0.51 (6.25%)
DIGISTA-WA,0029WA 1 0 4,842 0.045 (12.5%)
REACH,5256 1 0 4,678 0.695 (0.72%)
AXIATA-C5,6888C5 0 1 4,621 0.01 (0%)
DNEX,4456 10 9 4,585 0.255 (4.08%)
JAG,0024 3 0 4,553 0.095 (5.56%)
AAX-WA,5238WA 1 3 4,545 0.245 (2.08%)
THHEAVY,7206 1 3 4,505 0.18 (0%)
TIGER,7079 10 0 4,500 0.05 (0%)
KNM,7164 0 1 4,426 0.41 (1.23%)
ARMADA-C16,521016 4 1 4,311 0.05 (11.11%)
TOPGLOV-C1,7113C1 0 1 4,260 0.02 (33.33%)
BORNOIL,7036 1 2 4,255 0.175 (-2.78%)
NEXGRAM-WA,0096WA 0 1 4,232 0.025 (0%)
SGB,7165 3 2 4,225 0.6 (1.69%)
EKA-WA,7182WA 0 3 4,218 0.02 (0%)
SKPETRO,5218 1 0 4,142 1.64 (2.5%)
SUPERMX-C15,710615 1 3 4,080 0.015 (50%)
ANZO,9342 1 0 4,000 0.22 (0%)
JTIASA-CI,4383CI 0 3 4,000 0.02 (0%)
XOX,0165 0 1 4,000 0.145 (0%)
HUBLINE,7013 0 3 3,915 0.005 (-50%)
FITTERS,9318 1 0 3,911 0.42 (1.2%)
MYEG-CX,0138CX 0 2 3,905 0.07 (0%)
M3TECH,0017 1 0 3,820 0.075 (0%)
CSL,5214 2 1 3,800 0.085 (6.25%)
CENSOF,5195 0 1 3,799 0.245 (13.95%)
CIMB,1023 1 0 3,740 4.7 (0.21%)
KANGER,0170 0 1 3,721 0.3 (1.69%)
BORNOIL-WC,7036WC 2 0 3,685 0.105 (0%)
CME,7018 1 3 3,643 0.055 (-8.33%)
UEMS-C29,514829 0 1 3,501 0.015 (-40%)
MAA,1198 1 0 3,500 0.95 (1.6%)
SYCAL,9717 1 0 3,429 0.335 (0%)
DRBHCOM,1619 0 2 3,332 1.22 (-2.4%)
DPS,7198 1 0 3,304 0.085 (6.25%)
PERISAI,0047 0 1 3,095 0.175 (-5.41%)
DAYA,0091 0 1 3,049 0.075 (0%)
AT,0072 0 1 3,025 0.05 (0%)
TDEX,0132 0 1 3,010 0.165 (6.45%)
HSI-H43,065143 1 1 3,000 0.13 (-10.34%)
RSENA-WA,5270WA 1 1 3,000 0.065 (0%)
JADI,7223 1 0 3,000 0.08 (14.29%)
APPASIA,0119 1 0 3,000 0.155 (10.71%)
ASIAPLY,0105 1 0 3,000 0.245 (8.89%)
GENM,4715 1 0 3,000 4.4 (2.33%)
UMWOG-C5,5243C5 1 0 3,000 0.015 (-25%)
BIOHLDG,0179 1 0 3,000 0.365 (-1.35%)
VSOLAR,0066 1 0 3,000 0.09 (0%)
KINSTEL,5060 0 1 3,000 0.075 (0%)
MAGNUM,3859 0 1 3,000 2.37 (-1.25%)
BJMEDIA-WA,6025WA 0 1 3,000 0.02 (33.33%)
YTL,4677 0 1 3,000 1.7 (0%)
KNM-WA,7164WA 0 1 3,000 0.06 (0%)
KUB,6874 0 1 3,000 0.42 (3.7%)

Quantitative Data - Potential Dividen Stock on Next 20 Days

Following data are from previous year.

Date

Company

Dividen%(sen)

27/08/16
09:00AM
IOIPG,5249 3.11(-)
27/08/16
12:50PM
KPJ,5878 0.42(-)
27/08/16
01:43PM
SOLID,5242 1.3(-)
27/08/16
05:31PM
MFCB,3069 1.5(-)
27/08/16
05:32PM
AJI,2658 3.33(-)
27/08/16
05:36PM
OPENSYS,0040 1.47(-)
27/08/16
05:37PM
SKPRES,7155 1.48(-)
27/08/16
06:38PM
APOLLO,6432 5.56(-)
27/08/16
06:38PM
CENBOND,7171 13.99(-)
27/08/16
06:38PM
CENBOND,7171 2.1(-)
27/08/16
06:39PM
CHINWEL,5007 2.76(-)
27/08/16
06:39PM
BREM,8761 1.69(-)
27/08/16
06:39PM
ULICORP,7133 0.81(-)
27/08/16
06:39PM
SOLUTN,0093 3.23(-)
27/08/16
06:39PM
BTECH,0011 2.74(-)
27/08/16
06:40PM
LAFMSIA,3794 0.84(-)
27/08/16
06:40PM
SBCCORP,5207 2.32(-)
27/08/16
06:49PM
CCM,2879 2.76(-)
27/08/16
06:50PM
DAIMAN,5355 2.44(-)
27/08/16
06:50PM
LITRAK,6645 3.26(-)
28/08/16
05:10PM
WELLCAL,7231 1.12(-)
28/08/16
06:39PM
WASEONG,5142 1.6(-)
28/08/16
06:39PM
TCHONG,4405 0.78(-)
28/08/16
06:39PM
EITA,5208 1.74(-)
28/08/16
06:39PM
PWROOT,7237 1.44(-)
28/08/16
06:39PM
HOVID,7213 0.83(-)
28/08/16
06:39PM
HOVID,7213 1.19(-)
28/08/16
06:39PM
ASIAPAC,4057 1.76(-)
28/08/16
06:39PM
HUPSENG,5024 1.68(-)
28/08/16
07:27PM
HEVEA,5095 0.53(-)
28/08/16
07:27PM
ARREIT,5127 1.82(-)
01/09/16
09:10PM
AMPROP-PA,1007PA 5.06(-)
01/09/16
09:10PM
JCY,5161 2.03(-)
01/09/16
09:10PM
EIG,5081 2.11(-)
02/09/16
05:40PM
SUNWAY,5211 7.69(-)
02/09/16
05:40PM
SUNWAY,5211 7.69(-)
03/09/16
05:25PM
GTRONIC,7022 0.86(-)
03/09/16
05:25PM
GTRONIC,7022 0.86(-)
03/09/16
06:32PM
TGUAN-LA,7034LA 3.16(-)
07/09/16
06:00PM
MAA,1198 3.92(-)
07/09/16
06:50PM
UMW,4588 1.29(-)
08/09/16
05:25PM
OLDTOWN,5201 2.29(-)
08/09/16
05:30PM
LBALUM,9326 4.3(-)
08/09/16
09:03PM
CIMB,1023 0.64(-)
09/09/16
09:00AM
ELKDESA-LA,5228LA 118(-)
09/09/16
12:50PM
MAA,1198 3.9(-)
09/09/16
05:41PM
AXIATA,6888 1.35(-)
10/09/16
05:20PM
ORIENT,4006 0.91(-)
10/09/16
06:36PM
BJAUTO,5248 1.06(-)
11/09/16
05:30PM
BJFOOD,5196 0.47(-)
11/09/16
06:49PM
MALTON-LA,6181LA 6(-)
14/09/16
05:20PM
POHUAT,7088 1.03(-)
14/09/16
05:20PM
POHUAT,7088 1.03(-)
14/09/16
06:41PM
PJDEV,1945 1.66(-)
14/09/16
06:41PM
PJDEV,1945 1.66(-)
15/09/16
05:50PM
ASTRO,6399 0.92(-)
17/09/16
05:31PM
SUNWAY,5211 1.43(-)
17/09/16
05:32PM
HAIO,7668 5(-)
18/09/16
05:15PM
PTARAS,9598 3.24(-)
22/09/16
05:35PM
CARING,5245 1.07(-)
23/09/16
05:45PM
GLOMAC,5020 2.71(-)
23/09/16
07:39PM
YTLLAND-LA,2577LA 3.53(-)
23/09/16
07:39PM
BARAKAH-LA,7251LA 0.76(-)
25/09/16
05:20PM
TMCLIFE,0101 0.24(-)
25/09/16
06:41PM
KHIND,7062 3.5(-)
25/09/16
06:41PM
MAYBANK,1155 2.85(-)
25/09/16
06:42PM
HIGHTEC,7033 1.58(-)
29/09/16
01:35PM
SCIENTX,4731 1.84(-)
29/09/16
01:35PM
GKENT,3204 1.31(-)
29/09/16
05:10PM
VS,6963 0.79(-)
29/09/16
06:16PM
CRESNDO,6718 1(-)
29/09/16
06:16PM
KMLOONG,5027 2.67(-)
29/09/16
06:16PM
BJCORP,3395 2.78(-)
29/09/16
06:16PM
MAGNI,7087 0.63(-)
29/09/16
06:16PM
MAGNI,7087 1.48(-)
30/09/16
05:30PM
MASTER,7029 1.61(-)
30/09/16
06:50PM
KEINHIN,7199 2.25(-)
30/09/16
06:51PM
BJCORP-LD,3395LD 7.87(-)
30/09/16
07:57PM
HIAPTEK,5072 1.15(-)
01/10/16
06:49PM
ATLAN,7048 1.64(-)
02/10/16
06:35PM
HLBANK,5819 1.97(-)