Monday, May 18, 2015

Quantitative Analysis - High Pending Buy Over Sell on 18/05/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

VS,6963 23.82 4,764 200 3.89 (2.1%)
TITIJYA,5239 14.16 1,133 80 1.8 (0%)
TCHONG,4405 13.57 1,357 100 2.96 (-0.67%)
IJM,3336 13.21 18,296 1,385 7.19 (0.98%)
KOSSAN,7153 12.4 1,500 121 6.01 (0.17%)
ZHULIAN,5131 9.7 5,104 526 2.05 (0%)
PBA,5041 9.37 3,270 349 1.13 (0%)
PJDEV,1945 9.19 13,098 1,426 1.51 (0%)
MBSB,1171 8.23 24,246 2,947 1.95 (1.04%)
IRCB,2127 8.07 4,025 499 0.785 (0%)
AXREIT,5106 7.44 2,315 311 3.5 (-0.28%)
PUNCAK,6807 7.36 3,504 476 2.62 (3.56%)
BPPLAS,5100 7.33 29,546 4,029 0.955 (1.6%)
VITROX,0097 7.18 847 118 3.6 (0%)
HUNZPTY,5018 7.13 3,138 440 2.36 (0%)
PBBANK,1295 7.12 17,153 2,408 19.24 (0.21%)
IJMPLNT,2216 7.08 1,324 187 3.46 (0%)

Friday, May 15, 2015

Quantitative Analysis - High Pending Buy Over Sell on 15/05/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

UPA,7757 24.35 2,751 113 1.68 (0.6%)
KLCC,5235SS 21.58 863 40 7.2 (0%)
BURSA,1818 20.91 2,739 131 8.51 (1.79%)
HARTA,5168 16.7 7,498 449 8.06 (1.77%)
THPLANT,5112 12.48 2,720 218 1.55 (0%)
AEON,6599 12.25 3,259 266 3.15 (0%)
IJMPLNT,2216 11.12 1,268 114 3.46 (-1.14%)
SKPETRO,5218 11.11 38,791 3,490 2.72 (0.74%)
OCK,0172 10.27 4,007 390 0.865 (-0.57%)
MBSB,1171 9.68 39,533 4,086 1.93 (1.58%)
AIRPORT,5014 7.43 1,553 209 6.28 (1.13%)
IOIPG,5249 7.42 2,404 324 2.11 (0.96%)
BJAUTO,5248 7.17 5,034 702 3.92 (0.77%)
IJM,3336 7.15 19,405 2,713 7.12 (0.14%)
PUNCAK,6807 7.03 3,381 481 2.53 (0.8%)

Thursday, May 14, 2015

Quantitative Analysis - High Volume in Single Transaction on 14/05/2015


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

Quantitative Analysis - High Pending Buy Over Sell on 14/05/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

RHBCAP,1066 53.39 11,052 207 7.7 (-0.13%)
IJM,3336 49.68 61,800 1,244 7.11 (0%)
LAFMSIA,3794 44.93 1,977 44 9.55 (-0.42%)
IJMPLNT,2216 32.74 2,881 88 3.5 (2.64%)
TITIJYA,5239 27.55 9,091 330 1.8 (0%)
TENAGA,5347 17.41 35,555 2,042 13.88 (0.58%)
ORIENT,4006 15.41 2,666 173 7.8 (0.13%)
TCHONG,4405 14.84 1,840 124 3 (-1.64%)
MSM,5202 14.72 3,401 231 5.41 (0.19%)
MMCCORP,2194 14.34 4,877 340 2.63 (-0.38%)
BAT,4162 14.3 143 10 63.74 (-0.59%)
TIMECOM,5031 14.09 3,030 215 6.09 (-0.16%)
SUNWAY,5211 12.01 13,456 1,120 3.52 (3.53%)
OLDTOWN,5201 11.36 3,316 292 1.61 (-2.42%)
QL,7084 10.88 11,023 1,013 3.9 (1.56%)
AIRPORT,5014 8.69 1,834 211 6.21 (0.65%)
TM,4863 8.06 32,219 3,995 7.41 (0%)

Wednesday, May 13, 2015

Quantitative Analysis - High Pending Buy Over Sell on 13/05/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

TAKAFUL,6139 28.64 1,260 44 15.5 (6.16%)
GASMSIA,5209 24.97 20,203 809 2.7 (1.12%)
KHIND,7062 19.15 1,819 95 2.69 (5.08%)
KLK,2445 16.63 4,723 284 21.34 (-0.28%)
ZHULIAN,5131 16.1 11,239 698 2.05 (0%)
THPLANT,5112 15.61 10,164 651 1.55 (0%)
MBSB,1171 15.52 41,278 2,659 1.91 (0.53%)
TSH,9059 15.08 29,685 1,968 2.27 (0.44%)
UMW,4588 14.06 6,159 438 10.8 (0.75%)
BAT,4162 12.78 230 18 64.9 (-0.92%)
3A,0012 11.81 10,273 870 0.94 (1.08%)
TIMECOM,5031 9.66 2,319 240 6.1 (0.99%)
HSL,6238 9.25 3,331 360 1.8 (0.56%)
TM,4863 9.21 36,861 4,002 7.41 (0.41%)
RHBCAP,1066 8.75 1,653 189 7.71 (-0.64%)
F&N,3689 8.58 489 57 18.4 (0.11%)
PPB,4065 8.12 1,381 170 15.62 (1.3%)
MAXIS,6012 8.02 6,350 792 7.05 (0.43%)
EUPE,6815 7.37 4,863 660 0.865 (2.37%)
VITROX,0097 7.37 1,753 238 3.66 (0.27%)

Tuesday, May 12, 2015

Quantitative Analysis - High Pending Buy Over Sell on 12/05/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

MSM,5202 47.35 5,066 107 5.22 (0%)
AXIATA,6888 20.91 30,317 1,450 6.76 (0.3%)
HLFG,1082 17.15 2,349 137 16.4 (0.37%)
KLCC,5235SS 14.04 5,714 407 7.16 (1.56%)
PPB,4065 13.72 1,550 113 15.42 (0.65%)
MAXIS,6012 12.95 28,452 2,197 7.02 (0%)
TCHONG,4405 11.8 2,702 229 3 (0%)
CANONE,5105 10.41 666 64 2.71 (1.12%)
SPB,1783 10.17 844 83 5.5 (0%)
MWE,3921 9.6 240 25 1.26 (-2.33%)
SKPETRO,5218 9.46 28,610 3,024 2.73 (-1.8%)
CMSB,2852 8.5 5,736 675 5.21 (0.97%)
MUHIBAH,5703 7.62 5,313 697 2.5 (0.81%)
GASMSIA,5209 7.58 10,250 1,352 2.67 (0.75%)
IOICORP,1961 7.14 10,078 1,411 4.16 (0.73%)
KLK,2445 7.07 948 134 21.4 (-1.47%)

Monday, May 11, 2015

Quantitative Analysis - High Pending Buy Over Sell on 11/05/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

UMW,4588 41.85 9,876 236 10.8 (0%)
SUNWAY,5211 18.91 7,697 407 3.4 (-2.86%)
PHARMA,7081 15.69 8,659 552 6.88 (-1.15%)
RHBCAP,1066 14.93 6,332 424 7.83 (0.13%)
PPB,4065 14.01 2,451 175 15.32 (0.79%)
TECNIC,9741 9.44 4,495 476 0.77 (0.65%)
GASMSIA,5209 9.41 1,704 181 2.65 (-0.38%)
UPA,7757 9.14 850 93 1.69 (3.05%)
CMSB,2852 8.97 5,820 649 5.16 (0.39%)
GENTING,3182 8.48 2,467 291 8.77 (-1.02%)
PCHEM,5183 8.13 19,073 2,346 5.86 (0%)
MBSB,1171 7.48 25,444 3,400 1.92 (-3.52%)
NHFATT,7060 7.35 2,109 287 2.63 (1.15%)