Friday, April 17, 2015

Quantitative Data - Potential Dividen Stock on Next 20 Days

Following data are from previous year.

Date

Company

Dividen%(sen)

18/04/15
05:25PM
ACOSTEC,7120 23.12(20)
21/04/15
07:19PM
AXREIT,5106 1.59(5.3)
23/04/15
05:05PM
CVIEW,5049 -(7)
23/04/15
07:46PM
TAS,5149 0.01(0.02)
24/04/15
09:19PM
ATRIUM,5130 1.68(2.2)
24/04/15
09:19PM
PANTECH,5125 1(1)
24/04/15
09:19PM
BAT,4162 1.22(75)
24/04/15
09:19PM
TENAGA,5347 0.84(10)
25/04/15
01:10PM
DIGI,6947 1.16(6.2)
28/04/15
08:39AM
PAOS,5022 -(1.25)
28/04/15
08:39AM
HOMERIZ,5160 1.24(1)
28/04/15
08:39AM
HLIND,3301 2.31(15)
29/04/15
08:39AM
MPI,3867 2.36(10)
29/04/15
08:39AM
SUNREIT,5176 1.53(2.1)
29/04/15
08:39AM
ATLAN,7048 4.35(20)
29/04/15
08:39AM
GTRONIC,7022 3.07(11)
29/04/15
08:39AM
PWROOT,7237 2.7(5)
30/04/15
08:39AM
ANCOMLB,0048 0.24(0.04)
30/04/15
08:39AM
SSTEEL,5665 1.25(2)
06/05/15
08:11PM
HARTA,5168 0.58(3.5)
06/05/15
08:11PM
PETDAG,5681 0.4(12)
06/05/15
08:11PM
HEKTAR,5121 1.72(2.6)

Quantitative Analysis - High Pending Buy Over Sell on 17/04/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

WINGTM,2976 24.14 3,959 164 1.73 (0.58%)
RHBCAP,1066 23.74 10,919 460 7.84 (-0.51%)
BJAUTO,5248 21.39 14,354 671 3.85 (1.32%)
UMW,4588 19.4 14,592 752 10.76 (0.37%)
IHH,5225 16.4 30,379 1,852 5.91 (1.37%)
PESONA,8311 14.86 86,615 5,828 0.885 (9.26%)
MMCCORP,2194 14.29 11,778 824 2.72 (0.74%)
TSH,9059 12.18 24,208 1,988 2.27 (0%)
CHOOBEE,5797 10.25 3,320 324 1.71 (0.59%)
MASTER,7029 8.26 20,750 2,512 0.85 (1.19%)
PAVREIT,5212 8.03 7,630 950 1.56 (0.65%)
UMS,7137 7.97 893 112 2.64 (0.38%)
MYEG,0138 7.86 4,489 571 2.61 (-2.25%)
GBGAQRS,5226 7.75 5,561 718 1.31 (0%)
CIMB,1023 7.44 17,046 2,291 6.1 (-0.81%)

Thursday, April 16, 2015

Quantitative Analysis - High Pending Buy Over Sell on 16/04/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

TAKAFUL,6139 22 1,100 50 14.36 (0.56%)
STAR,6084 19.87 6,856 345 2.4 (-1.23%)
HARISON,5008 15.57 1,277 82 3.2 (0%)
AEON,6599 12.51 4,566 365 3.09 (0.32%)
EDGENTA,1368 11.77 4,083 347 3.45 (3.92%)
LAFMSIA,3794 10.77 883 82 10.04 (-0.2%)
TIMECOM,5031 9.64 2,458 255 6.08 (0.33%)
BAHVEST,0098 9.61 4,640 483 0.845 (1.81%)
MEDIA,4502 9.23 5,070 549 1.66 (-1.78%)
ZHULIAN,5131 9.08 2,405 265 2.05 (0%)
TMAKMUR,5251 8.62 1,379 160 1.5 (3.45%)
ILB,5614 8.37 6,630 792 0.775 (1.97%)
UPA,7757 8 2,865 358 1.62 (0%)
GASMSIA,5209 7.9 6,508 824 2.68 (0.75%)
WINGTM,2976 7.2 3,261 453 1.72 (0.58%)

Wednesday, April 15, 2015

Quantitative Analysis - High Pending Buy Over Sell on 15/04/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

ZHULIAN,5131 27.08 4,956 183 2.05 (0%)
MINTYE,5886 20.69 4,800 232 1.38 (4.55%)
LITRAK,6645 19.74 2,980 151 3.84 (1.05%)
AEON,6599 16.81 7,229 430 3.08 (1.65%)
SUBUR,6904 12.29 2,580 210 1.84 (0%)
GLOMAC,5020 11.32 5,590 494 0.965 (1.58%)
TIMECOM,5031 10.08 3,134 311 6.06 (-1.62%)
POS,4634 9.46 3,282 347 5.28 (0.57%)
WINGTM,2976 8.9 3,417 384 1.71 (1.18%)
SEEHUP,7053 8.88 1,500 169 1.06 (-3.64%)
MBMR,5983 8.24 3,946 479 3.4 (0%)
INTEGRA,9555 8.02 10,158 1,266 3.15 (-0.94%)
APB,5568 7.84 4,040 515 1.15 (1.77%)
HAPSENG,3034 7.84 2,948 376 4.5 (0%)
TOPGLOV,7113 7.73 3,363 435 5.48 (0.55%)
WPRTS,5246 7.62 10,868 1,427 4.12 (1.48%)
TWRREIT,5111 7.58 8,107 1,070 1.29 (1.57%)
HARTA,5168 7.56 1,111 147 8.25 (-0.48%)
SYMLIFE,1538 7.39 5,954 806 0.83 (1.22%)

Tuesday, April 14, 2015

Quantitative Analysis - High Pending Buy Over Sell on 14/04/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

TAKAFUL,6139 77.21 5,559 72 14.58 (3.4%)
PRESBHD,5204 50.55 25,780 510 2.62 (1.55%)
KOSSAN,7153 40.56 3,813 94 5.78 (0.17%)
PHARMA,7081 33.02 7,000 212 6.16 (-0.48%)
MEDIA,4502 30.59 7,677 251 1.7 (-0.58%)
AZRB,7078 21.14 26,420 1,250 0.705 (0%)
UTDPLT,2089 17.57 896 51 26.1 (0.38%)
MBMR,5983 17.46 8,012 459 3.4 (0.59%)
GOPENG,2135 17.12 4,279 250 0.94 (-0.53%)
TSH,9059 14.42 17,452 1,210 2.25 (-0.44%)
BJAUTO,5248 13.98 6,320 452 3.73 (-2.1%)
GASMSIA,5209 11.95 7,313 612 2.65 (0%)
ZHULIAN,5131 11.7 2,305 197 2.05 (0%)
TCHONG,4405 11.21 807 72 2.99 (0%)
EUPE,6815 10.75 5,590 520 0.835 (-1.18%)
WELLCAL,7231 10.5 3,716 354 2.01 (0.5%)
WPRTS,5246 10.13 6,657 657 4.06 (-2.64%)
IOIPG,5249 9.81 23,371 2,383 2.14 (0%)
SIGN,7246 8.45 3,159 374 2.26 (-0.44%)
KPS,5843 7.18 10,333 1,439 1.5 (0%)
ANNJOO,6556 7.08 3,150 445 1.02 (0%)

Monday, April 13, 2015

Quantitative Analysis - High Pending Buy Over Sell on 13/04/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

KOSSAN,7153 77.5 6,665 86 5.77 (1.05%)
GAMUDA,5398 38.29 44,453 1,161 5.11 (-1.54%)
TIMECOM,5031 22.68 3,856 170 6.25 (1.63%)
MSM,5202 22.22 4,000 180 5.15 (0%)
ASTINO,7162 17.73 17,431 983 0.765 (4.79%)
ZHULIAN,5131 16.21 2,302 142 2.05 (-0.97%)
AMBANK,1015 16.15 20,329 1,259 6.39 (0%)
MEDIA,4502 14.62 5,584 382 1.71 (0%)
TAKAFUL,6139 8.97 655 73 14.1 (1.15%)
PETDAG,5681 8.73 4,941 566 20.94 (0%)
HUMEIND,5000 7.13 1,248 175 3.5 (0%)

Friday, April 10, 2015

Quantitative Data - Potential Dividen Stock on Next 20 Days

Following data are from previous year.

Date

Company

Dividen%(sen)

16/04/15
06:09PM
ZHULIAN,5131 1.06(3)
16/04/15
06:52PM
CMMT,5180 1.63(2.32)
16/04/15
06:52PM
AEONCR,5139 1.68(24)
18/04/15
05:25PM
ACOSTEC,7120 23.12(20)
21/04/15
07:19PM
AXREIT,5106 1.59(5.3)
23/04/15
05:05PM
CVIEW,5049 -(7)
23/04/15
07:46PM
TAS,5149 0.01(0.02)
24/04/15
09:19PM
ATRIUM,5130 1.68(2.2)
24/04/15
09:19PM
PANTECH,5125 1(1)
24/04/15
09:19PM
TENAGA,5347 0.84(10)
24/04/15
09:19PM
BAT,4162 1.22(75)
25/04/15
01:10PM
DIGI,6947 1.16(6.2)
28/04/15
08:39AM
PAOS,5022 -(1.25)
28/04/15
08:39AM
HOMERIZ,5160 1.24(1)
28/04/15
08:39AM
HLIND,3301 2.31(15)
29/04/15
08:39AM
MPI,3867 2.36(10)
29/04/15
08:39AM
SUNREIT,5176 1.53(2.1)
29/04/15
08:39AM
ATLAN,7048 4.35(20)
29/04/15
08:39AM
GTRONIC,7022 3.07(11)
29/04/15
08:39AM
PWROOT,7237 2.7(5)