Name |
Pending Buy Over Sell |
Total Pending Bid |
Total Pending Ask |
Price |
|---|---|---|---|---|
| WPRTS,5246 | 25.24 | 21,709 | 860 | 3.6 (0.56%) |
| INTEGRA,9555 | 21.94 | 36,049 | 1,643 | 3.18 (0.32%) |
| AXREIT,5106 | 20.8 | 9,130 | 439 | 3.51 (-1.13%) |
| TAMBUN,5191 | 19.84 | 5,695 | 287 | 1.84 (-2.65%) |
| PANTECH,5125 | 10.81 | 6,010 | 556 | 0.73 (-0.68%) |
| BJAUTO,5248 | 10.29 | 9,008 | 875 | 3.58 (1.7%) |
| DAYANG,5141 | 8.98 | 9,029 | 1,005 | 2.22 (3.74%) |
| SWKPLNT,5135 | 7.91 | 554 | 70 | 2.28 (0%) |
| MYEG,0138 | 7.46 | 14,691 | 1,969 | 2.83 (0.35%) |
| MMCCORP,2194 | 7.18 | 6,889 | 960 | 2.43 (0.41%) |
| FREIGHT,7210 | 7.14 | 1,955 | 274 | 1.55 (0%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Wednesday, March 18, 2015
Quantitative Analysis - High Pending Buy Over Sell on 18/03/2015
Tuesday, March 17, 2015
Quantitative Analysis - High Pending Buy Over Sell on 17/03/2015
Name |
Pending Buy Over Sell |
Total Pending Bid |
Total Pending Ask |
Price |
|---|---|---|---|---|
| MMCCORP,2194 | 23.98 | 11,077 | 462 | 2.42 (-1.22%) |
| PBBANK,1295 | 22.1 | 24,021 | 1,087 | 18.4 (0.33%) |
| YTLPOWR,6742 | 15.15 | 43,997 | 2,904 | 1.48 (-0.67%) |
| TIMECOM,5031 | 13.92 | 2,825 | 203 | 5.7 (0%) |
| GUH,3247 | 10.77 | 4,805 | 446 | 1.09 (0%) |
| PERDANA,7108 | 7.88 | 30,201 | 3,835 | 1.02 (0.99%) |
Monday, March 16, 2015
Quantitative Analysis - High Pending Buy Over Sell on 16/03/2015
Name |
Pending Buy Over Sell |
Total Pending Bid |
Total Pending Ask |
Price |
|---|---|---|---|---|
| PPB,4065 | 42.18 | 6,791 | 161 | 14.22 (0.71%) |
| MMCCORP,2194 | 38.76 | 10,620 | 274 | 2.45 (2.08%) |
| TIMECOM,5031 | 21.66 | 4,766 | 220 | 5.7 (1.79%) |
| IJMLAND,5215 | 20.39 | 23,020 | 1,129 | 3.5 (-6.42%) |
| QL,7084 | 16.14 | 12,122 | 751 | 3.8 (1.33%) |
| BIMB,5258 | 11.53 | 1,764 | 153 | 4.02 (0.75%) |
| FAVCO,7229 | 10.31 | 7,978 | 774 | 2.84 (-5.33%) |
| INTEGRA,9555 | 10.24 | 30,880 | 3,015 | 3.17 (-0.31%) |
| GUH,3247 | 8.01 | 4,928 | 615 | 1.09 (0.93%) |
| GAMUDA,5398 | 7.8 | 18,227 | 2,336 | 5.17 (0.19%) |
| KLK,2445 | 7.54 | 3,115 | 413 | 22.1 (-0.54%) |
Friday, March 13, 2015
Quantitative Data - Potential Dividen Stock on Next 20 Days
Following data are from previous
year.
Date |
Company |
Dividen%(sen) |
|---|---|---|
| 17/03/15 05:35PM |
BJTOTO,1562 | 2.42(9.5) |
| 19/03/15 05:15PM |
GLOMAC,5020 | 2.05(2.25) |
| 19/03/15 06:25PM |
SAPIND,7811 | 6.11(8) |
| 21/03/15 05:55PM |
NTPM,5066 | 1.71(1.45) |
| 25/03/15 05:15PM |
KELADI,6769 | 1.54(0.5) |
| 25/03/15 06:25PM |
CYL,7157 | 6.72(4) |
| 26/03/15 05:24PM |
MULTICO,7004 | 0.02(0.03) |
| 26/03/15 05:24PM |
MAGNI,7087 | 2.1(5) |
| 26/03/15 10:42PM |
TAGB,5158 | 3.68(1.14) |
| 27/03/15 10:42PM |
GKENT,3204 | 3.31(4) |
| 27/03/15 10:42PM |
KMLOONG,5027 | 2.91(8) |
| 28/03/15 05:44PM |
HIGHTEC,7033 | -(2) |
| 28/03/15 06:35PM |
CRESNDO,6718 | 3.02(9) |
| 31/03/15 05:15PM |
ASTRO,6399 | 0.94(3) |
Quantitative Analysis - High Pending Buy Over Sell on 13/03/2015
Name |
Pending Buy Over Sell |
Total Pending Bid |
Total Pending Ask |
Price |
|---|---|---|---|---|
| BSTEAD,2771 | 36.39 | 5,422 | 149 | 4.52 (0.22%) |
| PETGAS,6033 | 28.3 | 15,426 | 545 | 22.48 (0%) |
| GAMUDA,5398 | 13.85 | 17,814 | 1,286 | 5.16 (-0.77%) |
| DAYANG,5141 | 13.5 | 4,266 | 316 | 2.4 (-11.11%) |
| PPB,4065 | 12.27 | 2,233 | 182 | 14.12 (-2.08%) |
| KLCC,5235SS | 12.26 | 2,844 | 232 | 7.03 (1.59%) |
| SUNREIT,5176 | 11.8 | 24,757 | 2,098 | 1.6 (1.91%) |
| MMCCORP,2194 | 10.93 | 9,249 | 846 | 2.4 (-0.41%) |
| GUH,3247 | 10.34 | 5,110 | 494 | 1.08 (-0.92%) |
| KOSSAN,7153 | 10.11 | 5,046 | 499 | 5.46 (-0.55%) |
| RHBCAP,1066 | 9.22 | 5,938 | 644 | 7.7 (-0.52%) |
| ECOWLD,8206 | 8.53 | 13,133 | 1,540 | 1.97 (-1.5%) |
| KPJ,5878 | 8.22 | 11,982 | 1,457 | 4.02 (0%) |
| INTEGRA,9555 | 7.88 | 37,865 | 4,806 | 3.18 (0%) |
| SOP,5126 | 7.7 | 1,170 | 152 | 5.5 (0%) |
Thursday, March 12, 2015
Quantitative Analysis - High Pending Buy Over Sell on 12/03/2015
Name |
Pending Buy Over Sell |
Total Pending Bid |
Total Pending Ask |
Price |
|---|---|---|---|---|
| PETGAS,6033 | 22.21 | 7,128 | 321 | 22.48 (0%) |
| NTPM,5066 | 19.79 | 14,747 | 745 | 0.72 (-2.04%) |
| PANTECH,5125 | 11.03 | 12,767 | 1,158 | 0.75 (0.67%) |
| KULIM,2003 | 10.34 | 7,426 | 718 | 2.86 (-0.35%) |
| SUNREIT,5176 | 9.59 | 5,493 | 573 | 1.57 (0%) |
| KFIMA,6491 | 9.05 | 7,476 | 826 | 2.05 (1.49%) |
| KOSSAN,7153 | 8.64 | 6,628 | 767 | 5.49 (0%) |
| INTEGRA,9555 | 7.44 | 33,354 | 4,482 | 3.18 (-0.31%) |
| SUNWAY,5211 | 7.38 | 15,451 | 2,093 | 3.5 (0.57%) |
Wednesday, March 11, 2015
Quantitative Analysis - High Pending Buy Over Sell on 11/03/2015
Name |
Pending Buy Over Sell |
Total Pending Bid |
Total Pending Ask |
Price |
|---|---|---|---|---|
| MMCCORP,2194 | 40.63 | 27,709 | 682 | 2.44 (-2.4%) |
| BIMB,5258 | 38.39 | 12,362 | 322 | 4.08 (0.25%) |
| SIME,4197 | 23.7 | 27,564 | 1,163 | 9.25 (0.87%) |
| UMWOG,5243 | 22.48 | 10,409 | 463 | 2.46 (0%) |
| THPLANT,5112 | 17.43 | 9,082 | 521 | 1.6 (1.27%) |
| AEON,6599 | 16.58 | 9,933 | 599 | 3.13 (0%) |
| IOICORP,1961 | 14.29 | 12,864 | 900 | 4.54 (-0.22%) |
| PANAMY,3719 | 12.05 | 506 | 42 | 22.2 (0.45%) |
| AXIATA,6888 | 11.76 | 12,376 | 1,052 | 6.98 (-1.83%) |
| GENTING,3182 | 11.27 | 6,549 | 581 | 8.14 (-1.93%) |
| CIMB,1023 | 10.22 | 17,354 | 1,698 | 5.8 (-2.52%) |
| MEDIA,4502 | 9.78 | 4,272 | 437 | 1.78 (2.89%) |
| DAYANG,5141 | 9.51 | 8,313 | 874 | 2.73 (0%) |
| TSH,9059 | 9.39 | 24,475 | 2,607 | 2.25 (-0.44%) |
| ZHULIAN,5131 | 9.27 | 7,707 | 831 | 2.05 (0%) |
| MAXIS,6012 | 9.1 | 26,021 | 2,859 | 7.07 (-0.14%) |
| GBGAQRS,5226 | 8.9 | 8,638 | 971 | 1.22 (0.83%) |
| YILAI,5048 | 8.63 | 3,528 | 409 | 1.04 (0%) |
| KFIMA,6491 | 8.43 | 7,825 | 928 | 2.02 (0%) |
| KLK,2445 | 8.27 | 2,192 | 265 | 22.22 (0%) |
| GASMSIA,5209 | 7.84 | 3,389 | 432 | 2.51 (-0.4%) |
| MUHIBAH,5703 | 7.58 | 7,591 | 1,001 | 2.15 (-1.38%) |
| IGB,1597 | 7.32 | 4,436 | 606 | 2.78 (-1.42%) |
| PMETAL,8869 | 7.28 | 8,272 | 1,136 | 3.32 (-0.3%) |
| INARI,0166 | 7.04 | 15,074 | 2,140 | 3.2 (-2.74%) |
Subscribe to:
Posts (Atom)