Monday, January 26, 2015

Quantitative Analysis - High Pending Buy Over Sell on 26/01/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

BDB,6173 14.69 12,191 830 0.72 (-1.37%)
PWROOT,7237 12.97 4,696 362 1.42 (0%)
TAKASO,7071 11.24 193,660 17,229 0.71 (-0.7%)
BENALEC,5190 11.12 33,161 2,981 0.72 (-4%)
BURSA,1818 10.05 2,553 254 8.2 (-0.49%)
WTHORSE,5009 9.39 2,675 285 2.12 (-0.93%)
MBSB,1171 9.39 30,158 3,212 2.12 (-0.93%)
CIMB,1023 9.29 37,720 4,059 5.46 (-0.73%)
GASMSIA,5209 9.24 2,069 224 3.1 (0%)
POS,4634 9.1 5,023 552 4.61 (0%)
CIHLDG,2828 9.02 4,598 510 1 (0%)
PHARMA,7081 8.57 5,401 630 4.91 (1.24%)
TAKAFUL,6139 7.86 574 73 11.8 (5.55%)
TM,4863 7.83 28,601 3,655 6.91 (-0.29%)
PJDEV,1945 7.66 5,361 700 1.5 (-1.96%)
AMWAY,6351 7.63 763 100 10.76 (-1.28%)
PBA,5041 7.53 2,637 350 1.29 (0%)

Friday, January 23, 2015

Quantitative Data - Potential Dividen Stock on Next 20 Days

Following data are from previous year.

Date

Company

Dividen%(sen)

23/01/15
06:25PM
CMMT,5180 1.62(2.24)
23/01/15
07:20PM
CHINTEK,1929 3.16(30)
24/01/15
06:54PM
SUNREIT,5176 1.77(2.23)
27/01/15
06:30PM
TWRREIT,5111 3.69(5.61)
28/01/15
09:00AM
MBSB,1171 2.35(5)
28/01/15
09:00AM
QCAPITA,5123 3.69(4.28)
28/01/15
09:00AM
ATRIUM,5130 1.77(2.2)
28/01/15
09:00AM
CARING,5245 0.72(1.5)
28/01/15
09:00AM
IGBREIT,5227 3.09(3.61)
29/01/15
01:35PM
BURSA,1818 2.06(16)
29/01/15
05:59PM
AHP,4952 3.27(3.7)
05/02/15
12:40PM
PBBANK,1295 1.57(30)
06/02/15
01:00PM
DIGI,6947 1.44(7)
06/02/15
02:25PM
PETDAG,5681 0.57(17.5)
10/02/15
07:42PM
PCHEM,5183 1.78(12)
10/02/15
07:42PM
PETGAS,6033 1.73(40)
11/02/15
12:55PM
MAXIS,6012 2.3(16)
11/02/15
02:42PM
MHB,5186 1.36(5)
11/02/15
05:10PM
HARTA,5168 0.5(3.5)

Quantitative Analysis - High Pending Buy Over Sell on 23/01/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

HARTA,5168 59.07 9,156 155 7.3 (0.41%)
TAKAFUL,6139 57.41 2,354 41 11.18 (3.52%)
PRESBHD,5204 32.38 14,670 453 1.72 (1.18%)
KLCC,5235SS 27.65 11,034 399 6.8 (0%)
IPMUDA,5673 17.5 175 10 0.87 (2.35%)
APM,5015 17.38 2,364 136 4.97 (0.4%)
BSTEAD,2771 15.01 1,861 124 4.63 (0.43%)
TIMECOM,5031 13.79 2,483 180 5.4 (6.09%)
SCNWOLF,7239 12.1 3,703 306 0.92 (-8%)
ENGTEX,5056 9.72 13,808 1,420 1.15 (-2.54%)
BIMB,5258 9.33 9,929 1,064 4.01 (2.04%)
MMCCORP,2194 8.88 3,278 369 2.38 (-0.83%)
TAKASO,7071 8.7 184,868 21,243 0.715 (10%)
DRBHCOM,1619 8.52 11,490 1,349 1.78 (-4.81%)
EUPE,6815 8.25 10,766 1,305 0.795 (1.27%)
GOPENG,2135 7.73 4,970 643 0.88 (0%)
LIONFIB,8486 7.33 2,376 324 0.785 (1.29%)
GTRONIC,7022 7.02 12,425 1,769 5 (-0.2%)

Thursday, January 22, 2015

Quantitative Analysis - High Pending Buy Over Sell on 22/01/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

BIMB,5258 41.45 11,400 275 3.93 (1.03%)
MSM,5202 34.71 3,992 115 4.9 (0%)
TM,4863 17.14 44,295 2,584 6.81 (1.79%)
UMW,4588 13.37 18,542 1,387 10.68 (-0.19%)
TITIJYA,5239 13.21 2,788 211 1.9 (9.83%)
SNTORIA,5213 12.31 4,530 368 1.13 (1.8%)
YILAI,5048 12.26 3,310 270 1.03 (0%)
BPPLAS,5100 11.98 5,750 480 0.87 (2.96%)
UOAREIT,5110 11.48 3,365 293 1.55 (4.73%)
THPLANT,5112 10.92 5,320 487 1.6 (-0.62%)
TAMBUN,5191 10.08 7,205 715 1.81 (7.1%)
IGB,1597 9.85 1,280 130 2.6 (-1.52%)
QL,7084 8.9 15,202 1,709 3.51 (0.57%)
KULIM,2003 8.85 4,808 543 2.98 (0.68%)
DAIMAN,5355 8.85 726 82 2.6 (1.56%)
DELLOYD,6505 8 4,217 527 5.09 (0%)
HARTA,5168 7.88 3,767 478 7.27 (2.39%)
FREIGHT,7210 7.85 1,530 195 1.59 (4.61%)
EUPE,6815 7.7 6,842 888 0.785 (1.95%)
PWROOT,7237 7.52 5,146 684 1.46 (3.55%)
MAGNUM,3859 7.46 12,211 1,636 2.74 (1.11%)
SUIWAH,9865 7.25 1,015 140 2.6 (2.36%)
CSCSTEL,5094 7.23 5,130 710 1.02 (0%)
OSK,5053 7.14 6,673 934 1.91 (0%)
CRESNDO,6718 7.01 722 103 2.47 (2.92%)

Wednesday, January 21, 2015

Quantitative Analysis - High Pending Buy Over Sell on 21/01/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

HARTA,5168 40.06 11,136 278 7.1 (0.71%)
MSM,5202 38.8 2,910 75 4.9 (0%)
FUTUTEC,7161 23.94 1,245 52 1.06 (3.92%)
BURSA,1818 21.35 6,769 317 8.2 (0.49%)
ARREIT,5127 15.92 7,547 474 0.805 (0.63%)
PHARMA,7081 15.67 10,655 680 4.78 (0%)
BSTEAD,2771 15.22 1,248 82 4.56 (0.44%)
LAFMSIA,3794 14.07 4,291 305 10.2 (1.59%)
MEDIA,4502 11.71 8,011 684 1.7 (0%)
EUPE,6815 11.2 10,315 921 0.77 (-7.23%)
AMWAY,6351 9.69 562 58 10.62 (1.14%)
IHH,5225 9.69 20,971 2,165 5.01 (1.21%)
TDM,2054 9.66 5,815 602 0.76 (-1.94%)
SUIWAH,9865 9.42 1,225 130 2.54 (2.42%)
HWANG,6688 8.27 3,365 407 1.94 (1.57%)
BPPLAS,5100 8.2 10,400 1,269 0.845 (2.42%)
DIGI,6947 8.02 15,078 1,880 6.22 (0.48%)
UOADEV,5200 7.99 7,594 950 2.1 (0%)
BJTOTO,1562 7.85 8,669 1,105 3.46 (0%)
PETGAS,6033 7.76 6,838 881 21.44 (0.19%)
REV,0173 7.41 1,259 170 0.72 (-1.37%)

Tuesday, January 20, 2015

Quantitative Analysis - High Pending Buy Over Sell on 20/01/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

KLCC,5235SS 48.43 5,182 107 6.8 (0%)
HLBANK,5819 36.54 8,258 226 13.98 (0%)
PETGAS,6033 29.33 13,813 471 21.4 (0%)
HARTA,5168 26.39 9,051 343 7.05 (0%)
POS,4634 20.75 4,981 240 4.4 (-0.23%)
HLFG,1082 19.39 2,308 119 16.46 (-0.84%)
PPB,4065 15.73 3,586 228 14 (0%)
FUTUTEC,7161 15.68 941 60 1.02 (0%)
PUNCAK,6807 15.27 6,185 405 2.75 (1.48%)
TAKAFUL,6139 14.21 597 42 10.9 (-0.37%)
RHBCAP,1066 12.69 9,962 785 7.8 (0%)
MMCCORP,2194 10.49 2,046 195 2.35 (0.43%)
PRTASCO,5070 10.38 5,564 536 1.44 (-2.7%)
TAANN,5012 9.48 2,238 236 3.77 (0.8%)
ARREIT,5127 9.31 4,712 506 0.8 (0%)
CMMT,5180 8.75 17,349 1,982 1.44 (0.7%)
E&O,3417 8.55 5,308 621 2.14 (-4.89%)
SAPRES,4596 8.16 1,061 130 0.86 (3.61%)
WCT,9679 7.57 6,821 901 1.54 (-1.28%)
DIGI,6947 7.51 20,160 2,686 6.19 (0.16%)
MAYBANK,1155 7.49 3,866 516 8.92 (1.48%)
STAR,6084 7.48 3,155 422 2.45 (3.81%)
GUH,3247 7.34 9,454 1,288 1.05 (-3.67%)
HARISON,5008 7.33 1,114 152 3.16 (0.64%)
KPJ,5878 7.32 3,112 425 3.68 (0%)
KEURO,3565 7.11 3,802 535 1.04 (2.97%)