Friday, March 28, 2014

Quantitative Data - Potential Dividen Stock on Next 20 Days

Following data are from previous year.

Date

Company

Dividen%(sen)

29/03/14
12:00AM
KUMPULAN H & L HIGH-TECH BERHAD, -(2)
29/03/14
12:00AM
MULTICO,7004 0.02(0.03)
29/03/14
12:00AM
SAPRES,4596 0.1(0.07)
29/03/14
12:00AM
CYL,7157 8.65(4.5)
02/04/14
12:00AM
LYSAGHT,9199 5.22(12)
16/04/14
12:00AM
CAPITAMALLS MALAYSIA TRUST,5180 -(2.18)
17/04/14
12:00AM
ZHULIAN CORPORATION BERHAD,5131 -(3)

Quantitative Analysis - High Pending Buy Over Sell on 28/03/2014


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

BURSA,1818 45.13 4,107 91 7.5 (-0.53%)
POS,4634 21.3 5,175 243 4.73 (0.21%)
JOBST,0058 13.61 6,152 452 2.44 (0%)
PERSTIM,5436 13.57 597 44 4.45 (0%)
BIMB,5258 11.47 8,441 736 4.23 (0.24%)
PAVREIT,5212 11.43 8,414 736 1.32 (1.54%)
TOPGLOV,7113 11.12 8,030 722 4.94 (0%)
PUNCAK,6807 10.81 15,462 1,430 2.82 (-2.42%)
HSPLANT,5138 9.12 6,147 674 2.76 (1.1%)
HARTA,5168 8.99 3,993 444 6.74 (0.15%)
BCB,6602 8.77 4,140 472 0.84 (-3.45%)
ELKDESA,5228 8.37 1,255 150 1.35 (0%)
AFFIN,5185 8.29 4,595 554 3.9 (0.52%)
KFIMA,6491 7.94 6,201 781 2.34 (0.43%)
PARKSON,5657 7.31 4,231 579 2.93 (5.4%)

Thursday, March 27, 2014

Quantitative Analysis - High Volume in Single Transaction on 27/03/2014


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

XDL,5156 31 15 5,000 0.29 (5.45%)
LUSTER,5068 26 10 5,000 0.105 (5%)
MARCO,3514 8 1 5,000 0.18 (5.88%)
GSB,7077 7 2 5,000 0.105 (23.53%)
LUSTER-WA,5068WA 4 1 5,000 0.055 (10%)
SKPETRO,5218 1 2 5,000 4.47 (1.82%)
TENAGA,5347 1 1 5,000 12.12 (1.34%)
PBBANK,1295 1 1 5,000 19.3 (0.52%)
PERISAI,0047 1 0 5,000 1.57 (0.64%)
MRCB,1651 1 0 5,000 1.57 (-0.63%)
AMBANK,1015 1 0 5,000 7.16 (-0.28%)
GADANG,9261 0 3 5,000 1.16 (0%)
HHHCORP,0160 0 2 5,000 0.17 (-2.86%)
E&O,3417 0 1 5,000 2.13 (1.43%)
OSKVI-WA,0053WA 0 1 5,000 0.17 (-15%)
MAYBANK,1155 0 2 4,998 9.65 (-0.1%)
SYMPHNY,0016 11 24 4,997 0.215 (59.26%)
MEDAINC-WB,5040WB 12 3 4,990 0.15 (0%)
FITTERS,9318 2 9 4,982 0.915 (-0.54%)
DIGISTA,0029 2 2 4,980 0.23 (-2.13%)
MAS,3786 19 81 4,970 0.21 (-6.67%)
IRIS,0010 5 2 4,967 0.535 (-1.83%)
SUMATEC,1201 7 23 4,960 0.29 (-3.33%)
PDZ,6254 41 22 4,948 0.125 (8.7%)
KNM-WA,7164WA 30 24 4,935 0.23 (4.55%)
IFCAMSC,0023 5 0 4,900 0.085 (0%)
MISC,3816 3 1 4,883 6.96 (-0.14%)
INGENCO,0034 9 10 4,875 0.1 (0%)
MARCO-WA,3514WA 8 2 4,855 0.075 (15.38%)
IDEAL,0081 1 3 4,830 0.08 (6.67%)
TMS,0060 0 1 4,800 0.06 (-7.69%)
UTOPIA,0140 0 6 4,793 0.075 (-6.25%)
EXTOL,0119 0 2 4,767 0.245 (-7.55%)
NICORP,4464 2 2 4,766 0.12 (4.35%)
DAYA,0091 2 5 4,743 0.325 (-1.52%)
DESTINI,7212 1 1 4,555 0.53 (1.92%)
ASIAPAC,4057 1 2 4,550 0.2 (0%)
TIGER,7079 7 0 4,510 0.15 (0%)
SALCON-WA,8567WA 3 1 4,502 0.06 (0%)
SURIA,6521 1 0 4,500 2.53 (0%)
LUSTER-WB,5068WB 0 2 4,500 0.06 (20%)
AGLOBAL,0020 1 0 4,490 0.07 (-6.67%)
FLONIC,0109 9 12 4,428 0.085 (0%)
XOX,0165 2 2 4,400 0.12 (0%)
PRIVA,0123 2 0 4,345 0.1 (0%)
REDTONE,0032 1 0 4,339 0.75 (4.17%)
HUBLINE,7013 0 18 4,192 0.045 (0%)
SOLUTN,0093 4 2 4,189 0.31 (-3.13%)
MPAY-WA,0156WA 0 1 4,158 0.14 (3.7%)
MINETEC,7219 0 2 4,053 0.15 (3.45%)
GPRO,0045 0 1 4,000 0.06 (0%)
BURSA,1818 1 0 3,995 7.54 (-0.4%)
KNM,7164 1 0 3,945 0.775 (1.31%)
MTRONIC,0043 0 5 3,900 0.105 (5%)
IRIS-WB,0010WB 0 1 3,892 0.38 (-1.3%)
XDL-WA,5156WA 6 1 3,876 0.055 (22.22%)
SDRED,2224 0 2 3,850 1 (4.71%)
GENM,4715 2 0 3,730 4.2 (0%)
AT,0072 0 1 3,715 0.075 (0%)
SIME,4197 2 0 3,685 9.28 (0.32%)
AXIATA,6888 1 0 3,683 6.62 (0.3%)
TOPGLOV,7113 1 0 3,610 4.94 (-1%)
KBUNAI,3115 0 1 3,540 0.09 (0%)
MAXIS,6012 0 2 3,521 6.96 (0.29%)
CIMB,1023 1 1 3,504 7.16 (0.56%)
DSCSOL,0152 1 1 3,500 0.11 (4.76%)
IHH,5225 1 0 3,467 3.8 (0.53%)
CNI,5104 0 1 3,279 0.115 (0%)
GPA,7096 1 0 3,054 0.115 (4.55%)
BJCORP,3395 1 0 3,000 0.53 (0.95%)
MMSV,0113 1 0 3,000 0.285 (7.55%)
DIGI,6947 1 0 3,000 5.38 (0.75%)
MQTECH,0070 1 0 3,000 0.11 (0%)
MEDIA,4502 1 0 3,000 2.36 (-1.26%)
HOVID-WB,7213WB 0 1 3,000 0.17 (0%)
ASUPREM,7070 0 1 3,000 0.175 (2.94%)
DVM,0036 0 1 3,000 0.07 (0%)

Quantitative Analysis - High Pending Buy Over Sell on 27/03/2014


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

TENAGA,5347 50.88 24,983 491 12.12 (1.34%)
HARTA,5168 27.95 8,468 303 6.73 (0.15%)
JOBST,0058 15.81 5,487 347 2.44 (0%)
GCB,5102 15.13 1,785 118 1.38 (0%)
CICB,8052 12 900 75 0.81 (8%)
PAVREIT,5212 11.84 7,353 621 1.3 (0.78%)
AIRPORT,5014 9.61 9,357 974 7.99 (0.13%)
TOPGLOV,7113 9.22 7,366 799 4.94 (-1%)
NPC,5047 8.71 610 70 2.9 (3.57%)
MALPAC,4936 8.26 900 109 1.81 (5.23%)
COASTAL,5071 8.12 2,543 313 4.9 (0.82%)

Wednesday, March 26, 2014

Quantitative Analysis : MAGNI EPS +56.52%, PE 4.35. Quarter report on 26/03/14

Stock Name = MAGNI-TECH INDUSTRIES BERHAD - MAGNI

  Date   = 26/03/14 

  Price Current  = 2.38 

        Yesterday = 2.36

  EPS Increase % = 56.52

      Current EPS = 13.68

      Previous  EPS = 8.74

  Dividen %  = 2.1

  PE Current  = 4.35

     Previous = 6.92



Geographical Segments Sale

Current Quarter vs Preceding Year Corresponding Quarter
Revenue for the current quarter increased by 15.3% as compared to the preceding year corresponding quarter as a result of the increase in sales orders received from both garment and packaging businesses by 17.6% and 4.2% respectively. Profit before taxation (PBT) for the current quarter increased by 50.9% mainly due to higher sales orders received and lower operating expenses incurred.

Financial Period vs Preceding Year Corresponding Period
Revenue for the financial period increased by 13.9%. Revenue for the financial period for garment and packaging segments increased by 15.3% and 8.0% respectively mainly  due to higher sale orders received.
PBT for the financial period increased by 17.4% mainly attributed to higher revenue, other operating income and investment related income.


Date

EPS

Dividen

Profit/(loss) attributable to
ordinary equity holders of the parent

Net Asset Per Share

26/03/14
05:24 PM
13.68514,8422.14
09/12/13
06:20 PM
8.7409,4772
17/09/13
06:05 PM
8.4209,1391.99
26/06/13
11:59 PM
6.6987,2561.91
12/03/13
12:00 AM
9.0959,8581.89
17/12/12
12:00 AM
9.47010,2761.8
25/09/12
12:00 AM
7.7308,3811.79
28/06/12
12:00 AM
5.9566,4571.72
21/03/12
12:00 AM
7.3107,9291.66
15/12/11
12:00 AM
8.1608,8481.58
26/09/11
12:00 AM
7.0407,4041.56
30/06/11
12:00 AM
1.661,6621.52
30/03/11
12:00 AM
4.3404,4951.5
30/12/10
12:00 AM
5.7405,9471.45
28/09/10
12:00 AM
4.9805,1541.47
30/06/10
12:00 AM
3.397.53,5121.42