Friday, September 2, 2016

Quantitative Data - Potential Dividen Stock on Next 20 Days

Following data are from previous year.

Date

Company

Dividen%(sen)

03/09/16
05:25PM
GTRONIC,7022 0.86(-)
03/09/16
05:25PM
GTRONIC,7022 0.86(-)
03/09/16
06:32PM
TGUAN-LA,7034LA 3.16(-)
07/09/16
06:00PM
MAA,1198 3.92(-)
07/09/16
06:50PM
UMW,4588 1.29(-)
08/09/16
05:25PM
OLDTOWN,5201 2.29(-)
08/09/16
05:30PM
LBALUM,9326 4.3(-)
08/09/16
09:03PM
CIMB,1023 0.64(-)
09/09/16
09:00AM
ELKDESA-LA,5228LA 118(-)
09/09/16
12:50PM
MAA,1198 3.9(-)
09/09/16
05:41PM
AXIATA,6888 1.35(-)
10/09/16
05:20PM
ORIENT,4006 0.91(-)
10/09/16
06:36PM
BJAUTO,5248 1.06(-)
11/09/16
05:30PM
BJFOOD,5196 0.47(-)
11/09/16
06:49PM
MALTON-LA,6181LA 6(-)
14/09/16
05:20PM
POHUAT,7088 1.03(-)
14/09/16
05:20PM
POHUAT,7088 1.03(-)
14/09/16
06:41PM
PJDEV,1945 1.66(-)
14/09/16
06:41PM
PJDEV,1945 1.66(-)
15/09/16
05:50PM
ASTRO,6399 0.92(-)
17/09/16
05:31PM
SUNWAY,5211 1.43(-)
17/09/16
05:32PM
HAIO,7668 5(-)
18/09/16
05:15PM
PTARAS,9598 3.24(-)
22/09/16
05:35PM
CARING,5245 1.07(-)
23/09/16
05:45PM
GLOMAC,5020 2.71(-)
23/09/16
07:39PM
YTLLAND-LA,2577LA 3.53(-)
23/09/16
07:39PM
BARAKAH-LA,7251LA 0.76(-)
25/09/16
05:20PM
TMCLIFE,0101 0.24(-)
25/09/16
06:41PM
KHIND,7062 3.5(-)
25/09/16
06:41PM
MAYBANK,1155 2.85(-)
25/09/16
06:42PM
HIGHTEC,7033 1.58(-)
29/09/16
01:35PM
SCIENTX,4731 1.84(-)
29/09/16
01:35PM
GKENT,3204 1.31(-)
29/09/16
05:10PM
VS,6963 0.79(-)
29/09/16
06:16PM
CRESNDO,6718 1(-)
29/09/16
06:16PM
KMLOONG,5027 2.67(-)
29/09/16
06:16PM
BJCORP,3395 2.78(-)
29/09/16
06:16PM
MAGNI,7087 0.63(-)
29/09/16
06:16PM
MAGNI,7087 1.48(-)
30/09/16
05:30PM
MASTER,7029 1.61(-)
30/09/16
06:50PM
KEINHIN,7199 2.25(-)
30/09/16
06:51PM
BJCORP-LD,3395LD 7.87(-)
30/09/16
07:57PM
HIAPTEK,5072 1.15(-)
01/10/16
06:49PM
ATLAN,7048 1.64(-)
02/10/16
06:35PM
HLBANK,5819 1.97(-)
05/10/16
05:50PM
HLCAP,5274 0.83(-)
06/10/16
06:10PM
AEONCR,5139 2.2(-)
07/10/16
05:45PM
BENALEC,5190 0.5(-)
09/10/16
05:41PM
PLENITU,5075 2.2(-)
09/10/16
07:01PM
OSK,5053 1.45(-)

Quantitative Analysis - High Pending Buy Over Sell on 02/09/2016


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

PPB,4065 39.66 8,725 220 16.06 (-0.12%)
PJDEV,1945 33.36 80,288 2,407 1.5 (1.35%)
YEN,7184 17.52 8,376 478 1.33 (11.76%)
PHARMA,7081 16.73 3,597 215 5.6 (0.9%)
F&N,3689 13.16 645 49 24.92 (1.38%)
PCHEM,5183 10.94 16,613 1,518 6.67 (-0.3%)
KLCC,5235SS 10.52 1,704 162 7.68 (1.05%)
ALCOM,2674 10.49 7,409 706 0.85 (1.8%)
TUNEPRO,5230 8.56 20,236 2,365 1.57 (-1.26%)
AXIATA,6888 8.33 34,739 4,172 5.45 (0.55%)
BAT,4162 8.16 261 32 49.5 (0.12%)
BURSA,1818 8.08 1,754 217 8.7 (-0.46%)
SHH,7412 7.12 1,260 177 1.75 (1.16%)
SPSETIA,8664 7.06 4,467 633 3.33 (0.6%)

Thursday, September 1, 2016

Quantitative Analysis - High Volume in Single Transaction on 01/09/2016


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

MYEG-CX,0138CX 22 18 5,000 0.1 (0%)
YTL,4677 9 4 5,000 1.69 (0.6%)
ARMADA-C16,521016 9 3 5,000 0.045 (12.5%)
REACH-WA,5256WA 8 24 5,000 0.035 (0%)
AAX,5238 8 5 5,000 0.395 (5.33%)
DBE,7179 5 13 5,000 0.045 (0%)
GSB,7077 4 0 5,000 0.12 (0%)
SKPETRO,5218 1 0 5,000 1.54 (-2.53%)
TM,4863 0 2 5,000 6.83 (-0.15%)
CIMB,1023 0 2 5,000 4.76 (-0.83%)
TENAGA,5347 0 1 5,000 14.7 (-0.27%)
IDMENSN,0174 2 0 4,970 0.05 (0%)
VIVOCOM-WB,0069WB 1 8 4,962 0.145 (-6.45%)
DGSB,0131 2 0 4,950 0.035 (0%)
EAH,0154 0 2 4,950 0.07 (0%)
NETX,0020 0 19 4,946 0.025 (-16.67%)
MTRONIC,0043 0 7 4,922 0.075 (0%)
VIVOCOM,0069 6 7 4,905 0.275 (-1.79%)
APFT,5194 0 1 4,898 0.045 (-10%)
TRIVE,0118 12 3 4,852 0.08 (-5.88%)
BORNOIL-WC,7036WC 4 0 4,843 0.105 (0%)
IRIS,0010 3 6 4,833 0.16 (0%)
XOX,0165 4 3 4,807 0.145 (0%)
KANGER-WA,0170WA 2 0 4,800 0.195 (0%)
UMWOG-C3,5243C3 0 1 4,800 0.01 (0%)
PUC,0007 0 1 4,798 0.07 (0%)
PERISAI,0047 1 3 4,573 0.15 (-9.09%)
ASTRO,6399 2 0 4,568 2.91 (-1.36%)
EKA-WA,7182WA 4 11 4,563 0.015 (-25%)
SKPETROC25,521825 1 3 4,552 0.055 (-15.38%)
HIBISCS,5199 0 5 4,545 0.19 (-5%)
SUPERMX-C10,710610 5 0 4,501 0.02 (300%)
SYCAL,9717 5 0 4,489 0.35 (1.45%)
MINETEC,7219 0 11 4,447 0.085 (0%)
XINQUAN-WA,5155WA 0 3 4,415 0.01 (-50%)
SUPERMX-C15,710615 4 0 4,370 0.01 (100%)
BORNOIL,7036 2 8 4,304 0.18 (0%)
CONNECT,0102 0 3 4,297 0.085 (-5.56%)
M3TECH,0017 1 4 4,233 0.075 (7.14%)
KSTAR,5172 0 4 4,231 0.085 (6.25%)
RHBCAP,1066 5 0 4,153 4.94 (-1.2%)
XOX-WA,0165WA 2 2 4,100 0.055 (-8.33%)
CSL,5214 0 1 4,050 0.08 (6.67%)
DNEX,4456 3 3 4,045 0.255 (-1.92%)
JAG,0024 3 0 4,035 0.09 (-5.26%)
GLOTEC,5220 1 0 4,006 0.045 (0%)
SKPETROC17,521817 2 1 4,000 0.02 (-33.33%)
MAA,1198 2 0 4,000 0.93 (-0.53%)
PETRONM-CA,3042CA 1 1 4,000 0.025 (0%)
NEXGRAM,0096 0 2 3,999 0.045 (0%)
ARMADA,5210 0 2 3,973 0.74 (-0.67%)
UMWOG-C5,5243C5 0 3 3,948 0.01 (0%)
HUBLINE,7013 0 1 3,835 0.005 (-50%)
VIVOCOM-WC,0069WC 0 1 3,812 0.175 (-2.78%)
IJM-CZ,3336CZ 0 2 3,798 0.04 (-27.27%)
INIX,0094 1 0 3,770 0.05 (0%)
MAYBANK,1155 1 0 3,730 7.75 (-0.9%)
MULPHA,3905 0 1 3,600 0.225 (0%)
UEMS,5148 0 1 3,597 1.09 (0.93%)
YTLPOWR,6742 1 0 3,500 1.51 (1.34%)
AEM,7146 1 0 3,400 0.165 (-2.94%)
XINGHE-WA,0095WA 0 4 3,400 0.005 (0%)
AAX-WA,5238WA 0 2 3,369 0.24 (2.13%)
DAYA,0091 1 1 3,329 0.065 (-7.14%)
DUFU,7233 0 1 3,225 0.58 (-1.69%)
EATECH,5259 1 0 3,127 0.825 (5.77%)
DPS,7198 1 0 3,115 0.08 (-5.88%)
MLAB-WA,0085WA 0 2 3,100 0.04 (0%)
PJDEV-WC,1945WC 0 1 3,013 0.495 (17.86%)
HSI-C30,065130 3 1 3,000 0.595 (14.42%)
XINHWA,5267 2 0 3,000 1.05 (0%)
AXIATA-C5,6888C5 1 1 3,000 0.005 (0%)
TAANN-CG,5012CG 1 0 3,000 0.02 (0%)
VS-WA,6963WA 1 0 3,000 0.35 (4.48%)
PETDAG-CQ,5681CQ 1 0 3,000 0.005 (-50%)
KLCC,5235SS 1 0 3,000 7.6 (-0.91%)
MUIIND,3891 1 0 3,000 0.155 (-3.13%)
EKA,7182 0 2 3,000 0.04 (-33.33%)
SUMATEC,1201 0 2 3,000 0.095 (0%)
UEMS-C29,514829 0 1 3,000 0.015 (0%)
JTIASA-CF,4383CF 0 1 3,000 0.01 (-33.33%)
AFFIN-CT,5185CT 0 1 3,000 0.01 (-33.33%)
SCOMIES,7045 0 1 3,000 0.18 (-2.7%)
RESINTC-WA,7232WA 0 1 3,000 0.005 (-50%)
KBUNAI,3115 0 1 3,000 0.055 (0%)
LUSTER-WA,5068WA 0 1 3,000 0.03 (-14.29%)
IOIPG,5249 0 1 3,000 2.58 (2.38%)

Quantitative Analysis - High Pending Buy Over Sell on 01/09/2016


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

PJDEV,1945 58.35 249,548 4,277 1.5 (7.91%)
UPA,7757 49.5 990 20 2.08 (0%)
WPRTS,5246 16.7 9,618 576 4.48 (0.67%)
AFG,2488 16.27 5,533 340 3.87 (-2.03%)
IJM,3336 15.54 7,538 485 3.39 (-1.17%)
PHARMA,7081 15.45 1,514 98 5.6 (-1.58%)
RANHILL,5272 14.59 14,192 973 0.97 (1.04%)
SUNREIT,5176 12.99 15,849 1,220 1.69 (-1.74%)
IWCITY,1589 9.64 14,658 1,520 0.915 (0%)
BJAUTO,5248 9.03 11,787 1,306 2.25 (-0.44%)
PTARAS,9598 8.71 2,379 273 3.6 (0%)
PRTASCO,5070 8.62 3,992 463 1.56 (0.65%)
MAYBANK,1155 8.18 18,068 2,208 7.75 (-0.9%)
MPHBCAP,5237 8.04 4,741 590 1.39 (0%)
CHINHIN,5273 7.88 10,820 1,373 0.875 (0%)
PWROOT,7237 7.24 3,492 482 2 (-0.5%)