Friday, March 4, 2016

Quantitative Analysis - High Pending Buy Over Sell on 04/03/2016


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

GOLDIS,5606 32.67 4,999 153 2.2 (0%)
MPI,3867 22.45 2,133 95 7.8 (0%)
EDGENTA,1368 16.54 7,676 464 3.47 (-0.57%)
CYL,7157 14 700 50 0.9 (-4.26%)
GTRONIC,7022 13.84 1,052 76 5.43 (-3.04%)
MMCCORP,2194 12.22 6,597 540 1.7 (0.59%)
MFCB,3069 12.16 3,113 256 2.21 (1.38%)
VITROX,0097 10.74 5,283 492 3.43 (-2%)
GADANG,9261 10.6 4,164 393 2.1 (-2.78%)
ATURMJU,7181 9.22 15,021 1,629 1.34 (2.29%)
SUPERMX,7106 7.96 9,432 1,185 2.77 (-3.15%)
PARAMON,1724 7.61 2,474 325 1.53 (1.32%)
MUHIBAH,5703 7.4 9,304 1,257 2.33 (1.3%)

Thursday, March 3, 2016

Quantitative Analysis - High Volume in Single Transaction on 03/03/2016


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

Quantitative Analysis - High Pending Buy Over Sell on 03/03/2016


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

SPSETIA,8664 18.28 9,325 510 3.1 (0.32%)
GOLDIS,5606 15.25 3,980 261 2.2 (0%)
IQGROUP,5107 12.19 2,792 229 1.98 (1.54%)
PRLEXUS,8966 9.5 931 98 2.16 (0%)
MNRB,6459 7.64 451 59 2.84 (-2.74%)
CHEEWAH,9423 7.53 2,636 350 1.52 (-0.65%)
GESHEN,7197 7.31 2,420 331 1.75 (-5.91%)

Wednesday, March 2, 2016

Quantitative Analysis - High Volume in Single Transaction on 02/03/2016


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

TMS,0060 18 0 5,000 0.085 (0%)
HSI-C14,065114 6 5 5,000 0.3 (50%)
HSI-C17,065117 5 3 5,000 0.34 (33.33%)
PBBANK,1295 4 1 5,000 18.64 (0.65%)
HSI-C13,065113 2 9 5,000 0.08 (77.78%)
CMMT,5180 2 0 5,000 1.48 (0%)
FLONIC,0109 1 10 5,000 0.05 (11.11%)
TENAGA,5347 1 1 5,000 13.22 (0.46%)
TUNEPRO-CF,5230CF 1 1 5,000 0.015 (50%)
UNISEM,5005 1 0 5,000 2.25 (0.45%)
CHINA50-CF,0655CF 0 1 5,000 0.18 (28.57%)
HSI-HT,0651HT 0 1 5,000 0.51 (-25%)
UEMS-C20,514820 0 1 5,000 0.07 (16.67%)
IJM,3336 0 1 5,000 3.47 (2.66%)
GENETEC,0104 1 14 4,999 0.165 (-2.94%)
XDL,5156 1 1 4,999 0.05 (0%)
XDL-WC,5156WC 4 3 4,998 0.015 (0%)
AAX,5238 25 6 4,965 0.275 (3.77%)
MSPORTS,5150 5 0 4,900 0.06 (9.09%)
BJCORP,3395 2 4 4,899 0.395 (0%)
WINTONI,0141 0 6 4,848 0.05 (0%)
APFT,5194 14 3 4,847 0.07 (16.67%)
WPRTS,5246 1 0 4,805 4.06 (1.5%)
NEXGRAM,0096 6 1 4,767 0.06 (-7.69%)
SIME,4197 0 2 4,753 7.9 (2.6%)
SANICHI,0133 7 15 4,748 0.045 (-10%)
MAYBANK,1155 1 0 4,726 8.75 (1.27%)
CSL,5214 2 2 4,619 0.115 (0%)
CSL-WA,5214WA 0 2 4,600 0.02 (33.33%)
INGENCO,0034 1 0 4,581 0.065 (0%)
RGB,0037 5 2 4,572 0.17 (3.03%)
XINGHE-WA,0095WA 0 4 4,530 0.02 (33.33%)
DGB,0152 1 1 4,502 0.065 (0%)
CHINA50-CD,0655CD 1 0 4,500 0.065 (18.18%)
MISC,3816 0 2 4,480 8.9 (1.71%)
SONA-WA,5241WA 11 1 4,464 0.085 (6.25%)
AIRASIA,5099 4 2 4,437 1.63 (3.82%)
AAX-WA,5238WA 7 3 4,359 0.09 (12.5%)
COMPUGT,5037 0 2 4,242 0.05 (0%)
XOX,0165 1 8 4,241 0.15 (-3.23%)
DAYA,0091 2 0 4,188 0.085 (-5.56%)
FRONTKN,0128 1 2 4,162 0.175 (0%)
KANGER,0170 3 3 4,000 0.13 (18.18%)
IFCAMSC,0023 1 0 4,000 0.75 (4.9%)
CIMB,1023 0 1 4,000 4.65 (1.75%)
CAREPLS-WA,0163WA 0 1 4,000 0.185 (-2.63%)
MYEG,0138 0 1 3,956 2.15 (1.9%)
INSTACO,0069 2 2 3,930 0.255 (0%)
ASIABIO,0150 2 2 3,900 0.05 (11.11%)
SEM,5250 0 1 3,900 1.46 (-0.68%)
INSTACO-WB,0069WB 0 2 3,883 0.11 (4.76%)
JTIASA-CD,4383CD 0 2 3,873 0.005 (-50%)
CAP,5229 0 1 3,600 0.06 (0%)
PERISAI,0047 1 2 3,590 0.26 (-1.89%)
MALAKOF,5264 1 0 3,548 1.6 (0%)
IRIS-WB,0010WB 0 3 3,500 0.015 (50%)
NETX,0020 0 2 3,446 0.04 (0%)
RA,0110 1 0 3,401 0.005 (0%)
AT,0072 1 0 3,389 0.08 (6.67%)
MAYBANKC17,115517 2 0 3,296 0.06 (9.09%)
INSTACO-WC,0069WC 0 1 3,250 0.155 (-3.13%)
NEXGRAM-WA,0096WA 0 1 3,200 0.03 (0%)
ARMADA,5210 3 0 3,153 0.995 (0%)
SUMATEC,1201 0 1 3,133 0.12 (4.35%)
SONA,5241 0 1 3,123 0.465 (0%)
FOCUS-WB,0116WB 2 1 3,100 0.02 (-20%)
XINGHE,0095 1 2 3,100 0.06 (0%)
PUC,0007 0 2 3,083 0.085 (6.25%)
FLONIC-WA,0109WA 2 0 3,005 0.01 (0%)
KGROUP,0036 1 1 3,000 0.06 (-7.69%)
KINSTEL,5060 0 1 3,000 0.08 (0%)
LUSTER,5068 0 1 3,000 0.08 (6.67%)
JCY,5161 0 1 3,000 0.675 (-2.17%)

Quantitative Analysis - High Pending Buy Over Sell on 02/03/2016


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

LITRAK,6645 23.82 4,049 170 5 (0%)
AIRPORT,5014 21.05 5,790 275 5.95 (1.71%)
TIMECOM,5031 19.68 3,463 176 7.28 (0.69%)
WPRTS,5246 19.04 13,329 700 4.06 (1.5%)
TOPGLOV,7113 13.15 7,271 553 5.59 (0.36%)
TSH,9059 10.35 5,695 550 1.91 (1.06%)
POS,4634 8.68 5,983 689 2.09 (0.48%)
PBBANK,1295 8.05 27,054 3,360 18.64 (0.65%)
KFIMA,6491 7.98 1,596 200 1.81 (0.56%)
GENP,2291 7.03 1,771 252 10.88 (-0.18%)

Tuesday, March 1, 2016

Quantitative Analysis - High Pending Buy Over Sell on 01/03/2016


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

TIMECOM,5031 27.45 4,117 150 7.23 (-0.14%)
GTRONIC,7022 15.84 5,450 344 5.6 (1.82%)
ALLIANZ,1163 11.49 1,023 89 10.26 (2.4%)
FREIGHT,7210 10.52 2,104 200 1.38 (8.66%)
CYPARK,5184 9.82 3,340 340 1.66 (1.22%)
PTARAS,9598 9.35 2,589 277 3.2 (0%)
PCHEM,5183 8.87 25,674 2,896 6.8 (0.74%)
KAWAN,7216 8.49 1,775 209 3.55 (-2.74%)
IOICORP,1961 8.07 24,232 3,004 4.71 (0.21%)
KOSSAN,7153 8.05 4,301 534 6.49 (-0.15%)
DLADY,3026 7.71 216 28 49.6 (0.16%)
CMSB,2852 7.64 6,050 792 5 (0%)

Quantitative Analysis - High Volume in Single Transaction on 01/03/2016


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price