Thursday, May 21, 2015

Quantitative Analysis - High Pending Buy Over Sell on 21/05/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

WPRTS,5246 46.34 24,236 523 4.45 (0.45%)
DKSH,5908 32.94 2,767 84 5.2 (0%)
SKPETRO,5218 28.82 42,592 1,478 2.56 (-3.4%)
THPLANT,5112 25.78 4,924 191 1.55 (0%)
NOMAD,8508 20.19 3,230 160 1.05 (0%)
F&N,3689 16.83 1,481 88 18.22 (0%)
IOICORP,1961 14.55 35,543 2,443 4.09 (-1.68%)
MISC,3816 11.64 7,192 618 8.4 (-0.12%)
TIMECOM,5031 11.39 5,183 455 6.17 (1.15%)
HARTA,5168 10.86 4,147 382 8.22 (0%)
ASTRO,6399 10.66 15,561 1,460 3.14 (-0.32%)
WELLCAL,7231 10.65 4,399 413 1.79 (-5.29%)
NHFATT,7060 9.55 191 20 2.79 (6.49%)
MITRA,9571 9.46 10,212 1,080 1.92 (-3.03%)
PPB,4065 8.49 628 74 15.7 (-0.38%)
SOP,5126 8.24 577 70 4.6 (-1.29%)
MUDA,3883 7.38 1,829 248 1.43 (-2.05%)
ECS,5162 7.28 2,328 320 1.69 (-3.98%)

Wednesday, May 20, 2015

Quantitative Analysis - High Pending Buy Over Sell on 20/05/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

DKSH,5908 90.33 2,168 24 5.2 (0%)
NOMAD,8508 31.2 4,087 131 1.05 (2.94%)
SUNWAY,5211 20.98 21,904 1,044 3.63 (0.83%)
PPB,4065 18.67 2,801 150 15.76 (1.03%)
MSM,5202 16.44 5,261 320 5.43 (-0.55%)
HARTA,5168 15.6 10,109 648 8.22 (0.24%)
MMCCORP,2194 12.49 3,010 241 2.5 (-2.72%)
NHFATT,7060 11.48 2,411 210 2.62 (-0.38%)
CSCSTEL,5094 10.97 4,258 388 1 (0%)
KLK,2445 10.46 2,186 209 22.4 (1.54%)
RHBCAP,1066 10.42 4,500 432 7.63 (-0.26%)
QL,7084 10.33 10,081 976 3.98 (-0.5%)
PJDEV,1945 10.28 7,454 725 1.51 (0.67%)
PRTASCO,5070 9.66 8,822 913 1.86 (-5.58%)
MISC,3816 9.4 10,609 1,129 8.41 (0.6%)
UTDPLT,2089 9.14 2,092 229 26.1 (-0.38%)
PMETAL,8869 9.07 19,658 2,167 2.8 (-2.44%)
CANONE,5105 8.68 1,207 139 2.47 (-2.37%)
IJM,3336 8.67 8,885 1,025 7.19 (-0.14%)
DELEUM,5132 7.07 4,951 700 1.58 (-1.25%)

Tuesday, May 19, 2015

Quantitative Analysis - High Pending Buy Over Sell on 19/05/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

THPLANT,5112 31.97 10,261 321 1.58 (1.28%)
HARTA,5168 30.23 13,119 434 8.2 (0.99%)
TITIJYA,5239 27.33 4,100 150 1.8 (0%)
MBSB,1171 16.84 57,059 3,389 1.95 (0%)
QL,7084 14.2 7,869 554 4 (2.3%)
MKH,6114 12.25 3,283 268 2.51 (0%)
KLCC,5235SS 12.09 919 76 7.3 (0.41%)
TSH,9059 10.21 13,323 1,305 2.26 (0.44%)
GASMSIA,5209 9.61 10,961 1,141 2.8 (1.82%)
PPB,4065 9.26 2,897 313 15.6 (-2.86%)
ORIENT,4006 8.98 1,186 132 7.84 (0.51%)
OLDTOWN,5201 8.4 3,479 414 1.63 (0%)
AXREIT,5106 7.67 3,802 496 3.51 (0.29%)
CFM,8044 7.6 76 10 1.2 (-2.44%)

Monday, May 18, 2015

Quantitative Analysis - High Pending Buy Over Sell on 18/05/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

VS,6963 23.82 4,764 200 3.89 (2.1%)
TITIJYA,5239 14.16 1,133 80 1.8 (0%)
TCHONG,4405 13.57 1,357 100 2.96 (-0.67%)
IJM,3336 13.21 18,296 1,385 7.19 (0.98%)
KOSSAN,7153 12.4 1,500 121 6.01 (0.17%)
ZHULIAN,5131 9.7 5,104 526 2.05 (0%)
PBA,5041 9.37 3,270 349 1.13 (0%)
PJDEV,1945 9.19 13,098 1,426 1.51 (0%)
MBSB,1171 8.23 24,246 2,947 1.95 (1.04%)
IRCB,2127 8.07 4,025 499 0.785 (0%)
AXREIT,5106 7.44 2,315 311 3.5 (-0.28%)
PUNCAK,6807 7.36 3,504 476 2.62 (3.56%)
BPPLAS,5100 7.33 29,546 4,029 0.955 (1.6%)
VITROX,0097 7.18 847 118 3.6 (0%)
HUNZPTY,5018 7.13 3,138 440 2.36 (0%)
PBBANK,1295 7.12 17,153 2,408 19.24 (0.21%)
IJMPLNT,2216 7.08 1,324 187 3.46 (0%)

Friday, May 15, 2015

Quantitative Analysis - High Pending Buy Over Sell on 15/05/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

UPA,7757 24.35 2,751 113 1.68 (0.6%)
KLCC,5235SS 21.58 863 40 7.2 (0%)
BURSA,1818 20.91 2,739 131 8.51 (1.79%)
HARTA,5168 16.7 7,498 449 8.06 (1.77%)
THPLANT,5112 12.48 2,720 218 1.55 (0%)
AEON,6599 12.25 3,259 266 3.15 (0%)
IJMPLNT,2216 11.12 1,268 114 3.46 (-1.14%)
SKPETRO,5218 11.11 38,791 3,490 2.72 (0.74%)
OCK,0172 10.27 4,007 390 0.865 (-0.57%)
MBSB,1171 9.68 39,533 4,086 1.93 (1.58%)
AIRPORT,5014 7.43 1,553 209 6.28 (1.13%)
IOIPG,5249 7.42 2,404 324 2.11 (0.96%)
BJAUTO,5248 7.17 5,034 702 3.92 (0.77%)
IJM,3336 7.15 19,405 2,713 7.12 (0.14%)
PUNCAK,6807 7.03 3,381 481 2.53 (0.8%)

Thursday, May 14, 2015

Quantitative Analysis - High Volume in Single Transaction on 14/05/2015


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

Quantitative Analysis - High Pending Buy Over Sell on 14/05/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

RHBCAP,1066 53.39 11,052 207 7.7 (-0.13%)
IJM,3336 49.68 61,800 1,244 7.11 (0%)
LAFMSIA,3794 44.93 1,977 44 9.55 (-0.42%)
IJMPLNT,2216 32.74 2,881 88 3.5 (2.64%)
TITIJYA,5239 27.55 9,091 330 1.8 (0%)
TENAGA,5347 17.41 35,555 2,042 13.88 (0.58%)
ORIENT,4006 15.41 2,666 173 7.8 (0.13%)
TCHONG,4405 14.84 1,840 124 3 (-1.64%)
MSM,5202 14.72 3,401 231 5.41 (0.19%)
MMCCORP,2194 14.34 4,877 340 2.63 (-0.38%)
BAT,4162 14.3 143 10 63.74 (-0.59%)
TIMECOM,5031 14.09 3,030 215 6.09 (-0.16%)
SUNWAY,5211 12.01 13,456 1,120 3.52 (3.53%)
OLDTOWN,5201 11.36 3,316 292 1.61 (-2.42%)
QL,7084 10.88 11,023 1,013 3.9 (1.56%)
AIRPORT,5014 8.69 1,834 211 6.21 (0.65%)
TM,4863 8.06 32,219 3,995 7.41 (0%)