Wednesday, May 13, 2015

Quantitative Analysis - High Pending Buy Over Sell on 13/05/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

TAKAFUL,6139 28.64 1,260 44 15.5 (6.16%)
GASMSIA,5209 24.97 20,203 809 2.7 (1.12%)
KHIND,7062 19.15 1,819 95 2.69 (5.08%)
KLK,2445 16.63 4,723 284 21.34 (-0.28%)
ZHULIAN,5131 16.1 11,239 698 2.05 (0%)
THPLANT,5112 15.61 10,164 651 1.55 (0%)
MBSB,1171 15.52 41,278 2,659 1.91 (0.53%)
TSH,9059 15.08 29,685 1,968 2.27 (0.44%)
UMW,4588 14.06 6,159 438 10.8 (0.75%)
BAT,4162 12.78 230 18 64.9 (-0.92%)
3A,0012 11.81 10,273 870 0.94 (1.08%)
TIMECOM,5031 9.66 2,319 240 6.1 (0.99%)
HSL,6238 9.25 3,331 360 1.8 (0.56%)
TM,4863 9.21 36,861 4,002 7.41 (0.41%)
RHBCAP,1066 8.75 1,653 189 7.71 (-0.64%)
F&N,3689 8.58 489 57 18.4 (0.11%)
PPB,4065 8.12 1,381 170 15.62 (1.3%)
MAXIS,6012 8.02 6,350 792 7.05 (0.43%)
EUPE,6815 7.37 4,863 660 0.865 (2.37%)
VITROX,0097 7.37 1,753 238 3.66 (0.27%)

Tuesday, May 12, 2015

Quantitative Analysis - High Pending Buy Over Sell on 12/05/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

MSM,5202 47.35 5,066 107 5.22 (0%)
AXIATA,6888 20.91 30,317 1,450 6.76 (0.3%)
HLFG,1082 17.15 2,349 137 16.4 (0.37%)
KLCC,5235SS 14.04 5,714 407 7.16 (1.56%)
PPB,4065 13.72 1,550 113 15.42 (0.65%)
MAXIS,6012 12.95 28,452 2,197 7.02 (0%)
TCHONG,4405 11.8 2,702 229 3 (0%)
CANONE,5105 10.41 666 64 2.71 (1.12%)
SPB,1783 10.17 844 83 5.5 (0%)
MWE,3921 9.6 240 25 1.26 (-2.33%)
SKPETRO,5218 9.46 28,610 3,024 2.73 (-1.8%)
CMSB,2852 8.5 5,736 675 5.21 (0.97%)
MUHIBAH,5703 7.62 5,313 697 2.5 (0.81%)
GASMSIA,5209 7.58 10,250 1,352 2.67 (0.75%)
IOICORP,1961 7.14 10,078 1,411 4.16 (0.73%)
KLK,2445 7.07 948 134 21.4 (-1.47%)

Monday, May 11, 2015

Quantitative Analysis - High Pending Buy Over Sell on 11/05/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

UMW,4588 41.85 9,876 236 10.8 (0%)
SUNWAY,5211 18.91 7,697 407 3.4 (-2.86%)
PHARMA,7081 15.69 8,659 552 6.88 (-1.15%)
RHBCAP,1066 14.93 6,332 424 7.83 (0.13%)
PPB,4065 14.01 2,451 175 15.32 (0.79%)
TECNIC,9741 9.44 4,495 476 0.77 (0.65%)
GASMSIA,5209 9.41 1,704 181 2.65 (-0.38%)
UPA,7757 9.14 850 93 1.69 (3.05%)
CMSB,2852 8.97 5,820 649 5.16 (0.39%)
GENTING,3182 8.48 2,467 291 8.77 (-1.02%)
PCHEM,5183 8.13 19,073 2,346 5.86 (0%)
MBSB,1171 7.48 25,444 3,400 1.92 (-3.52%)
NHFATT,7060 7.35 2,109 287 2.63 (1.15%)

Friday, May 8, 2015

Quantitative Analysis - High Pending Buy Over Sell on 08/05/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

AJI,2658 70.05 1,401 20 6.5 (3.17%)
KLCC,5235SS 41.19 2,966 72 7.06 (-0.28%)
PPB,4065 16.25 1,755 108 15.2 (0.26%)
KPJ,5878 14.34 15,146 1,056 4.27 (0.71%)
UNISEM,5005 11.52 15,998 1,389 2.38 (1.71%)
PTARAS,9598 10.81 1,740 161 4.05 (0%)
CSCSTEL,5094 10.57 4,226 400 0.995 (0.51%)
INCKEN,2607 9.67 2,630 272 0.72 (0%)
MAXIS,6012 9.61 20,663 2,150 7.02 (0.29%)
IJMPLNT,2216 8.49 764 90 3.35 (-0.59%)
HIL,8443 8.08 1,939 240 0.89 (1.14%)

Thursday, May 7, 2015

Quantitative Analysis - High Pending Buy Over Sell on 07/05/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

UMW,4588 51.82 10,831 209 10.74 (-0.56%)
TIMECOM,5031 40 3,760 94 6.01 (0.17%)
GENP,2291 31.19 2,932 94 9.91 (0.1%)
PRESBHD,5204 20.14 14,036 697 2.54 (0.4%)
MAXIS,6012 13.43 9,993 744 7 (0%)
PCHEM,5183 12.01 5,009 417 5.85 (0.34%)
SUNWAY,5211 11.92 12,155 1,020 3.36 (-5.35%)
BAT,4162 11.3 305 27 66.1 (-1.46%)
KOSSAN,7153 10.92 2,435 223 5.98 (-0.83%)
CSCSTEL,5094 10.81 4,333 401 0.99 (-1%)
AFG,2488 9.86 13,604 1,380 4.74 (0.64%)
SPSETIA,8664 9.51 8,931 939 3.44 (1.78%)
OCK,0172 8.95 5,254 587 0.865 (0%)
TCHONG,4405 8.03 1,406 175 3 (0.33%)
BIMB,5258 7.51 3,040 405 3.99 (0%)
YINSON,7293 7.21 7,948 1,103 2.97 (1.02%)

Wednesday, May 6, 2015

Quantitative Analysis - High Pending Buy Over Sell on 06/05/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

PRESBHD,5204 31.72 16,338 515 2.53 (1.2%)
RHBCAP,1066 25.9 11,318 437 7.77 (-1.65%)
BJAUTO,5248 12.4 3,064 247 3.88 (-0.51%)
MBMR,5983 9.25 4,355 471 3.42 (0.59%)
THPLANT,5112 8.57 2,495 291 1.56 (0.65%)
ZHULIAN,5131 8.37 4,145 495 2.05 (0%)
UTDPLT,2089 7.81 484 62 25.6 (0%)
PADINI,7052 7.73 8,686 1,124 1.38 (0.73%)
KLK,2445 7.11 1,265 178 22 (-1.79%)
SUNWAY,5211 7.03 13,297 1,892 3.55 (-1.93%)

Tuesday, May 5, 2015

Quantitative Analysis - High Pending Buy Over Sell on 05/05/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

TSH,9059 26.82 9,629 359 2.26 (0%)
HIL,8443 19.12 6,367 333 0.895 (1.13%)
PLENITU,5075 14.55 2,474 170 2.31 (-0.86%)
INARI,0166 12.08 14,559 1,205 3.24 (1.89%)
WINGTM,2976 11.87 2,184 184 1.75 (1.16%)
NCB,5509 10.79 1,435 133 2.9 (1.05%)
APB,5568 9.65 3,783 392 1.16 (0%)
TIMECOM,5031 9.07 1,116 123 6.06 (-0.66%)
AJIYA,7609 8.78 1,669 190 2.58 (3.61%)
SUNREIT,5176 8.37 5,075 606 1.75 (2.34%)
ZHULIAN,5131 8.09 5,363 663 2.05 (0%)
KLCC,5235SS 7.94 1,112 140 7.14 (1.13%)