Tuesday, June 3, 2014

Quantitative Analysis - High Volume in Single Transaction on 03/06/2014


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

YTL,4677 10 10 5,000 1.63 (0%)
ASUPREM,7070 8 9 5,000 0.15 (0%)
SEM,5250 5 0 5,000 1.62 (0.62%)
AAX,5238 3 1 5,000 0.725 (-2.03%)
ASTRO,6399 1 5 5,000 3.45 (1.47%)
IJM,3336 1 3 5,000 7.01 (3.39%)
XDL,5156 0 5 5,000 0.205 (0%)
QCAPITA,5123 0 3 5,000 1.13 (0%)
KPJ,5878 0 1 5,000 3.26 (-1.21%)
MAS,3786 13 11 4,999 0.175 (0%)
TMS,0060 1 0 4,999 0.06 (-7.69%)
ENCORP,6076 0 4 4,988 1.54 (0%)
ETITECH,0118 14 6 4,975 0.11 (4.76%)
OLYMPIA,3018 6 1 4,973 0.18 (0%)
KBUNAI-WC,3115WC 3 0 4,963 0.03 (0%)
SUMATEC,1201 6 5 4,954 0.27 (1.89%)
HUBLINE,7013 0 8 4,943 0.05 (0%)
MTRONIC,0043 15 3 4,938 0.105 (0%)
SONA-WA,5241WA 5 3 4,878 0.315 (0%)
LUSTER,5068 0 14 4,823 0.11 (4.76%)
AIRASIA-C8,5099C8 0 1 4,810 0.03 (20%)
ASUPREM-WB,7070WB 2 0 4,800 0.06 (0%)
SONA,5241 0 1 4,750 0.595 (-0.83%)
BENALEC,5190 4 1 4,719 1.18 (3.51%)
PDZ,6254 5 3 4,583 0.155 (0%)
ASIABIO,0150 0 2 4,577 0.085 (0%)
HARVEST,9342 2 1 4,570 0.315 (8.62%)
NICORP,4464 2 0 4,560 0.12 (0%)
GENM,4715 0 1 4,540 4.25 (0.71%)
ZELAN,2283 1 0 4,527 0.25 (0%)
FRONTKN,0128 2 10 4,489 0.12 (-4%)
MRCB-WA,1651WA 0 1 4,469 0.22 (-2.22%)
UTOPIA,0140 0 2 4,467 0.055 (0%)
CONNECT-WA,0102WA 0 1 4,456 0.115 (4.55%)
ASIABIO-WA,0150WA 0 1 4,440 0.04 (-11.11%)
IRIS,0010 3 8 4,415 0.43 (1.18%)
MEXTER,0075 1 0 4,300 0.09 (5.88%)
RA,0110 1 2 4,200 0.04 (0%)
PMHLDG,1287 2 1 4,000 0.145 (3.57%)
AIRASIA,5099 1 2 4,000 2.49 (1.63%)
TAGB,5158 1 0 4,000 0.305 (-1.61%)
WINTONI,0141 0 2 4,000 0.05 (0%)
TDEX-WA,0132WA 0 1 4,000 0.125 (-3.85%)
GPA,7096 0 1 4,000 0.12 (-4%)
AMEDIA,0159 2 0 3,980 0.09 (5.88%)
SUMATEC-WB,1201WB 0 1 3,950 0.195 (-2.5%)
PA,7225 0 1 3,950 0.13 (0%)
HLFG,1082 0 1 3,898 15.82 (1.93%)
TDEX,0132 1 1 3,800 0.225 (0%)
ASUPREM-WA,7070WA 0 1 3,800 0.06 (0%)
BIOSIS,7193 0 1 3,750 0.1 (-4.76%)
TIGER-WB,7079WB 1 0 3,700 0.055 (-8.33%)
SYMPHNY,0016 1 1 3,570 0.245 (8.89%)
STONE,7143 4 0 3,561 0.315 (0%)
LUSTER-WA,5068WA 2 0 3,500 0.05 (-9.09%)
AFG,2488 0 1 3,455 4.93 (0%)
ECOFIRS,3557 0 2 3,400 0.315 (3.28%)
IDMENSN,0174 2 0 3,207 0.15 (-6.25%)
XINGHE,0095 0 2 3,200 0.265 (-3.64%)
ALLIANZ,1163 1 0 3,133 11.26 (1.08%)
DIGI,6947 1 0 3,129 5.49 (0.92%)
BJCORP,3395 2 0 3,103 0.475 (0%)
ASB-LA,1481LA 0 1 3,045 0.1 (5.26%)
KNM-WA,7164WA 0 1 3,027 0.345 (-2.82%)
TIGER,7079 0 1 3,010 0.14 (0%)
SOLUTN,0093 0 1 3,005 0.145 (0%)
PWROOT,7237 1 0 3,000 2.2 (0%)
XDL-WB,5156WB 1 0 3,000 0.07 (7.69%)
EFFICEN,0064 1 0 3,000 0.165 (6.45%)
SILKHLD,5078 1 0 3,000 0.925 (-1.6%)
MAYBANK,1155 1 0 3,000 9.87 (0.3%)
DESTINI,7212 1 0 3,000 0.65 (-0.76%)
UTOPIA-WA,0140WA 0 1 3,000 0.03 (0%)
CME,7018 0 1 3,000 0.07 (0%)
MPAY-WA,0156WA 0 1 3,000 0.19 (-5%)
PA-WA,7225WA 0 1 3,000 0.025 (0%)

Quantitative Analysis - High Pending Buy Over Sell on 03/06/2014


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

UTDPLT,2089 39.92 958 24 27.6 (0.73%)
KLCC,5235SS 13.6 2,503 184 6.5 (3.01%)
MPI,3867 10.71 4,841 452 4.81 (2.34%)
PMETAL,8869 9.11 5,394 592 3.5 (0.57%)
JTINTER,2615 8.92 7,311 820 8.17 (-0.12%)
MAGNA,7617 8.12 3,778 465 0.91 (-1.09%)
BURSA,1818 7.83 4,917 628 7.78 (1.04%)
UPA,7757 7.14 2,091 293 1.52 (0%)

Monday, June 2, 2014

Quantitative Analysis - High Volume in Single Transaction on 02/06/2014


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

MAS,3786 11 2 5,000 0.175 (-2.78%)
MAYBANK,1155 6 0 5,000 9.84 (-0.4%)
YTL,4677 1 11 5,000 1.63 (0.62%)
PBBANK,1295 1 1 5,000 21.14 (-2.13%)
AIRPORT,5014 1 0 5,000 7.56 (0%)
YTLPOWR,6742 0 25 5,000 1.5 (-0.66%)
PARKSON,5657 0 20 5,000 2.57 (0%)
MAXIS,6012 0 10 5,000 6.58 (0.15%)
UTOPIA,0140 0 5 5,000 0.055 (0%)
SKPETRO,5218 0 2 5,000 4.13 (-0.96%)
TENAGA,5347 0 2 5,000 12.06 (0%)
RHBCAP,1066 0 2 5,000 8.35 (-0.6%)
WINTONI,0141 0 1 5,000 0.05 (0%)
MISC,3816 0 1 5,000 6.14 (-0.65%)
YTLLAND,2577 0 1 5,000 0.9 (0%)
NICORP,4464 0 1 4,999 0.12 (0%)
AMEDIA-WA,0159WA 0 1 4,999 0.035 (0%)
SONA-WA,5241WA 12 13 4,950 0.315 (-1.56%)
EAH-OR,0154OR 3 18 4,947 0.045 (-10%)
HUBLINE,7013 0 44 4,932 0.05 (0%)
SOLUTN,0093 1 0 4,904 0.145 (-3.33%)
WONG,7050 1 1 4,900 0.745 (0.68%)
FRONTKN,0128 1 10 4,872 0.125 (-3.85%)
LUSTER,5068 0 3 4,850 0.105 (0%)
KBUNAI-WC,3115WC 3 7 4,800 0.03 (0%)
COMPUGT,5037 1 1 4,799 0.05 (0%)
UCHITEC,7100 0 1 4,795 1.43 (0.7%)
TALAMT,2259 1 0 4,753 0.095 (5.56%)
OLYMPIA,3018 7 3 4,745 0.18 (5.88%)
HOVID-WB,7213WB 1 3 4,730 0.19 (-2.56%)
DAYA,0091 3 0 4,700 0.315 (-1.56%)
LUSTER-WA,5068WA 1 0 4,700 0.055 (10%)
XDL,5156 2 2 4,691 0.205 (0%)
FRONTKN-WA,0128WA 1 4 4,638 0.035 (-12.5%)
MUIIND,3891 1 0 4,638 0.195 (-2.5%)
CAP-WA,5229WA 3 0 4,627 0.065 (0%)
BJCORP,3395 0 4 4,607 0.475 (-2.06%)
SONA,5241 10 5 4,509 0.6 (1.69%)
ASB,1481 2 2 4,500 0.225 (-4.26%)
PELIKAN,5231 0 1 4,335 1.47 (7.3%)
ETITECH,0118 4 3 4,280 0.105 (0%)
EAH,0154 0 7 4,165 0.125 (0%)
SUMATEC-WB,1201WB 0 3 4,030 0.2 (0%)
PDZ,6254 1 13 4,008 0.155 (-3.13%)
TMS,0060 0 3 3,918 0.065 (8.33%)
GLOTEC,5220 2 0 3,900 0.06 (0%)
HARVEST,9342 0 2 3,889 0.29 (0%)
CONNECT,0102 1 1 3,823 0.185 (2.78%)
EDEN,7471 1 0 3,779 0.33 (0%)
IDMENSN,0174 1 2 3,740 0.16 (-3.03%)
ASUPREM,7070 1 0 3,664 0.15 (20%)
DESTINI,7212 1 0 3,580 0.655 (0.77%)
IRIS,0010 0 2 3,552 0.425 (-1.16%)
CLIQ-WA,5234WA 1 0 3,500 0.29 (1.75%)
L&G-LA,3174LA 0 1 3,500 0.415 (-1.19%)
SUNREIT,5176 1 0 3,363 1.4 (0.72%)
DIGISTA,0029 0 1 3,250 0.29 (-1.69%)
AAX,5238 0 1 3,248 0.74 (-1.33%)
ASIAPAC,4057 0 1 3,199 0.265 (-1.85%)
DNEX,4456 0 1 3,177 0.28 (-1.75%)
JOBST,0058 0 1 3,169 2.42 (0%)
SUMATEC,1201 0 1 3,056 0.265 (-1.85%)
AXIATA,6888 1 0 3,028 6.8 (0.15%)
KNM-WA,7164WA 2 1 3,000 0.355 (0%)
AMEDIA,0159 1 0 3,000 0.085 (0%)
CNOUHUA,5188 1 0 3,000 0.115 (-4.17%)
INGENCO,0034 1 0 3,000 0.075 (-6.25%)
DESTINI-WA,7212WA 1 0 3,000 0.355 (0%)
TAGB,5158 1 0 3,000 0.31 (0%)
SUNWAY,5211 1 0 3,000 3.09 (-0.64%)
SEM,5250 0 2 3,000 1.61 (5.23%)
ZELAN,2283 0 1 3,000 0.25 (2.04%)
SEAL,4286 0 1 3,000 0.805 (12.59%)
CONNECT-WA,0102WA 0 1 3,000 0.11 (4.76%)
NEXGRAM,0096 0 1 3,000 0.115 (4.55%)
GPA,7096 0 1 3,000 0.125 (0%)
PWORTH-WA,7123WA 0 1 3,000 0.05 (0%)
NEXGRAM-WB,0096WB 0 1 3,000 0.03 (-14.29%)

Quantitative Analysis - High Pending Buy Over Sell on 02/06/2014


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

PMETAL,8869 33.77 3,411 101 3.48 (-1.97%)
YINSON,7293 8.52 1,560 183 5 (-3.47%)
PADINI,7052 8.5 20,898 2,459 1.95 (1.04%)
KLCC,5235SS 7.67 2,101 274 6.31 (0.64%)
TAKAFUL,6139 7.31 958 131 13 (0.78%)