Name |
No. Buy Transaction(Volume>3000) |
No. Sell Transaction(Volume>3000) |
Max Volume |
Price |
|---|---|---|---|---|
| TRINITY,2259 | 13 | 23 | 5,000 | 0.09 (-5.26%) |
| GSB,7077 | 3 | 0 | 5,000 | 0.11 (4.76%) |
| FRONTKN,0128 | 2 | 9 | 5,000 | 0.12 (0%) |
| PADINI,7052 | 2 | 0 | 5,000 | 2 (-1.48%) |
| TROP-CA,5401CA | 1 | 2 | 5,000 | 0.005 (-66.67%) |
| XDL,5156 | 0 | 7 | 5,000 | 0.21 (-4.55%) |
| LUSTER-WA,5068WA | 0 | 4 | 5,000 | 0.055 (-8.33%) |
| MARCO,3514 | 0 | 3 | 5,000 | 0.155 (0%) |
| LUSTER,5068 | 0 | 11 | 4,993 | 0.105 (-4.55%) |
| DBE,7179 | 0 | 5 | 4,973 | 0.06 (-7.69%) |
| IDMENSN,0174 | 6 | 3 | 4,970 | 0.185 (5.71%) |
| MARCO-WA,3514WA | 5 | 2 | 4,949 | 0.05 (0%) |
| OLYMPIA,3018 | 0 | 1 | 4,931 | 0.135 (-3.57%) |
| GPA,7096 | 0 | 4 | 4,914 | 0.13 (0%) |
| GPACKET-WA,0082WA | 0 | 5 | 4,912 | 0.025 (-16.67%) |
| TIGER,7079 | 3 | 7 | 4,904 | 0.135 (-3.57%) |
| CSL-WA,5214WA | 7 | 0 | 4,891 | 0.03 (-14.29%) |
| JADI-WA,7223WA | 0 | 2 | 4,880 | 0.03 (0%) |
| DAYA,0091 | 5 | 6 | 4,867 | 0.345 (0%) |
| ASIAPAC,4057 | 4 | 9 | 4,867 | 0.25 (-7.41%) |
| UTOPIA,0140 | 8 | 75 | 4,803 | 0.06 (-7.69%) |
| CAP,5229 | 0 | 8 | 4,795 | 0.33 (0%) |
| LUSTER-WB,5068WB | 0 | 6 | 4,770 | 0.06 (0%) |
| FLONIC,0109 | 0 | 2 | 4,745 | 0.075 (0%) |
| SUMATEC,1201 | 3 | 6 | 4,733 | 0.28 (0%) |
| IRIS-WB,0010WB | 1 | 0 | 4,731 | 0.275 (-9.84%) |
| CNOUHUA,5188 | 1 | 0 | 4,730 | 0.08 (-5.88%) |
| ASIABIO,0150 | 0 | 15 | 4,700 | 0.08 (0%) |
| HWGB,9601 | 0 | 3 | 4,685 | 0.19 (0%) |
| HUBLINE,7013 | 4 | 7 | 4,664 | 0.045 (0%) |
| CSL,5214 | 1 | 8 | 4,655 | 0.13 (-7.14%) |
| PDZ,6254 | 4 | 16 | 4,633 | 0.14 (-3.45%) |
| BKOON,7187 | 0 | 1 | 4,628 | 0.14 (-3.45%) |
| UTOPIA-WA,0140WA | 0 | 3 | 4,625 | 0.03 (-14.29%) |
| AMEDIA-WA,0159WA | 0 | 2 | 4,589 | 0.035 (-12.5%) |
| TDEX,0132 | 4 | 1 | 4,500 | 0.23 (-2.13%) |
| NEXTNAT-WA,0096WA | 5 | 8 | 4,451 | 0.055 (0%) |
| THHEAVY,7206 | 0 | 1 | 4,423 | 0.89 (-1.11%) |
| KNM-WA,7164WA | 3 | 5 | 4,384 | 0.31 (-10.14%) |
| XDL-WA,5156WA | 0 | 4 | 4,300 | 0.04 (0%) |
| EAH,0154 | 0 | 4 | 4,133 | 0.18 (-2.7%) |
| INGENCO,0034 | 0 | 3 | 4,124 | 0.07 (0%) |
| IRIS,0010 | 0 | 3 | 4,118 | 0.41 (-8.89%) |
| BJCORP,3395 | 2 | 1 | 4,116 | 0.505 (1%) |
| SOLUTN,0093 | 2 | 1 | 4,115 | 0.13 (-3.7%) |
| IFCAMSC,0023 | 0 | 2 | 4,065 | 0.11 (0%) |
| ASUPREM,7070 | 1 | 5 | 4,050 | 0.115 (-20.69%) |
| IFCAMSC-WA,0023WA | 1 | 2 | 4,000 | 0.045 (-10%) |
| RA,0110 | 0 | 2 | 4,000 | 0.04 (0%) |
| MAS,3786 | 2 | 6 | 3,849 | 0.225 (-2.17%) |
| PRIVA,0123 | 0 | 1 | 3,794 | 0.105 (-4.55%) |
| TENAGA,5347 | 0 | 2 | 3,756 | 11.9 (0%) |
| ZELAN,2283 | 1 | 0 | 3,709 | 0.24 (-4%) |
| FOCUS,0116 | 0 | 1 | 3,666 | 0.075 (-6.25%) |
| AGLOBAL,0020 | 0 | 1 | 3,575 | 0.07 (0%) |
| ASUPREM-WA,7070WA | 0 | 2 | 3,523 | 0.035 (-30%) |
| GLOTEC,5220 | 2 | 0 | 3,470 | 0.055 (-8.33%) |
| INSTACO,0069 | 0 | 1 | 3,433 | 0.22 (-4.35%) |
| STONE,7143 | 1 | 0 | 3,422 | 0.295 (-1.67%) |
| TAGB,5158 | 0 | 2 | 3,400 | 0.305 (-1.61%) |
| WONG,7050 | 1 | 0 | 3,329 | 0.72 (-2.04%) |
| MPAY,0156 | 1 | 0 | 3,298 | 0.235 (-11.32%) |
| AMEDIA,0159 | 0 | 5 | 3,232 | 0.09 (0%) |
| WASEONG,5142 | 1 | 0 | 3,148 | 2 (1.52%) |
| KUB,6874 | 0 | 1 | 3,113 | 0.46 (-4.17%) |
| ENVAIR,0080 | 0 | 2 | 3,110 | 0.17 (-5.56%) |
| SMARTAG,0169 | 0 | 1 | 3,080 | 0.115 (-8%) |
| HOVID-WB,7213WB | 0 | 1 | 3,044 | 0.18 (-2.7%) |
| KBUNAI,3115 | 1 | 1 | 3,000 | 0.085 (-5.56%) |
| SCOMI,7158 | 1 | 0 | 3,000 | 0.42 (-2.33%) |
| MPAY-WA,0156WA | 1 | 0 | 3,000 | 0.135 (-18.18%) |
| BJCORP-WB,3395WB | 1 | 0 | 3,000 | 0.16 (6.67%) |
| NICORP,4464 | 0 | 1 | 3,000 | 0.115 (0%) |
| DESTINI,7212 | 0 | 1 | 3,000 | 0.585 (-5.65%) |
| ANCOM,4758 | 0 | 1 | 3,000 | 0.54 (-2.7%) |
| TMS,0060 | 0 | 1 | 3,000 | 0.06 (0%) |
| KEYWEST,0095 | 0 | 1 | 3,000 | 0.225 (2.27%) |
| PA,7225 | 0 | 1 | 3,000 | 0.135 (0%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Monday, May 5, 2014
Quantitative Analysis - High Volume in Single Transaction on 05/05/2014
Quantitative Analysis - High Pending Buy Over Sell on 05/05/2014
Name |
Pending Buy Over Sell |
Total Pending Bid |
Total Pending Ask |
Price |
|---|---|---|---|---|
| PETDAG,5681 | 14.13 | 3,406 | 241 | 30.22 (-0.53%) |
| GASMSIA,5209 | 10.21 | 8,291 | 812 | 3.61 (0.28%) |
| KOSSAN,7153 | 9.12 | 1,414 | 155 | 4.09 (-0.24%) |
| UOAREIT,5110 | 8.41 | 2,085 | 248 | 1.4 (0%) |
| TDM,2054 | 7.91 | 15,267 | 1,931 | 0.97 (0%) |
| KNM,7164 | 7.39 | 46,711 | 6,319 | 0.77 (-6.1%) |
| GOB,1147 | 7.28 | 14,125 | 1,940 | 0.965 (-6.31%) |
Friday, May 2, 2014
Quantitative Analysis - High Volume in Single Transaction on 02/05/2014
Name |
No. Buy Transaction(Volume>3000) |
No. Sell Transaction(Volume>3000) |
Max Volume |
Price |
|---|---|---|---|---|
| E&O,3417 | 11 | 0 | 5,000 | 2.4 (1.27%) |
| ASIAPAC,4057 | 2 | 10 | 5,000 | 0.27 (-5.26%) |
| SIME,4197 | 1 | 3 | 5,000 | 9.49 (0.53%) |
| LUSTER-WB,5068WB | 1 | 0 | 5,000 | 0.06 (-7.69%) |
| NOVAMSC,0026 | 1 | 0 | 5,000 | 0.07 (0%) |
| NICORP,4464 | 0 | 3 | 5,000 | 0.115 (0%) |
| DBE,7179 | 0 | 1 | 5,000 | 0.065 (0%) |
| DVM,0036 | 2 | 0 | 4,999 | 0.07 (7.69%) |
| GSB,7077 | 0 | 4 | 4,950 | 0.105 (-8.7%) |
| KEYWEST,0095 | 4 | 11 | 4,940 | 0.22 (2.33%) |
| KNM-WA,7164WA | 1 | 5 | 4,924 | 0.345 (-5.48%) |
| GPACKET-WA,0082WA | 9 | 0 | 4,896 | 0.03 (0%) |
| MAS,3786 | 16 | 1 | 4,886 | 0.23 (0%) |
| MARCO-WA,3514WA | 0 | 2 | 4,800 | 0.05 (0%) |
| SUMATEC,1201 | 19 | 10 | 4,793 | 0.28 (7.69%) |
| CIMB,1023 | 0 | 1 | 4,760 | 7.42 (-1.2%) |
| FOCUS,0116 | 1 | 3 | 4,738 | 0.08 (0%) |
| PJI,7122 | 1 | 0 | 4,710 | 0.125 (8.7%) |
| ASIABIO,0150 | 0 | 1 | 4,666 | 0.08 (-5.88%) |
| DAYA,0091 | 3 | 0 | 4,632 | 0.345 (2.99%) |
| DBE-WA,7179WA | 1 | 0 | 4,600 | 0.03 (0%) |
| RA,0110 | 0 | 2 | 4,587 | 0.04 (-11.11%) |
| MAHSING,8583 | 1 | 0 | 4,575 | 2.29 (1.33%) |
| TIGER,7079 | 4 | 5 | 4,558 | 0.14 (-3.45%) |
| PDZ,6254 | 5 | 1 | 4,551 | 0.145 (-3.33%) |
| MPAY-WA,0156WA | 1 | 1 | 4,536 | 0.165 (-15.38%) |
| UTOPIA,0140 | 0 | 4 | 4,532 | 0.065 (0%) |
| PMHLDG,1287 | 2 | 4 | 4,500 | 0.12 (4.35%) |
| IFCAMSC,0023 | 0 | 1 | 4,500 | 0.11 (0%) |
| CSL,5214 | 3 | 10 | 4,483 | 0.14 (3.7%) |
| DIALOG,7277 | 0 | 2 | 4,451 | 3.7 (3.06%) |
| DIGI,6947 | 0 | 1 | 4,423 | 5.53 (-0.18%) |
| ENVAIR,0080 | 2 | 0 | 4,356 | 0.18 (38.46%) |
| ASUPREM,7070 | 0 | 5 | 4,315 | 0.145 (-12.12%) |
| XDL-WA,5156WA | 0 | 1 | 4,300 | 0.04 (0%) |
| FRONTKN,0128 | 1 | 4 | 4,200 | 0.12 (4.35%) |
| MUIIND,3891 | 2 | 0 | 4,187 | 0.2 (2.56%) |
| TDEX,0132 | 1 | 4 | 4,136 | 0.235 (0%) |
| KBUNAI,3115 | 2 | 1 | 4,080 | 0.09 (0%) |
| SMARTAG,0169 | 1 | 0 | 4,000 | 0.125 (4.17%) |
| HUBLINE-WA,7013WA | 0 | 2 | 4,000 | 0.015 (0%) |
| WINSUN,0141 | 0 | 1 | 4,000 | 0.05 (0%) |
| NEXTNAT-WA,0096WA | 2 | 1 | 3,980 | 0.055 (0%) |
| SOLUTN,0093 | 0 | 1 | 3,927 | 0.135 (0%) |
| MTRONIC,0043 | 0 | 1 | 3,900 | 0.095 (-5%) |
| MARCO,3514 | 1 | 0 | 3,850 | 0.155 (-3.13%) |
| GPRO,0045 | 2 | 1 | 3,816 | 0.06 (9.09%) |
| IFCAMSC-WA,0023WA | 0 | 3 | 3,723 | 0.05 (0%) |
| PMIND,4103 | 0 | 1 | 3,700 | 0.06 (9.09%) |
| TRINITY,2259 | 0 | 1 | 3,689 | 0.095 (-5%) |
| IRIS,0010 | 0 | 1 | 3,571 | 0.45 (-2.17%) |
| AIRASIA,5099 | 2 | 0 | 3,502 | 2.2 (-0.9%) |
| GPA,7096 | 0 | 1 | 3,422 | 0.13 (0%) |
| EXTOL,0119 | 1 | 0 | 3,400 | 0.255 (-3.77%) |
| CNOUHUA,5188 | 0 | 1 | 3,300 | 0.085 (-22.73%) |
| XDL,5156 | 0 | 1 | 3,129 | 0.22 (-4.35%) |
| BJCORP,3395 | 1 | 1 | 3,061 | 0.5 (0%) |
| YTL,4677 | 1 | 1 | 3,020 | 1.63 (1.24%) |
| LUSTER,5068 | 1 | 1 | 3,000 | 0.11 (4.76%) |
| CSL-WA,5214WA | 1 | 1 | 3,000 | 0.035 (16.67%) |
| SANICHI,0133 | 1 | 0 | 3,000 | 0.075 (-6.25%) |
| INGENCO,0034 | 0 | 4 | 3,000 | 0.07 (-6.67%) |
| KNM,7164 | 0 | 1 | 3,000 | 0.82 (-1.2%) |
| TM,4863 | 0 | 1 | 3,000 | 6.17 (-0.48%) |
Quantitative Data - Potential Dividen Stock on Next 20 Days
Following data are from previous
year.
Date |
Company |
Dividen%(sen) |
|---|---|---|
| 07/05/14 12:00AM |
HARTA,5168 | 0.64(3.5) |
| 07/05/14 12:00AM |
F&N,3689 | 1.11(20) |
| 07/05/14 12:00AM |
HEKTAR,5121 | 1.67(2.6) |
| 09/05/14 12:00AM |
MAXIS,6012 | 1.15(8) |
| 09/05/14 12:00AM |
HLFG,1082 | 1.44(23) |
| 14/05/14 12:00AM |
FREIGHT,7210 | 1.12(1.5) |
| 15/05/14 12:00AM |
PHARMA,7081 | 0.81(7.5) |
| 15/05/14 12:00AM |
DIALOG,7277 | 0.39(1.1) |
| 16/05/14 12:00AM |
INARI,0166 | 3.03(1.8) |
| 16/05/14 12:00AM |
FIAMMA,6939 | 2.42(3) |
| 16/05/14 12:00AM |
AMBANK,1015 | 2.1(15) |
| 16/05/14 12:00AM |
WELLCAL,7231 | 1.69(4) |
| 17/05/14 12:00AM |
PTARAS,9598 | 2.65(10) |
| 17/05/14 12:00AM |
SEG,9792 | 3.07(5) |
| 21/05/14 12:00AM |
WATTA,7226 | 9.09(2.5) |
| 21/05/14 12:00AM |
SEB,5163 | 0.04(0.02) |
| 21/05/14 12:00AM |
INTEGRA,9555 | 2.98(4.5) |
| 21/05/14 12:00AM |
MIKROMB,0112 | -(0.5) |
| 21/05/14 12:00AM |
ALAQAR,5116 | 3.44(4.54) |
| 21/05/14 12:00AM |
MICROLN,0126 | 0.05(0.03) |
| 22/05/14 12:00AM |
LMCEMNT,3794 | 0.73(8) |
| 22/05/14 12:00AM |
BKAWAN,1899 | 0.79(15) |
| 22/05/14 12:00AM |
MARCO,3514 | 5(0.8) |
| 22/05/14 12:00AM |
HUAYANG,5062 | 2.81(8.25) |
| 22/05/14 12:00AM |
EIG,5081 | -(2.5) |
| 22/05/14 12:00AM |
KPJ,5878 | 0.61(4) |
| 22/05/14 12:00AM |
QL,7084 | 1.34(4.5) |
| 22/05/14 12:00AM |
MYETFDJ,0821EA | -(2.3) |
| 22/05/14 12:00AM |
JOHOTIN,7167 | 2.01(4.2) |
| 22/05/14 12:00AM |
BSTEAD,2771 | 1.39(7.5) |
| 22/05/14 12:00AM |
PRESBHD,5204 | 1.38(2.5) |
| 22/05/14 12:00AM |
KLK,2445 | 0.69(15) |
Subscribe to:
Posts (Atom)