Wednesday, April 2, 2014

Quantitative Analysis - High Volume in Single Transaction on 02/04/2014


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

KNM-WA,7164WA 48 33 5,000 0.28 (14.29%)
AXIATA,6888 9 1 5,000 6.73 (-0.15%)
PDZ,6254 6 26 5,000 0.125 (0%)
ZELAN,2283 6 8 5,000 0.23 (2.22%)
TM,4863 6 0 5,000 5.86 (-0.17%)
KNM,7164 2 15 5,000 0.79 (1.94%)
TENAGA,5347 2 2 5,000 11.74 (-1.84%)
MARCO,3514 1 1 5,000 0.175 (2.94%)
IHH,5225 0 4 5,000 3.8 (-1.04%)
OLDTOWN,5201 0 2 5,000 2 (0.5%)
KLCC,5235SS 0 2 5,000 6.3 (0%)
LIENHOE,3573 7 2 4,999 0.34 (6.25%)
HUBLINE,7013 0 5 4,999 0.05 (11.11%)
MAS,3786 15 46 4,997 0.21 (0%)
MQTECH,0070 4 0 4,997 0.125 (8.7%)
UTOPIA,0140 28 0 4,980 0.08 (0%)
RA,0110 23 10 4,979 0.05 (11.11%)
SYMPHNY,0016 8 3 4,979 0.21 (10.53%)
KBUNAI,3115 0 1 4,970 0.09 (5.88%)
INGENCO,0034 79 73 4,963 0.095 (-5%)
CNOUHUA,5188 1 3 4,950 0.105 (-8.7%)
FASTRAK-WA,0066WA 2 1 4,900 0.075 (7.14%)
SAMUDRA,7185 1 1 4,900 0.415 (7.79%)
TIGER,7079 27 0 4,891 0.15 (0%)
ASUPREM,7070 2 0 4,884 0.175 (0%)
KPJ,5878 1 1 4,874 3 (0%)
NEXTNAT,0096 3 4 4,820 0.15 (3.45%)
SALCON-WA,8567WA 6 5 4,800 0.055 (-8.33%)
LUSTER,5068 0 5 4,800 0.1 (0%)
DAYA,0091 8 9 4,766 0.32 (1.59%)
ASIABIO,0150 4 0 4,754 0.075 (0%)
CNI,5104 1 0 4,750 0.115 (0%)
DSCSOL,0152 1 0 4,650 0.11 (0%)
SALCON,8567 5 2 4,648 0.75 (-1.32%)
JADI,7223 0 5 4,612 0.145 (0%)
XDL,5156 1 1 4,611 0.27 (1.89%)
MALTON,6181 1 1 4,608 0.95 (3.26%)
SUMATEC,1201 1 12 4,566 0.28 (0%)
GPA,7096 0 2 4,550 0.11 (0%)
HUBLINE-WA,7013WA 0 1 4,479 0.02 (0%)
TRINITY,2259 5 0 4,420 0.075 (7.14%)
MPAY,0156 1 2 4,378 0.285 (-5%)
MULPHA,3905 0 3 4,359 0.415 (0%)
ASIAPAC,4057 1 0 4,260 0.215 (2.38%)
IRIS,0010 0 6 4,168 0.52 (-3.7%)
AMEDIA,0159 0 4 4,141 0.085 (0%)
SCOMI,7158 3 3 4,116 0.445 (0%)
GSB,7077 1 1 4,002 0.12 (9.09%)
INSAS,3379 3 0 4,000 1.31 (4.8%)
PA-WA,7225WA 1 1 4,000 0.055 (37.5%)
AGLOBAL,0020 0 8 4,000 0.075 (7.14%)
IRIS-WB,0010WB 0 1 4,000 0.375 (-2.6%)
BJCORP,3395 0 1 3,990 0.525 (0%)
PERISAI,0047 0 1 3,920 1.55 (-2.52%)
GOB,1147 1 0 3,861 0.825 (3.12%)
NEXTNAT-WA,0096WA 1 3 3,833 0.09 (12.5%)
SKPETRO,5218 1 1 3,668 4.68 (2.63%)
TOPGLOV,7113 1 1 3,660 4.96 (0.2%)
JADI-WA,7223WA 1 1 3,600 0.035 (-12.5%)
HOHUP,5169 0 1 3,600 1.49 (1.36%)
GPACKET-WA,0082WA 0 1 3,519 0.1 (0%)
GENM,4715 3 0 3,500 4.22 (1.44%)
PWORTH-WA,7123WA 1 0 3,491 0.065 (18.18%)
PA,7225 1 0 3,405 0.135 (0%)
SOLUTN,0093 1 2 3,400 0.33 (0%)
YTLPOWR,6742 1 0 3,281 1.55 (0%)
LAFMSIA,3794 0 1 3,127 8.68 (-1.59%)
WINSUN,0141 0 5 3,045 0.055 (0%)
AT,0072 0 1 3,040 0.075 (0%)
MKLAND,8893 2 0 3,000 0.43 (1.18%)
TANCO,2429 2 0 3,000 0.16 (-3.03%)
TDEX,0132 1 0 3,000 0.18 (0%)
EDUSPEC,0107 1 0 3,000 0.265 (1.92%)
CSL,5214 0 1 3,000 0.2 (-2.44%)
SANICHI,0133 0 1 3,000 0.08 (0%)

Quantitative Analysis - High Pending Buy Over Sell on 02/04/2014


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

ARREIT,5127 18.84 7,764 412 0.9 (2.86%)
TAHPS,2305 14.7 147 10 7.13 (0.42%)
TOPGLOV,7113 13.67 9,077 664 4.96 (0.2%)
WINGTM,2976 12.39 4,459 360 2.27 (3.18%)
HARTA,5168 10.39 1,611 155 6.59 (-1.64%)
INTEGRA,9555 8.25 1,674 203 2.1 (0%)
UMS,7137 8.09 631 78 2.47 (1.23%)
HAIO,7668 7.5 1,831 244 2.44 (0%)
WELLCAL,7231 7.11 4,169 586 1.45 (0.69%)

Tuesday, April 1, 2014

Quantitative Analysis - High Volume in Single Transaction on 01/04/2014


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

INGENCO,0034 25 23 5,000 0.1 (0%)
MPAY-WA,0156WA 12 8 5,000 0.18 (28.57%)
IRIS,0010 5 5 5,000 0.54 (4.85%)
TRINITY,2259 5 0 5,000 0.07 (-6.67%)
RA,0110 2 2 5,000 0.045 (0%)
CIMB,1023 2 1 5,000 7.16 (0.14%)
KPJ,5878 2 1 5,000 3 (0.33%)
FRONTKN,0128 2 0 5,000 0.1 (-4.76%)
ARMADA,5210 1 3 5,000 3.94 (0.77%)
MEDAINC-WB,5040WB 1 0 5,000 0.125 (0%)
FRONTKN-WA,0128WA 0 5 5,000 0.035 (16.67%)
SILVER,7136 0 2 5,000 0.11 (0%)
AFG,2488 0 2 5,000 4.4 (-0.23%)
WINSUN,0141 1 0 4,990 0.055 (0%)
XDL,5156 26 10 4,958 0.265 (-7.02%)
TAGB,5158 1 1 4,951 0.315 (1.61%)
SUMATEC,1201 1 7 4,948 0.28 (-1.75%)
XDL-WA,5156WA 4 19 4,939 0.04 (-20%)
LUSTER-WA,5068WA 0 2 4,930 0.05 (0%)
SCOMI,7158 2 0 4,919 0.445 (2.3%)
SOLUTN,0093 3 1 4,907 0.33 (1.54%)
KNM-WA,7164WA 3 3 4,900 0.245 (2.08%)
MEGB,5166 3 4 4,845 0.49 (13.95%)
ASUPREM,7070 2 1 4,830 0.175 (2.94%)
MAS,3786 11 9 4,818 0.21 (0%)
MMSV,0113 9 0 4,748 0.245 (-7.55%)
KNM,7164 0 1 4,721 0.775 (0%)
MQTECH,0070 14 1 4,650 0.115 (0%)
UTOPIA,0140 19 0 4,613 0.08 (0%)
FASTRAK-WA,0066WA 0 1 4,609 0.07 (16.67%)
PWORTH,7123 0 1 4,600 0.2 (0%)
ASIABIO,0150 0 1 4,600 0.075 (7.14%)
MPAY,0156 8 3 4,522 0.3 (11.11%)
AMEDIA,0159 0 2 4,501 0.085 (-10.53%)
ETITECH,0118 1 3 4,500 0.1 (0%)
SANICHI,0133 0 2 4,500 0.08 (6.67%)
PDZ,6254 6 3 4,412 0.125 (-3.85%)
CNI,5104 0 1 4,379 0.115 (4.55%)
DIGISTA,0029 0 1 4,371 0.225 (0%)
NEXTNAT,0096 3 0 4,289 0.145 (11.54%)
CNOUHUA,5188 1 0 4,235 0.115 (0%)
HUBLINE,7013 10 1 4,200 0.045 (0%)
EAH,0154 0 1 4,200 0.175 (0%)
BJCORP,3395 0 1 4,120 0.525 (-0.94%)
GPACKET-WA,0082WA 3 4 4,044 0.1 (0%)
TOPGLOV,7113 0 1 4,007 4.95 (0%)
TIGER,7079 6 0 4,000 0.15 (0%)
MTRONIC,0043 0 4 4,000 0.1 (0%)
IDEAL,0081 0 3 4,000 0.08 (-5.88%)
KBUNAI,3115 0 1 4,000 0.085 (-5.56%)
FLONIC,0109 0 1 4,000 0.08 (-5.88%)
SKPRES,7155 0 1 4,000 0.315 (-3.08%)
FASTRAK,0066 2 0 3,904 0.125 (0%)
SKPETRO,5218 1 0 3,884 4.56 (1.33%)
PICORP,7201 1 0 3,791 0.29 (1.75%)
TANCO,2429 1 0 3,765 0.165 (10%)
GPRO,0045 0 1 3,750 0.06 (0%)
MNC,0103 1 0 3,715 0.365 (-3.95%)
XOX,0165 1 0 3,714 0.12 (0%)
E&O,3417 0 1 3,694 2.18 (2.83%)
MARCO-WA,3514WA 0 1 3,517 0.07 (0%)
IFCAMSC-WA,0023WA 1 0 3,501 0.04 (14.29%)
LUSTER,5068 0 4 3,469 0.1 (0%)
JADI-WA,7223WA 0 1 3,403 0.04 (0%)
NEXTNAT-WA,0096WA 1 0 3,307 0.08 (14.29%)
MEDAINC,5040 1 0 3,291 0.74 (-1.33%)
GHLSYS,0021 1 0 3,251 0.955 (9.77%)
OLYMPIA,3018 2 0 3,000 0.135 (0%)
FITTERS,9318 1 1 3,000 1.01 (4.12%)
IRIS-WB,0010WB 1 0 3,000 0.385 (5.48%)
MARCO,3514 0 1 3,000 0.17 (0%)
RGB,0037 0 1 3,000 0.105 (0%)

Quantitative Analysis - High Pending Buy Over Sell on 01/04/2014


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

SPSETIA,8664 16.48 8,403 510 2.93 (0.34%)
CARLSBG,2836 14.43 1,111 77 12.8 (-1.69%)
ELKDESA,5228 13.02 1,849 142 1.38 (1.47%)
MPI,3867 12.73 3,411 268 4.4 (4.76%)
PBBANK,1295 8.98 14,896 1,659 19.18 (0.1%)
JOBST,0058 7.98 3,375 423 2.43 (-0.41%)
INARI,0166 7.5 13,778 1,836 2.65 (-1.49%)
TECGUAN,7439 7.02 351 50 0.77 (-3.75%)