Tuesday, December 3, 2013

Quantitative Analysis - High Volume in Single Transaction on 03/12/2013


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

TIGER,7079 16 1 5,000 0.22 (-2.22%)
AIRASIA,5099 6 10 5,000 2.47 (2.49%)
JOBST,0058 2 0 5,000 2.15 (-0.46%)
YTLPOWR,6742 2 0 5,000 1.89 (-3.08%)
MAS,3786 1 39 5,000 0.31 (0%)
CIMB,1023 0 5 5,000 7.62 (0.93%)
SILVER,7136 0 2 5,000 0.11 (0%)
AMBANK,1015 0 2 5,000 7.37 (-0.27%)
UOADEV,5200 0 2 5,000 1.99 (0%)
GENTING,3182 0 1 5,000 10.2 (-1.35%)
GAMUDA,5398 0 1 5,000 4.65 (-1.06%)
HUBLINE,7013 5 0 4,962 0.05 (0%)
AIRPORT,5014 0 3 4,962 9.1 (1.11%)
IOICORP,1961 4 0 4,941 5.7 (0.71%)
TAKASO,7071 0 1 4,900 0.235 (-7.84%)
XOX,0165 7 10 4,880 0.13 (-10.34%)
AMEDIA,0159 2 3 4,832 0.075 (-6.25%)
COMPUGT,5037 3 0 4,797 0.05 (0%)
DSCSOL,0152 2 3 4,795 0.135 (-41.3%)
MUIIND,3891 1 0 4,790 0.205 (0%)
KBUNAI,3115 0 3 4,778 0.075 (0%)
AMEDIA-WA,0159WA 0 5 4,750 0.03 (-14.29%)
XDL,5156 1 0 4,730 0.33 (0%)
BURSA,1818 0 1 4,715 8.15 (1.12%)
SUMATEC,1201 5 14 4,658 0.28 (-1.75%)
TRINITY,2259 0 4 4,647 0.065 (0%)
MAYBANK,1155 0 1 4,604 9.83 (0.1%)
TENAGA,5347 1 2 4,578 10.72 (8.39%)
DIGI,6947 1 1 4,573 4.84 (-0.62%)
ARMADA,5210 1 2 4,550 3.93 (-1.75%)
AT,0072 0 10 4,549 0.125 (4.17%)
NICORP,4464 1 1 4,500 0.11 (0%)
CSL,5214 0 2 4,472 0.195 (-2.5%)
MPAY,0156 0 1 4,441 0.115 (0%)
PESONA,8311 0 1 4,388 0.495 (0%)
MNC,0103 3 1 4,334 0.335 (6.35%)
HUBLINE-WA,7013WA 0 1 4,260 0.02 (33.33%)
UTOPIA,0140 0 1 4,051 0.08 (-5.88%)
AGLOBAL,0020 2 0 4,042 0.07 (7.69%)
MULPHA,3905 0 1 4,020 0.425 (0%)
TMS,0060 1 3 4,000 0.065 (0%)
PALETTE-WA,0005WA 0 1 4,000 0.025 (0%)
UEMS,5148 0 1 3,992 2.3 (0%)
GENM,4715 0 1 3,987 4.18 (-2.56%)
TEBRAU,1589 0 1 3,981 1.25 (0.81%)
FRB-WA,9008WA 1 0 3,950 0.195 (0%)
YTL,4677 0 1 3,771 1.61 (-1.83%)
LIONDIV,2887 0 1 3,754 0.205 (0%)
IRIS,0010 1 4 3,750 0.275 (0%)
FLONIC,0109 3 0 3,691 0.09 (5.88%)
ASIABIO,0150 0 1 3,605 0.1 (0%)
HHHCORP,0160 0 1 3,525 0.14 (0%)
SIME,4197 1 0 3,517 9.61 (-0.41%)
ASUPREM,7070 1 0 3,502 0.18 (-2.7%)
SKPETRO,5218 0 1 3,500 4.4 (-1.12%)
MPAY-WA,0156WA 0 2 3,464 0.04 (-11.11%)
SALCON-WA,8567WA 0 1 3,219 0.13 (-3.7%)
SOLUTN,0093 0 3 3,072 0.315 (0%)
INGENCO,0034 1 0 3,003 0.07 (0%)
APFT,5194 2 0 3,000 0.3 (-1.64%)
FAJAR,7047 1 0 3,000 0.605 (-0.82%)
CLIQ,5234 1 0 3,000 0.67 (0%)
DGSB,0131 0 1 3,000 0.07 (-6.67%)
EAH,0154 0 1 3,000 0.205 (-4.65%)
GPA,7096 0 1 3,000 0.08 (-5.88%)

Quantitative Analysis - High Pending Buy Over Sell on 03/12/2013


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

PCHEM,5183 65.59 36,994 564 6.74 (-0.15%)
PETDAG,5681 55.92 3,970 71 30.66 (0.2%)
RHBCAP,1066 23.92 12,797 535 7.67 (0.26%)
TOPGLOV,7113 23.45 5,276 225 5.81 (0.17%)
KOSSAN,7153 21.45 10,576 493 3.7 (0.54%)
KLK,2445 13.35 1,402 105 24.3 (0%)
TM,4863 12.46 23,863 1,915 5.17 (0.19%)
MAYBANK,1155 12.22 19,320 1,581 9.83 (0.1%)
DSONIC,5216 12.1 1,004 83 9.34 (-0.53%)
TENAGA,5347 10.6 2,756 260 10.72 (8.39%)
MBMR,5983 10.43 1,022 98 3.55 (0%)
GENP,2291 9.32 811 87 11 (0%)
HEKTAR,5121 9.02 1,758 195 1.51 (0.67%)
QCAPITA,5123 7.99 4,595 575 1.19 (0.85%)

Monday, December 2, 2013

Quantitative Analysis - High Volume in Single Transaction on 02/12/2013


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

DIGI,6947 2 4 5,000 4.87 (0%)
HUBLINE-WA,7013WA 0 1 5,000 0.015 (0%)
TAKASO,7071 3 1 4,999 0.255 (-5.56%)
PESONA,8311 11 0 4,900 0.495 (8.79%)
SUMATEC,1201 7 33 4,870 0.285 (-6.56%)
TIGER,7079 23 0 4,766 0.225 (2.27%)
EAH,0154 1 0 4,686 0.215 (0%)
INGENCO,0034 1 3 4,515 0.07 (-6.67%)
ASUPREM,7070 0 2 4,375 0.185 (0%)
UTOPIA,0140 0 3 4,310 0.085 (13.33%)
AMBANK,1015 1 0 4,289 7.39 (-0.14%)
AT,0072 4 5 4,256 0.12 (-4%)
HUBLINE,7013 1 0 4,245 0.05 (0%)
DAYA,0091 0 2 4,229 0.37 (-2.63%)
MMSV,0113 1 0 4,217 0.205 (0%)
XOX,0165 3 5 4,001 0.145 (-14.71%)
SIME,4197 2 2 3,866 9.65 (0%)
PRIVA,0123 0 3 3,850 0.1 (0%)
PMCORP,4081 1 0 3,785 0.265 (1.92%)
AXIATA,6888 1 3 3,735 6.73 (0.15%)
SKPETRO,5218 0 3 3,567 4.45 (3.73%)
KINSTEL,5060 1 0 3,500 0.17 (3.03%)
PALETTE-WA,0005WA 0 1 3,460 0.025 (0%)
VIS,0120 1 0 3,380 0.585 (0%)
LFECORP,7170 1 0 3,376 0.135 (-12.9%)
SOLUTN,0093 2 0 3,250 0.315 (-1.56%)
MARCO,3514 1 0 3,000 0.15 (-3.23%)
SCOMIES,7045 1 0 3,000 0.725 (1.4%)
CSL,5214 1 0 3,000 0.2 (2.56%)
BENALEC,5190 0 1 3,000 0.93 (5.68%)
TMS,0060 0 1 3,000 0.065 (0%)
HOVID,7213 0 1 3,000 0.335 (-1.47%)

Quantitative Analysis - High Pending Buy Over Sell on 02/12/2013


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

BONIA,9288 44.45 489 11 3.43 (1.18%)
PETDAG,5681 28.75 3,996 139 30.6 (-1.92%)
IJMLAND,5215 27.16 6,682 246 2.57 (-1.15%)
MHB,5186 25.16 7,094 282 3.77 (0.27%)
KLCC,5235SS 22.85 5,941 260 5.88 (-0.34%)
BSDREIT,5124 19.42 14,233 733 2.06 (0%)
PCHEM,5183 16.44 29,020 1,765 6.75 (0%)
KLK,2445 15.96 2,745 172 24.3 (-1.22%)
PBBANK,1295 15.54 20,947 1,348 18.36 (-0.11%)
TOPGLOV,7113 13.44 9,785 728 5.8 (1.4%)
PW,7134 9.78 2,953 302 0.735 (-2%)
ALAM,5115 9.02 10,232 1,134 1.48 (-1.99%)
DKSH,5908 8.66 736 85 6.57 (0%)
TIMECOM,5031 7.14 2,957 414 3.89 (-0.26%)

Sunday, December 1, 2013

Quantitative Analysis : KPS EPS +836.73%. 11.73% Dividen !!!


Stock Name = KUMPULAN PERANGSANG SELANGOR BERHAD - KPS

  Date   = 29/11/13 

  Price Current  = 2.18 

        Yesterday = 2.25

  EPS Increase % = 836.73

      Current EPS = 45.9

      Previous  EPS = 4.9

  Dividen %  = 11.73

  PE Current  = 1.19

     Previous = 10.43



Date

EPS

Dividen

Profit/(loss) attributable to
ordinary equity holders of the parent

Net Asset Per Share

29/11/13
05:56 PM
45.925.58228,9432.2
30/08/13
01:36 PM
4.9423,2732.42
30/05/13
12:00 AM
4.6021,9602.43
27/02/13
12:00 AM
-0.80-3,8842.38
30/11/12
12:00 AM
2.9013,8802.35
30/08/12
12:00 AM
6.2229,4022.3
30/05/12
12:00 AM
4.1419,7542.25
29/02/12
12:00 AM
-6.92-32,9342.28
30/11/11
12:00 AM
11.8256,3962.33
25/08/11
12:00 AM
6.8232,3322.24
31/05/11
12:00 AM
-0.80-3,6782.2
23/02/11
12:00 AM
-1.60-7,8541.96
29/11/10
12:00 AM
209,4392
25/08/10
12:00 AM
3414,1762.02
27/05/10
12:00 AM
3014,4062.02
25/02/10
12:00 AM
6.7031,6742.04
25/11/09
12:00 AM
4.3020,3481.98
28/08/09
12:00 AM
3.5416,4821.94
28/05/09
12:00 AM
--6,6871.94
27/02/09
12:00 AM
---45,1671.92
28/11/08
12:00 AM
--11,8922.02
28/08/08
12:00 AM
--19,2871.99
28/05/08
12:00 AM
--14,0161.98
29/02/08
12:00 AM
--9,7781.95