Name |
Pending Buy Over Sell |
Total Pending Bid |
Total Pending Ask |
Price |
---|---|---|---|---|
IJM,3336 | 62.56 | 12,511 | 200 | 7 (0%) |
UMW,4588 | 50.06 | 9,060 | 181 | 10.42 (-0.38%) |
RHBCAP,1066 | 24.72 | 5,019 | 203 | 7.33 (-0.41%) |
UTDPLT,2089 | 21.93 | 1,974 | 90 | 27.5 (0.51%) |
EDGENTA,1368 | 17.26 | 4,402 | 255 | 3.4 (0%) |
TENAGA,5347 | 16.05 | 10,997 | 685 | 13.24 (-0.3%) |
LAFMSIA,3794 | 16.03 | 978 | 61 | 9.37 (0.75%) |
SBCCORP,5207 | 13.46 | 6,501 | 483 | 0.91 (0%) |
AIRPORT,5014 | 13.4 | 6,445 | 481 | 6.34 (1.6%) |
THPLANT,5112 | 13.11 | 3,290 | 251 | 1.59 (2.58%) |
AMBANK,1015 | 10.78 | 16,846 | 1,562 | 6.2 (0.16%) |
REDTONE,0032 | 9.63 | 9,584 | 995 | 0.755 (-1.31%) |
CCMDBIO,7148 | 9.47 | 1,505 | 159 | 3.7 (0.27%) |
AASIA,7054 | 9.3 | 1,470 | 158 | 1.12 (4.67%) |
ZHULIAN,5131 | 7.69 | 5,043 | 656 | 2.05 (0%) |
PETGAS,6033 | 7.48 | 5,963 | 797 | 21.6 (-0.28%) |
REV,0173 | 7.36 | 1,082 | 147 | 0.77 (18.46%) |
PRESBHD,5204 | 7.23 | 1,924 | 266 | 2.59 (4.44%) |
NAIM,5073 | 7.06 | 1,737 | 246 | 2.43 (0.41%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Friday, June 12, 2015
Quantitative Analysis - High Pending Buy Over Sell on 12/06/2015
Labels:
Pending Buy Over Sell
No comments:
Post a Comment