Tuesday, June 30, 2015

Quantitative Analysis - High Pending Buy Over Sell on 30/06/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

SIME,4197 60.56 9,145 151 8.52 (0.35%)
KLCC,5235SS 16.61 9,218 555 6.96 (0.72%)
APB,5568 14.12 4,080 289 1.23 (2.5%)
HLFG,1082 13.42 2,228 166 15.16 (-0.26%)
KPJ,5878 11.03 9,152 830 4.22 (1.93%)
PETGAS,6033 10.6 6,711 633 21.26 (0.28%)
AFFIN,5185 10.11 3,902 386 2.7 (1.5%)
HAIO,7668 8.64 1,555 180 2.18 (-3.96%)
VITROX,0097 8.07 1,114 138 3.38 (0.9%)
AEONCR,5139 7.58 985 130 13.44 (-1.9%)
MSNIAGA,5011 7.44 744 100 1.1 (-4.35%)
KSL,5038 7.39 4,649 629 1.73 (0.58%)
PMETAL,8869 7.32 2,988 408 2.6 (-0.38%)
POS,4634 7.14 735 103 4.28 (0.71%)

Quantitative Analysis - High Pending Buy Over Sell on 30/06/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

SIME,4197 60.56 9,145 151 8.52 (0.35%)
KLCC,5235SS 16.61 9,218 555 6.96 (0.72%)
APB,5568 14.12 4,080 289 1.23 (2.5%)
HLFG,1082 13.42 2,228 166 15.16 (-0.26%)
KPJ,5878 11.03 9,152 830 4.22 (1.93%)
PETGAS,6033 10.6 6,711 633 21.26 (0.28%)
AFFIN,5185 10.11 3,902 386 2.7 (1.5%)
HAIO,7668 8.64 1,555 180 2.18 (-3.96%)
VITROX,0097 8.07 1,114 138 3.38 (0.9%)
AEONCR,5139 7.58 985 130 13.44 (-1.9%)
MSNIAGA,5011 7.44 744 100 1.1 (-4.35%)
KSL,5038 7.39 4,649 629 1.73 (0.58%)
PMETAL,8869 7.32 2,988 408 2.6 (-0.38%)
POS,4634 7.14 735 103 4.28 (0.71%)

Monday, June 29, 2015

Quantitative Analysis - High Pending Buy Over Sell on 29/06/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

UTDPLT,2089 131.78 5,403 41 26.7 (0.23%)
GENP,2291 95.41 3,721 39 9.94 (-0.8%)
HLFG,1082 41.55 4,072 98 15.2 (-0.26%)
UMW,4588 36.65 8,759 239 10.02 (-2.53%)
BONIA,9288 26.75 7,330 274 0.95 (0%)
IOICORP,1961 25.85 26,780 1,036 3.99 (0.5%)
BKAWAN,1899 24.42 2,418 99 18.16 (-0.11%)
AIRPORT,5014 23.61 4,392 186 6.1 (-0.81%)
VITROX,0097 16.88 1,907 113 3.35 (-1.47%)
IJM,3336 15.53 13,669 880 6.68 (-0.3%)
UPA,7757 14.5 2,784 192 1.77 (-0.56%)
EDGENTA,1368 10.93 1,202 110 3.4 (-1.45%)
MITRA,9571 9.8 14,142 1,443 1.76 (-5.38%)
AMBANK,1015 9.74 8,608 884 5.99 (-1.16%)
THPLANT,5112 8.95 3,822 427 1.6 (0%)
ZHULIAN,5131 8.82 3,651 414 2.05 (0%)
DSONIC,5216 8.12 38,223 4,708 1.05 (-2.78%)
OCK,0172 7.93 9,911 1,250 0.82 (-2.38%)
DIGI,6947 7.9 30,479 3,856 5.36 (-0.74%)
SOLID,5242 7.4 4,914 664 1.62 (-2.41%)
HSPLANT,5138 7.1 4,458 628 2.5 (0%)

Friday, June 26, 2015

Quantitative Analysis - High Pending Buy Over Sell on 26/06/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

MBMR,5983 33.32 7,297 219 3.52 (0%)
KLCC,5235SS 29.28 4,040 138 6.9 (1.17%)
APB,5568 27.23 4,084 150 1.2 (-2.44%)
HLFG,1082 27.06 2,706 100 15.24 (-0.13%)
TAKAFUL,6139 18.93 4,675 247 3.82 (-0.78%)
BKAWAN,1899 16.37 2,145 131 18.18 (0.33%)
CYPARK,5184 12.49 4,445 356 1.73 (1.76%)
IOICORP,1961 12.3 27,727 2,254 3.97 (0%)
SIME,4197 11.21 10,672 952 8.5 (-0.12%)
INARI,0166 11 5,158 469 3.32 (-2.35%)
APEX,5088 10.88 1,088 100 1.42 (2.16%)
KPJ,5878 10.87 5,426 499 4.26 (0%)
ECONBHD,5253 10.4 14,021 1,348 1.04 (-1.89%)
LAFMSIA,3794 9.56 172 18 8.57 (-0.81%)
BAT,4162 9.24 665 72 60.5 (-0.17%)
PETDAG,5681 8.06 5,879 729 20.62 (0.39%)
IOIPG,5249 8.03 12,612 1,571 1.85 (0%)
PELIKAN,5231 7.93 5,747 725 1.1 (0.92%)
UEMS,5148 7.58 97,582 12,869 1.01 (1%)
CARLSBG,2836 7.14 1,100 154 12.46 (0.48%)

Thursday, June 25, 2015

Quantitative Analysis - High Volume in Single Transaction on 25/06/2015


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

Quantitative Analysis - High Pending Buy Over Sell on 25/06/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

UTDPLT,2089 83.29 2,832 34 26.7 (0.15%)
TAKAFUL,6139 62.67 5,202 83 3.85 (-0.26%)
HLFG,1082 36.39 4,258 117 15.26 (-0.13%)
BAT,4162 29.79 864 29 60.6 (-0.95%)
F&N,3689 14.38 920 64 17.94 (0%)
APB,5568 13.88 4,024 290 1.23 (2.5%)
ASIABRN,7722 11.16 1,350 121 1.75 (0%)
SIME,4197 10.87 13,830 1,272 8.51 (-0.58%)
PENERGY,5133 10.15 4,141 408 1.23 (-0.81%)
IOICORP,1961 9.64 24,273 2,517 3.97 (-1.98%)
ZHULIAN,5131 9.07 3,403 375 2.05 (0%)
PHARMA,7081 8.83 1,598 181 6.9 (0%)
PELIKAN,5231 8.52 6,942 815 1.09 (-2.68%)
SUNWAY,5211 7.44 8,818 1,185 3.4 (-0.58%)
YINSON,7293 7.02 6,475 922 3.13 (0%)

Wednesday, June 24, 2015

Quantitative Analysis - High Pending Buy Over Sell on 24/06/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

UTDPLT,2089 104.33 6,051 58 26.66 (-0.15%)
SIME,4197 40.58 18,912 466 8.56 (0.47%)
NAIM,5073 25.32 2,988 118 2.36 (-0.84%)
MSM,5202 22.24 3,559 160 5.14 (0%)
CMSB,2852 17.91 9,619 537 5.12 (0.39%)
EDGENTA,1368 17.86 5,556 311 3.47 (-0.29%)
TM,4863 15.06 12,196 810 6.9 (-0.14%)
SUNWAY,5211 11.43 12,947 1,133 3.42 (0.59%)
APB,5568 10.06 4,033 401 1.2 (3.45%)
ASTRO,6399 8.24 10,387 1,261 3.08 (4.76%)
ECOWLD,8206 7.97 6,066 761 1.53 (0%)
HLFG,1082 7.89 1,586 201 15.28 (-0.13%)
HEKTAR,5121 7.04 4,716 670 1.5 (1.35%)

Tuesday, June 23, 2015

Quantitative Analysis - High Pending Buy Over Sell on 23/06/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

HLBANK,5819 32.01 3,969 124 13.48 (-0.15%)
MAXIS,6012 24.82 21,571 869 6.51 (-0.31%)
SIME,4197 22.24 14,348 645 8.52 (0.12%)
RHBCAP,1066 14.94 7,203 482 7.25 (-0.41%)
YINSON,7293 14.08 7,686 546 3.11 (0.65%)
ASTRO,6399 12.65 31,601 2,498 2.94 (-1.01%)
THPLANT,5112 12.43 2,884 232 1.58 (1.94%)
AEON,6599 10.6 3,339 315 3.17 (-0.31%)
PCHEM,5183 9.95 6,405 644 6.1 (0.16%)
ALAQAR,5116 9.84 886 90 1.34 (-0.74%)
SUNWAY,5211 8.2 6,888 840 3.4 (0.59%)
HLFG,1082 7.94 1,430 180 15.3 (0%)

Monday, June 22, 2015

Quantitative Analysis - High Pending Buy Over Sell on 22/06/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

SIME,4197 74.42 45,994 618 8.51 (0.12%)
AFG,2488 33.37 10,011 300 4.4 (0.46%)
PETGAS,6033 25.12 3,090 123 21.52 (-0.19%)
LAFMSIA,3794 17.7 1,080 61 8.82 (1.15%)
ARMADA,5210 16.1 59,567 3,699 1.15 (3.6%)
IJMPLNT,2216 14.9 2,845 191 3.49 (0.29%)
CMSB,2852 11.52 7,982 693 5.1 (-0.2%)
WCT,9679 11.45 10,210 892 1.48 (-0.67%)
AEON,6599 10.17 7,698 757 3.18 (0%)
SPSETIA,8664 9.46 2,327 246 3.25 (-0.61%)
MPI,3867 8.35 810 97 6.9 (0%)
GENP,2291 8.01 1,081 135 9.99 (0.91%)
INARI,0166 7.22 13,411 1,857 3.34 (1.83%)