Name |
Pending Buy Over Sell |
Total Pending Bid |
Total Pending Ask |
Price |
---|---|---|---|---|
TCHONG,4405 | 169.09 | 9,131 | 54 | 4.23 (0.71%) |
QUALITY,7544 | 49.09 | 1,080 | 22 | 1.46 (0.69%) |
AJI,2658 | 24.18 | 266 | 11 | 6.02 (0.67%) |
BSTEAD,2771 | 10.91 | 2,127 | 195 | 4.99 (0%) |
GUH,3247 | 9.06 | 5,220 | 576 | 1.22 (-0.81%) |
KPJ,5878 | 8.89 | 5,218 | 587 | 3.91 (0.26%) |
SPSETIA,8664 | 8.73 | 7,914 | 907 | 3.29 (-1.79%) |
AMTEL,7031 | 8.7 | 400 | 46 | 0.9 (0%) |
MHB,5186 | 8.29 | 5,416 | 653 | 2.13 (-0.93%) |
IGB,1597 | 7.16 | 5,600 | 782 | 2.89 (0%) |
SYMLIFE,1538 | 7.13 | 3,705 | 520 | 1.04 (0.97%) |
YNHPROP,3158 | 7.12 | 5,266 | 740 | 1.99 (-1%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Friday, November 7, 2014
Quantitative Analysis - High Pending Buy Over Sell on 07/11/2014
Labels:
Pending Buy Over Sell
No comments:
Post a Comment