Friday, November 28, 2014

Quantitative Data - Potential Dividen Stock on Next 20 Days

Following data are from previous year.

Date

Company

Dividen%(sen)

28/11/14
06:12PM
YNHPROP,3158 0.87(1.5)
28/11/14
06:12PM
SUNZEN,0148 -(0.8)
28/11/14
06:12PM
MTDACPI,5924 1.94(1)
28/11/14
06:12PM
DOMINAN,7169 1.05(1)
28/11/14
06:12PM
STEMLFE,0137 1.25(0.5)
28/11/14
06:13PM
SWKPLNT,5135 -(4)
28/11/14
06:13PM
P&O,6009 1.54(2.3)
28/11/14
06:13PM
SSTEEL,5665 -(2)
28/11/14
06:13PM
CENBOND,7171 1.25(2)
28/11/14
06:13PM
NAIM,5073 0.84(3)
28/11/14
06:13PM
PANAMY,3719 0.66(15)
28/11/14
06:40PM
EPMB,7773 -(1)
28/11/14
06:40PM
KPJ,5878 0.33(2)
28/11/14
06:40PM
BREM,8761 2.46(3)
28/11/14
06:48PM
GENTING,3182 4.83(50)
28/11/14
06:57PM
SUPERMX,7106 0.75(2)
29/11/14
12:40PM
BSTEAD,2771 1.4(7.5)
29/11/14
01:25PM
MASTEEL,5098 0.47(0.5)
29/11/14
05:17PM
PPG,7190 3.48(2)
29/11/14
05:31PM
NSOP,2038 -(5)
29/11/14
05:56PM
SMRT,0117 2.22(0.5)
29/11/14
05:56PM
IGB,1597 2.77(7.5)
29/11/14
05:56PM
FCW,2755 1.76(1.5)
29/11/14
05:56PM
MASTER,7029 1.82(1)
29/11/14
05:56PM
KPS,5843 11.73(25.58)
29/11/14
06:09PM
SNTORIA,5213 1.59(1)
29/11/14
06:09PM
HUNZPTY,5018 2.42(5.6)
29/11/14
06:22PM
SBAGAN,2569 0.58(1.88)
29/11/14
06:22PM
KLUANG,2453 -(0.75)
29/11/14
06:37PM
KUCHAI,2186 0.76(0.94)
29/11/14
07:04PM
TROP,5401 3.36(4.5)
05/12/14
07:25PM
ASTRO,6399 0.7(2)
05/12/14
07:25PM
BJFOOD,5196 1.08(1.75)
06/12/14
06:00PM
BJAUTO,5248 1.02(1.75)
12/12/14
01:30PM
SPSETIA,8664 2.27(7)
12/12/14
07:25PM
GKENT,3204 1.33(1.5)
13/12/14
06:42PM
BJTOTO,1562 1.53(6)
17/12/14
09:00AM
GAMUDA BERHAD,5398 -(6)

Quantitative Analysis - High Pending Buy Over Sell on 28/11/2014


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

IJMPLNT,2216 59.86 11,792 197 3.6 (0%)
ICON,5255 19.96 19,139 959 1.29 (-0.77%)
IBRACO,5084 16.01 1,553 97 1.89 (2.16%)
UMWOG,5243 15.28 6,082 398 2.83 (-11.29%)
WPRTS,5246 14.25 8,082 567 3.33 (0.91%)
PPHB,8273 13.46 7,404 550 0.715 (-0.69%)
MAHSING,8583 12.47 13,066 1,048 2.33 (1.3%)
HLFG,1082 10.75 3,460 322 17.7 (1.14%)
CIHLDG,2828 10.05 3,841 382 1.03 (-1.9%)
GOPENG,2135 9.46 6,000 634 0.84 (2.44%)
GENTING,3182 9.29 1,709 184 9.17 (-0.22%)
AMBANK,1015 8.89 21,782 2,449 6.66 (0.6%)
PADINI,7052 8.2 9,224 1,125 1.75 (2.94%)
PBA,5041 8.1 3,643 450 1.18 (0%)
BONIA,9288 8.08 16,312 2,018 0.87 (-11.68%)
PJDEV,1945 7.57 6,203 819 1.59 (-1.24%)
PENERGY,5133 7.05 4,891 694 2.05 (-2.38%)
LAFMSIA,3794 7.02 8,202 1,169 10.14 (1.81%)

Thursday, November 27, 2014

Quantitative Analysis - High Pending Buy Over Sell on 27/11/2014


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

SPSETIA,8664 14.01 5,603 400 3.25 (0%)
CMSB,2852 11.07 3,985 360 4.6 (3.37%)
UMWOG,5243 10.22 4,294 420 3.19 (-0.31%)
HLFG,1082 9.98 4,599 461 17.5 (-2.89%)
SUPER,8656 9.78 2,934 300 1.4 (4.48%)
WPRTS,5246 9.73 2,677 275 3.3 (-2.65%)
PANTECH,5125 9.59 3,663 382 0.9 (-1.1%)
GUH,3247 8.35 2,590 310 1.14 (-0.87%)
MBMR,5983 8.26 11,031 1,335 2.76 (0.73%)
GENTING,3182 8.15 7,435 912 9.19 (-0.11%)
MKH,6114 8.13 4,368 537 3.2 (-0.31%)

Wednesday, November 26, 2014

Quantitative Analysis - High Pending Buy Over Sell on 26/11/2014


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

SPSETIA,8664 23.88 8,572 359 3.25 (0%)
MAYBANK,1155 19.8 20,359 1,028 9.67 (0.83%)
GUH,3247 14.58 2,945 202 1.15 (0%)
BJAUTO,5248 13.88 6,220 448 3.2 (-4.76%)
TUNEINS,5230 12.96 6,117 472 1.88 (1.62%)
MHB,5186 11.08 4,333 391 1.84 (0%)
KLCC,5235SS 10.73 1,921 179 6.78 (0.59%)
SAB,5134 7.67 330 43 4.49 (4.42%)
TENAGA,5347 7.65 48,731 6,373 14.52 (1.11%)
LAFMSIA,3794 7.39 3,724 504 9.8 (-2%)
PRLEXUS,8966 7.22 4,700 651 1.76 (-1.68%)

Tuesday, November 25, 2014

Quantitative Analysis - High Pending Buy Over Sell on 25/11/2014


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

UTDPLT,2089 30.84 586 19 23.02 (0.09%)
DAYANG,5141 28.73 7,182 250 2.8 (-3.45%)
TAKAFUL,6139 17.94 969 54 11.12 (1.28%)
FABER,1368 12.78 1,764 138 2.7 (-4.59%)
YLI,7014 10.72 3,536 330 0.81 (0.62%)
A&M,5959 10.53 6,941 659 1.02 (-2.86%)
ZHULIAN,5131 9.94 4,483 451 2.13 (0%)
MHB,5186 9.74 9,084 933 1.84 (-2.13%)
SPSETIA,8664 8.73 3,344 383 3.25 (0.31%)
FLBHD,5197 8.65 4,972 575 1.15 (0.88%)
GUH,3247 8.16 3,197 392 1.15 (0%)
BURSA,1818 7.79 2,897 372 8.12 (0.74%)
PCHEM,5183 7.47 31,061 4,156 5.78 (2.12%)

Monday, November 24, 2014

Quantitative Analysis - High Pending Buy Over Sell on 24/11/2014


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

ALAQAR,5116 12 8,403 700 1.4 (0%)
ZHULIAN,5131 11.39 2,904 255 2.13 (0%)
YNHPROP,3158 10.18 11,109 1,091 2.08 (0%)
KPJ,5878 9.79 4,561 466 3.9 (1.3%)
TAKAFUL,6139 8.07 1,097 136 10.98 (3.39%)
HSPLANT,5138 8.05 2,537 315 2.53 (0.4%)
PERDANA,7108 7.87 16,901 2,147 1.3 (4%)
TIMECOM,5031 7.81 1,023 131 5.06 (0.4%)
HLBANK,5819 7.74 11,362 1,468 14.32 (0.28%)
UOAREIT,5110 7.61 4,560 599 1.41 (0%)
PAVREIT,5212 7.38 12,516 1,697 1.49 (-0.67%)
KUCHAI,2186 7.17 3,300 460 1.34 (0%)
FLBHD,5197 7.16 4,822 673 1.14 (0%)

Friday, November 21, 2014

Quantitative Analysis - High Pending Buy Over Sell on 21/11/2014


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

JOBST,0058 35.9 8,902 248 2.83 (1.07%)
F&N,3689 27.47 1,291 47 16.4 (0.12%)
PADINI,7052 26.84 4,697 175 1.73 (0%)
MAHSING,8583 20.98 32,353 1,542 2.3 (-0.43%)
PENERGY,5133 19.95 2,215 111 2.02 (0%)
A&M,5959 15.74 6,971 443 1.03 (0%)
BSTEAD,2771 14.33 1,232 86 4.94 (0%)
SPSETIA,8664 14.22 6,697 471 3.24 (-1.52%)
DAYANG,5141 14.15 6,550 463 2.82 (0.36%)
UMWOG,5243 12.4 5,717 461 3.08 (-0.65%)
ZHULIAN,5131 11.52 3,547 308 2.13 (0%)
GBH,3611 10.82 1,060 98 1.51 (-0.66%)
MPI,3867 9.02 5,106 566 5 (0.2%)
DELEUM,5132 8.57 3,687 430 1.7 (-1.16%)
UMW,4588 8.32 10,781 1,296 11.26 (0.18%)
HEKTAR,5121 7.86 1,344 171 1.55 (0.65%)
NAIM,5073 7.77 987 127 3.07 (0%)
CARLSBG,2836 7.62 1,845 242 11.24 (3.88%)

Thursday, November 20, 2014

Quantitative Analysis - High Pending Buy Over Sell on 20/11/2014


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

KLCC,5235SS 113 7,345 65 6.81 (0.59%)
AIRPORT,5014 50.02 4,602 92 6.7 (0.6%)
ALAQAR,5116 27.35 15,042 550 1.4 (0%)
STAR,6084 25.33 9,143 361 2.27 (-1.3%)
PENERGY,5133 17.93 2,170 121 2.02 (0%)
GOPENG,2135 15.03 6,163 410 0.785 (-3.09%)
SPSETIA,8664 13.98 6,905 494 3.29 (1.23%)
COASTAL,5071 13.84 3,391 245 3.44 (-0.86%)
MSM,5202 11.85 3,081 260 4.94 (0.82%)
IHH,5225 11.67 29,746 2,550 4.91 (-0.41%)
A&M,5959 9.75 4,142 425 1.03 (-1.9%)
JOBST,0058 8.79 10,269 1,168 2.8 (-0.36%)
UMWOG,5243 8.15 5,540 680 3.1 (-0.96%)
KPJ,5878 7.64 7,989 1,046 3.85 (-0.52%)
CANONE,5105 7.18 1,113 155 2.54 (-0.78%)