Name |
Pending Buy Over Sell |
Total Pending Bid |
Total Pending Ask |
Price |
---|---|---|---|---|
BSTEAD,2771 | 19.49 | 1,364 | 70 | 4.95 (0.61%) |
BIMB,5258 | 18.31 | 4,980 | 272 | 4.25 (-0.47%) |
POS,4634 | 17.07 | 1,007 | 59 | 4.71 (0%) |
YINSON,7293 | 16.9 | 10,847 | 642 | 2.7 (-2.17%) |
AFFIN,5185 | 13.09 | 1,021 | 78 | 3.29 (1.23%) |
DKSH,5908 | 12.31 | 1,120 | 91 | 6.38 (0%) |
SDRED,2224 | 11.37 | 1,307 | 115 | 1.05 (-5.41%) |
UNISEM,5005 | 9.64 | 16,958 | 1,760 | 1.46 (-1.35%) |
TSTORE,5711 | 9.47 | 720 | 76 | 3 (1.35%) |
HARISON,5008 | 9.24 | 878 | 95 | 3.5 (-2.78%) |
LPI,8621 | 8.64 | 1,745 | 202 | 17.6 (-0.56%) |
DAYANG,5141 | 8.57 | 1,912 | 223 | 3.06 (-4.67%) |
PERDANA,7108 | 8.45 | 4,057 | 480 | 1.64 (-1.2%) |
SCOMIES,7045 | 8.36 | 12,761 | 1,526 | 0.705 (-6%) |
AJIYA,7609 | 8.27 | 2,422 | 293 | 2.34 (-4.1%) |
TITIJYA,5239 | 7.87 | 2,675 | 340 | 2.13 (-3.18%) |
MUHIBAH,5703 | 7.87 | 4,013 | 510 | 2.86 (-4.03%) |
ALLIANZ,1163 | 7.72 | 556 | 72 | 11 (0%) |
E&O,3417 | 7.67 | 12,556 | 1,636 | 2.52 (-1.56%) |
WELLCAL,7231 | 7.43 | 2,748 | 370 | 1.56 (-1.89%) |
WILLOW,0008 | 7.28 | 11,939 | 1,639 | 0.75 (-1.32%) |
PNEPCB,6637 | 7.26 | 9,112 | 1,255 | 1 (0%) |
OSK,5053 | 7.05 | 8,998 | 1,276 | 2.22 (-3.06%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Friday, October 10, 2014
Quantitative Analysis - High Pending Buy Over Sell on 10/10/2014
Labels:
Pending Buy Over Sell
No comments:
Post a Comment