Tuesday, September 30, 2014

Quantitative Analysis - High Pending Buy Over Sell on 30/09/2014


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

TM,4863 40.64 16,418 404 6.6 (1.07%)
POS,4634 27.03 10,541 390 4.72 (0%)
AFFIN,5185 15.65 2,254 144 3.4 (0.59%)
YTLLAND,2577 12.72 5,328 419 0.925 (-0.54%)
3A,0012 12.21 10,875 891 0.955 (-1.04%)
PNEPCB,6637 9.54 9,684 1,015 1.03 (0%)
HARISON,5008 9.39 1,324 141 3.6 (4.05%)
MISC,3816 9.31 8,736 938 6.75 (-2.46%)
TAANN,5012 8.78 1,185 135 3.93 (0.77%)
TOPGLOV,7113 8.27 5,384 651 4.95 (-0.2%)
SYMLIFE,1538 7.2 4,826 670 1.07 (0%)

Monday, September 29, 2014

Quantitative Analysis - High Pending Buy Over Sell on 29/09/2014


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

TM,4863 58.5 41,767 714 6.53 (0.15%)
AFFIN,5185 21.93 2,127 97 3.38 (0%)
3A,0012 17.76 31,250 1,760 0.965 (0%)
MUHIBAH,5703 11.25 11,247 1,000 3.05 (0%)
PWROOT,7237 10.88 5,420 498 1.88 (-1.05%)
DIALOG,7277 10.31 67,399 6,536 1.72 (1.18%)
UMW,4588 9.52 19,943 2,094 11.92 (-0.17%)
AXIATA,6888 9.24 64,948 7,027 6.99 (0.14%)
KLUANG,2453 8.65 675 78 3.8 (0%)
UOADEV,5200 8.24 13,336 1,618 2.1 (-0.47%)
YINSON,7293 7.54 3,628 481 3.31 (-2.07%)
PNEPCB,6637 7.42 10,518 1,417 1.03 (-0.96%)
GENP,2291 7.25 971 134 10.1 (0.8%)

Friday, September 26, 2014

Quantitative Analysis - High Volume in Single Transaction on 26/09/2014


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

Quantitative Data - Potential Dividen Stock on Next 20 Days

Following data are from previous year.

Date

Company

Dividen%(sen)

27/09/14
09:00AM
MULTICO,7004 0.05(0.09)
27/09/14
09:00AM
CRESNDO,6718 2.16(7)
27/09/14
09:00AM
KMLOONG,5027 2.13(5)
27/09/14
09:00AM
JAYCORP,7152 6.73(3.5)
27/09/14
09:00AM
MINTYE,5886 -(6)
27/09/14
09:00AM
HIAPTEK,5072 1.1(0.6)
27/09/14
09:00AM
VS,6963 0.02(0.03)
30/09/14
11:58PM
ARANK,7214 5.17(2.25)
11/10/14
06:05PM
TOPGLOV,7113 -(9)

Thursday, September 25, 2014

Quantitative Analysis - High Volume in Single Transaction on 25/09/2014


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

Quantitative Analysis - High Pending Buy Over Sell on 25/09/2014


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

KLCC,5235SS 27.12 4,285 158 6.65 (0.15%)
UMWOG,5243 17.79 14,714 827 3.88 (0.26%)
NESTLE,4707 12.82 359 28 66.3 (0%)
SURIA,6521 11.72 1,817 155 2.7 (0%)
RHBCAP,1066 11.15 10,897 977 8.91 (0.11%)
HARTA,5168 11.03 5,767 523 6.97 (-0.43%)
INTEGRA,9555 10 1,900 190 2.18 (0%)
IOICORP,1961 9.82 48,353 4,922 4.84 (0.83%)
PNEPCB,6637 8.65 13,860 1,602 1.02 (-2.86%)
PETGAS,6033 8.62 11,312 1,312 22.68 (-0.26%)
DIGI,6947 7.41 73,463 9,918 5.78 (0.17%)
POS,4634 7.29 1,488 204 4.78 (0.63%)
COCOLND,7205 7.26 3,295 454 1.62 (5.88%)
AIRPORT,5014 7.02 4,204 599 7.52 (0.8%)

Wednesday, September 24, 2014

Quantitative Analysis - High Pending Buy Over Sell on 24/09/2014


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

KLCC,5235SS 45.67 13,289 291 6.64 (0%)
TM,4863 31.74 75,108 2,366 6.48 (0.31%)
PUNCAK,6807 30.17 12,130 402 3.35 (-0.59%)
UMWOG,5243 20.18 8,575 425 3.87 (0.52%)
AFFIN,5185 17.56 6,322 360 3.39 (0%)
OLDTOWN,5201 15.86 6,455 407 1.89 (-1.05%)
LITRAK,6645 14.58 1,327 91 3.86 (0.26%)
YINSON,7293 12.34 4,441 360 3.35 (0.3%)
CIHLDG,2828 10.75 4,300 400 1.04 (4%)
BSTEAD,2771 10.11 2,183 216 4.96 (0%)
GENP,2291 10.1 9,514 942 9.98 (-0.1%)
CCM,2879 9.86 5,540 562 1.11 (0.91%)
STAR,6084 8.45 6,227 737 2.61 (0.38%)
TWRREIT,5111 8.31 4,593 553 1.34 (0.75%)
PNEPCB,6637 7.96 9,900 1,244 1.05 (0%)
N2N,0108 7.69 2,530 329 0.87 (1.16%)
PRESBHD,5204 7.36 5,189 705 1.98 (-0.5%)
AIRPORT,5014 7.36 7,364 1,001 7.46 (-0.27%)
GADANG,9261 7.36 4,494 611 1.73 (-0.57%)
HEVEA,5095 7.34 3,529 481 1.93 (-2.53%)
KPS,5843 7.09 7,270 1,025 1.63 (0.62%)

Tuesday, September 23, 2014

Quantitative Analysis - High Pending Buy Over Sell on 23/09/2014


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

COASTAL,5071 36.49 3,394 93 4.62 (-0.65%)
TM,4863 27.21 73,580 2,704 6.46 (0.62%)
SURIA,6521 19.35 3,058 158 2.72 (0.74%)
MAXIS,6012 18.92 29,636 1,566 6.33 (1.12%)
CIHLDG,2828 15.35 4,299 280 1 (0%)
KOTRA,0002 13.68 1,710 125 1.4 (-2.78%)
AFFIN,5185 11.79 3,739 317 3.39 (0%)
MUHIBAH,5703 9.32 14,430 1,549 3.05 (0%)
POS,4634 8.07 4,138 513 4.67 (0%)
MAHSING,8583 7.99 8,121 1,016 2.39 (-1.24%)
AXREIT,5106 7.63 3,283 430 3.6 (-0.55%)
IOICORP,1961 7.58 40,301 5,319 4.84 (-1.22%)
KEN,7323 7.4 3,545 479 1.11 (-3.48%)
PCHEM,5183 7.31 25,686 3,513 6.23 (-0.32%)
OLDTOWN,5201 7.14 8,584 1,203 1.91 (-0.52%)
HLFG,1082 7.08 595 84 17.42 (-1.58%)

Quantitative Analysis - High Pending Buy Over Sell on 23/09/2014


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

COASTAL,5071 36.49 3,394 93 4.62 (-0.65%)
TM,4863 27.21 73,580 2,704 6.46 (0.62%)
SURIA,6521 19.35 3,058 158 2.72 (0.74%)
MAXIS,6012 18.92 29,636 1,566 6.33 (1.12%)
CIHLDG,2828 15.35 4,299 280 1 (0%)
KOTRA,0002 13.68 1,710 125 1.4 (-2.78%)
AFFIN,5185 11.79 3,739 317 3.39 (0%)
MUHIBAH,5703 9.32 14,430 1,549 3.05 (0%)
POS,4634 8.07 4,138 513 4.67 (0%)
MAHSING,8583 7.99 8,121 1,016 2.39 (-1.24%)
AXREIT,5106 7.63 3,283 430 3.6 (-0.55%)
IOICORP,1961 7.58 40,301 5,319 4.84 (-1.22%)
KEN,7323 7.4 3,545 479 1.11 (-3.48%)
PCHEM,5183 7.31 25,686 3,513 6.23 (-0.32%)
OLDTOWN,5201 7.14 8,584 1,203 1.91 (-0.52%)
HLFG,1082 7.08 595 84 17.42 (-1.58%)

Monday, September 22, 2014

Quantitative Analysis - High Pending Buy Over Sell on 22/09/2014


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

KLCC,5235SS 28.37 6,866 242 6.65 (-0.45%)
BSTEAD,2771 19.82 2,517 127 4.98 (0.2%)
MAXIS,6012 14.99 26,203 1,748 6.26 (0.81%)
OLDTOWN,5201 13.32 6,966 523 1.92 (-0.52%)
GASMSIA,5209 12.79 9,609 751 3.51 (-3.84%)
COASTAL,5071 12.63 1,693 134 4.65 (-3.12%)
HARISON,5008 12.12 1,030 85 3.46 (0.87%)
AXREIT,5106 11.21 2,085 186 3.62 (1.12%)
CCM,2879 10.52 5,300 504 1.11 (0%)
HUNZPTY,5018 9.05 1,720 190 1.96 (1.55%)
IOICORP,1961 7.11 21,358 3,004 4.9 (1.45%)