Thursday, July 31, 2014

Quantitative Analysis - High Volume in Single Transaction on 31/07/2014


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

TALAMT,2259 59 45 5,000 0.13 (4%)
PERDANA,7108 4 1 5,000 1.86 (0.54%)
IOICORP,1961 4 0 5,000 5 (-1.38%)
IRIS,0010 3 3 5,000 0.44 (2.33%)
CIMB,1023 3 0 5,000 7 (0.29%)
KBUNAI-WC,3115WC 2 8 5,000 0.03 (0%)
SKPETRO,5218 2 0 5,000 4.31 (0.47%)
AMBANK,1015 1 0 5,000 6.94 (-0.86%)
BJCORP,3395 0 9 5,000 0.505 (-0.98%)
HUBLINE-WA,7013WA 0 7 5,000 0.015 (0%)
DVM-WA,0036WA 0 3 5,000 0.03 (0%)
COMPUGT,5037 0 1 5,000 0.05 (0%)
AIRASIA-C8,5099C8 0 1 5,000 0.015 (-25%)
SUMATEC,1201 108 23 4,999 0.44 (8.64%)
KBUNAI,3115 15 15 4,999 0.09 (-5.26%)
NEXGRAM,0096 20 14 4,991 0.12 (4.35%)
EAH,0154 1 3 4,984 0.125 (-3.85%)
PUC,0007 0 2 4,979 0.2 (-2.44%)
PWORTH,7123 1 24 4,977 0.21 (-2.33%)
MAS,3786 10 26 4,963 0.22 (0%)
SOLUTN,0093 1 1 4,955 0.185 (2.78%)
ASB,1481 2 1 4,950 0.22 (4.76%)
KPS,5843 0 1 4,950 1.52 (-0.65%)
MARCO,3514 11 7 4,945 0.175 (2.94%)
PDZ,6254 4 17 4,937 0.175 (-2.78%)
ASIAPAC,4057 9 1 4,874 0.32 (6.67%)
INGENCO,0034 7 9 4,861 0.08 (0%)
SPSETIA,8664 0 2 4,855 3.5 (2.64%)
SONA-WA,5241WA 5 3 4,850 0.275 (3.77%)
KNM-WA,7164WA 2 3 4,810 0.4 (1.27%)
PMCORP,4081 0 1 4,793 0.225 (0%)
WINTONI,0141 9 3 4,785 0.07 (0%)
PALETTE-WA,0005WA 0 1 4,780 0.03 (0%)
HHHCORP,0160 2 0 4,775 0.18 (2.86%)
DGSB,0131 2 3 4,732 0.08 (6.67%)
SUMATEC-WB,1201WB 16 2 4,730 0.39 (11.43%)
INFOTEC,0024 3 2 4,721 0.42 (2.44%)
DVM,0036 1 0 4,673 0.065 (-7.14%)
MRCB-WA,1651WA 0 1 4,652 0.275 (-1.79%)
DBE,7179 0 1 4,650 0.065 (0%)
IFCAMSC-WA,0023WA 5 3 4,623 0.2 (-9.09%)
NICORP,4464 0 4 4,600 0.115 (0%)
WINTONI-WA,0141WA 11 2 4,576 0.045 (0%)
FRONTKN,0128 1 6 4,539 0.155 (3.33%)
PA,7225 1 1 4,500 0.135 (0%)
INSTACO-WB,0069WB 0 1 4,500 0.09 (-5.26%)
ASIABIO-WA,0150WA 0 1 4,477 0.045 (-10%)
SIME,4197 1 1 4,450 9.5 (-1.45%)
DGB,0152 3 3 4,379 0.11 (0%)
JADI-WA,7223WA 0 1 4,145 0.05 (0%)
IGB,1597 3 10 4,098 2.84 (-1.05%)
CAP-WA,5229WA 0 1 4,032 0.06 (-7.69%)
PRIVA,0123 0 4 4,010 0.155 (-6.06%)
CLIQ-WA,5234WA 0 1 4,010 0.25 (-1.96%)
ASUPREM,7070 0 1 4,000 0.13 (0%)
MNC,0103 0 1 4,000 0.3 (0%)
IRCB-WA,2127WA 0 1 4,000 0.16 (-8.57%)
MAHSING,8583 0 1 4,000 2.39 (0%)
REDTONE-WA,0032WA 0 1 3,994 0.51 (-7.27%)
MAYBANK,1155 0 1 3,871 9.88 (-0.2%)
SUMATEC-WA,1201WA 2 1 3,862 0.38 (13.43%)
MEXTER-WA,0075WA 0 3 3,832 0.055 (-8.33%)
OLYMPIA,3018 0 3 3,800 0.17 (-2.86%)
TIGER,7079 3 2 3,675 0.14 (0%)
GOCEAN,0074 0 1 3,670 0.18 (-7.69%)
TANCO,2429 2 0 3,624 0.165 (0%)
PTGTIN,2208 1 0 3,614 0.34 (1.49%)
CSL,5214 1 1 3,557 0.09 (5.88%)
YTL,4677 1 0 3,556 1.57 (-0.63%)
STONE,7143 0 1 3,533 0.6 (3.45%)
LCTH,5092 1 0 3,500 0.365 (0%)
MRCB-CU,1651CU 1 0 3,500 0.07 (7.69%)
LUSTER-WA,5068WA 0 1 3,500 0.055 (0%)
IFCAMSC,0023 3 0 3,466 0.27 (-3.57%)
LUSTER,5068 1 0 3,464 0.105 (5%)
JOHAN,3441 0 2 3,398 0.215 (2.38%)
DAYA,0091 0 1 3,370 0.295 (-1.67%)
DIGI,6947 0 1 3,304 5.69 (-0.7%)
NOVAMSC,0026 0 1 3,255 0.13 (-3.7%)
GENM,4715 1 0 3,253 4.4 (1.15%)
TAGB,5158 0 3 3,235 0.42 (-3.45%)
GLOTEC,5220 1 0 3,215 0.06 (9.09%)
HARVEST,9342 0 1 3,200 0.25 (-1.96%)
UOADEV,5200 0 1 3,136 2.07 (-0.48%)
TIGER-WB,7079WB 0 2 3,100 0.055 (0%)
MINETEC,7219 1 0 3,093 0.145 (-3.33%)
3A,0012 0 1 3,083 0.96 (2.67%)
HUBLINE,7013 1 3 3,029 0.045 (0%)
SUNZEN,0148 0 1 3,026 0.395 (8.22%)
MUIIND,3891 1 1 3,000 0.225 (-2.17%)
MSPORTS,5150 1 0 3,000 0.23 (-2.13%)
KULIM-CO,2003CO 1 0 3,000 0.04 (-20%)
PASUKGB,0177 1 0 3,000 0.225 (2.27%)
MYEG,0138 1 0 3,000 2.88 (0.35%)
PARKSON,5657 1 0 3,000 2.9 (1.75%)
SUNZEN-WA,0148WA 1 0 3,000 0.29 (7.41%)
KNM,7164 1 0 3,000 1.06 (0.95%)
CYPARK,5184 1 0 3,000 2.74 (-0.36%)
XDL-WA,5156WA 1 0 3,000 0.03 (0%)
FLONIC,0109 1 0 3,000 0.09 (-5.26%)
SKPRES-WA,7155WA 0 1 3,000 0.185 (-5.13%)
AMEDIA,0159 0 1 3,000 0.08 (-5.88%)
HOVID-WB,7213WB 0 1 3,000 0.37 (-1.33%)
YFG-WA,7122WA 0 1 3,000 0.04 (14.29%)
SINOTOP,8532 0 1 3,000 0.065 (0%)
YFG,7122 0 1 3,000 0.105 (-4.55%)
GENETEC,0104 0 1 3,000 0.135 (0%)
CSL-WA,5214WA 0 1 3,000 0.03 (20%)

Quantitative Analysis - High Pending Buy Over Sell on 31/07/2014


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

GOPENG,2135 21.66 12,174 562 0.84 (0%)
UPA,7757 18.25 4,069 223 1.59 (0%)
MUHIBAH,5703 13.96 7,666 549 3.14 (-1.88%)
SCIENTX,4731 13.91 1,808 130 5.69 (-1.39%)
BURSA,1818 10.84 13,152 1,213 8.32 (0.12%)
KEN,7323 10.3 5,688 552 1.11 (4.72%)
3A,0012 10.12 45,232 4,469 0.96 (2.67%)
PUNCAK,6807 8.24 4,649 564 3.33 (0%)
CMSB,2852 8.17 2,744 336 3.94 (0%)
OLDTOWN,5201 7.86 6,352 808 2.2 (0%)
AHEALTH,7090 7.83 775 99 3.87 (0.52%)
HIBISCS,5199 7.29 10,491 1,440 1.53 (-1.29%)

Wednesday, July 30, 2014

Quantitative Analysis - High Volume in Single Transaction on 30/07/2014


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

SIME,4197 5 1 5,000 9.64 (-0.21%)
MNC,0103 2 0 5,000 0.3 (-1.64%)
AIRASIA,5099 1 0 5,000 2.44 (0.83%)
MAYBANK,1155 1 0 5,000 9.9 (-0.1%)
PARKSON,5657 0 4 5,000 2.85 (1.42%)
PUNCAK,6807 0 3 5,000 3.33 (-1.48%)
PADINI,7052 0 1 5,000 2 (0%)
AMBANK,1015 0 1 5,000 7 (-0.14%)
DGB,0152 8 7 4,998 0.11 (15.79%)
ATLAN,7048 4 0 4,990 4.9 (-0.61%)
FLONIC,0109 10 5 4,972 0.095 (0%)
SUMATEC,1201 11 15 4,971 0.405 (1.25%)
MAS,3786 25 36 4,950 0.22 (0%)
EAH,0154 1 0 4,950 0.13 (4%)
FRONTKN,0128 2 7 4,928 0.15 (0%)
PRIVA,0123 5 3 4,924 0.165 (3.13%)
ABLEGRP,7086 1 0 4,902 0.16 (6.67%)
KBUNAI-WC,3115WC 0 4 4,892 0.03 (0%)
PDZ,6254 44 12 4,888 0.18 (9.09%)
TALAMT,2259 23 6 4,859 0.125 (8.7%)
FRONTKN-WA,0128WA 0 6 4,811 0.05 (-9.09%)
WINTONI-WA,0141WA 4 1 4,805 0.045 (12.5%)
L&G,3174 3 0 4,763 0.675 (17.39%)
PALETTE,0005 2 1 4,698 0.055 (10%)
MSPORTS,5150 2 0 4,650 0.235 (11.9%)
NOVAMSC,0026 3 5 4,551 0.135 (0%)
SILKHLD,5078 6 3 4,550 1.19 (5.31%)
CIMB,1023 1 1 4,541 6.98 (0.14%)
INGENCO-WA,0034WA 1 0 4,502 0.045 (12.5%)
MEXTER-WA,0075WA 5 0 4,500 0.06 (0%)
XINGHE,0095 6 2 4,477 0.22 (0%)
GOCEAN,0074 0 2 4,415 0.195 (0%)
COMPUGT,5037 0 2 4,290 0.05 (0%)
DGSB,0131 2 0 4,139 0.075 (15.38%)
ZELAN,2283 1 1 4,120 0.34 (6.25%)
KNM,7164 1 3 4,110 1.05 (6.06%)
DIGI,6947 1 0 4,100 5.73 (0.7%)
MKLAND,8893 2 1 4,058 0.535 (4.9%)
ASUPREM,7070 1 3 4,030 0.13 (-7.14%)
KBUNAI,3115 0 6 4,011 0.095 (5.56%)
AT-WA,0072WA 4 0 4,000 0.04 (0%)
SCOMI,7158 3 0 4,000 0.425 (2.41%)
EDUSPEC-WA,0107WA 0 1 4,000 0.15 (3.45%)
SONA,5241 0 1 4,000 0.52 (-1.89%)
SONA-WA,5241WA 0 2 3,989 0.265 (0%)
BJCORP,3395 1 0 3,968 0.51 (0.99%)
INFOTEC,0024 1 1 3,890 0.41 (1.23%)
MULPHA,3905 1 1 3,871 0.54 (4.85%)
JADI,7223 0 1 3,865 0.18 (-2.7%)
AAX,5238 2 0 3,837 0.815 (3.82%)
LUSTER-WA,5068WA 1 0 3,800 0.055 (0%)
MINETEC,7219 2 0 3,748 0.15 (3.45%)
SUMATEC-WB,1201WB 4 5 3,686 0.35 (0%)
IRIS,0010 0 1 3,626 0.43 (-1.15%)
HUBLINE,7013 0 1 3,600 0.045 (0%)
GLOTEC,5220 0 2 3,599 0.055 (0%)
DAYA,0091 1 1 3,500 0.3 (0%)
SOLUTN,0093 1 2 3,475 0.18 (9.09%)
INGENCO,0034 4 0 3,442 0.08 (6.67%)
AMEDIA-WA,0159WA 0 2 3,410 0.04 (0%)
IGB,1597 0 1 3,334 2.87 (-0.35%)
IDEAL,0081 1 0 3,325 0.47 (16.05%)
GPA,7096 2 0 3,275 0.13 (8.33%)
OLYMPIA,3018 2 0 3,248 0.175 (6.06%)
CSL,5214 0 2 3,200 0.085 (0%)
LUSTER,5068 1 0 3,128 0.1 (0%)
ASIAPAC,4057 1 0 3,090 0.3 (-1.64%)
ZELAN-WA,2283WA 2 0 3,000 0.25 (8.7%)
LIONDIV,2887 1 0 3,000 0.18 (9.09%)
IFCAMSC-WA,0023WA 1 0 3,000 0.22 (12.82%)
MUIIND,3891 1 0 3,000 0.23 (2.22%)
KNM-WA,7164WA 1 0 3,000 0.395 (3.95%)
MYEG,0138 1 0 3,000 2.87 (-1.71%)
SYSTECH,0050 1 0 3,000 0.16 (10.34%)
TIGER,7079 0 1 3,000 0.14 (0%)
PRTASCO,5070 0 1 3,000 1.85 (1.09%)
CAP,5229 0 1 3,000 0.31 (1.64%)
EDUSPEC,0107 0 1 3,000 0.28 (1.82%)
SMI,4375 0 1 3,000 0.22 (4.76%)