Name |
No. Buy Transaction(Volume>3000) |
No. Sell Transaction(Volume>3000) |
Max Volume |
Price |
---|---|---|---|---|
MTRONIC,0043 | 20 | 15 | 5,000 | 0.1 (-4.76%) |
MAS,3786 | 19 | 24 | 5,000 | 0.205 (5.13%) |
HHHCORP,0160 | 2 | 2 | 5,000 | 0.175 (-2.78%) |
CMSB,2852 | 2 | 0 | 5,000 | 3.66 (-1.88%) |
XOX,0165 | 1 | 4 | 5,000 | 0.105 (-4.55%) |
SIME,4197 | 1 | 2 | 5,000 | 9.66 (0%) |
GENTING,3182 | 1 | 0 | 5,000 | 10.1 (1.1%) |
GDEX,0078 | 1 | 0 | 5,000 | 2.17 (-1.36%) |
AIRASIA,5099 | 0 | 6 | 5,000 | 2.27 (2.71%) |
CIMB,1023 | 0 | 3 | 5,000 | 7.32 (0.14%) |
LUSTER-WA,5068WA | 0 | 1 | 5,000 | 0.055 (0%) |
FABER,1368 | 0 | 1 | 5,000 | 3.42 (2.7%) |
SKPRES-WA,7155WA | 14 | 8 | 4,999 | 0.21 (20%) |
ETITECH,0118 | 3 | 3 | 4,995 | 0.07 (0%) |
SONA-WA,5241WA | 7 | 9 | 4,993 | 0.27 (3.85%) |
UTOPIA,0140 | 48 | 15 | 4,992 | 0.065 (18.18%) |
IRIS,0010 | 8 | 6 | 4,980 | 0.425 (0%) |
SUMATEC,1201 | 1 | 7 | 4,921 | 0.3 (1.69%) |
CENSOF,5195 | 3 | 0 | 4,910 | 0.485 (1.04%) |
KNM-WA,7164WA | 2 | 3 | 4,901 | 0.375 (2.74%) |
MEXTER-WA,0075WA | 4 | 1 | 4,879 | 0.045 (28.57%) |
BJCORP,3395 | 7 | 3 | 4,849 | 0.54 (0.93%) |
TALAMT,2259 | 11 | 1 | 4,808 | 0.105 (5%) |
CLIQ-WA,5234WA | 0 | 2 | 4,792 | 0.245 (-2%) |
SKPRES,7155 | 9 | 2 | 4,738 | 0.525 (7.14%) |
CSL,5214 | 2 | 2 | 4,710 | 0.125 (0%) |
AXIATA,6888 | 3 | 1 | 4,706 | 6.98 (-0.14%) |
BJCORP-WB,3395WB | 2 | 0 | 4,700 | 0.18 (2.86%) |
INSTACO-WB,0069WB | 3 | 1 | 4,656 | 0.105 (10.53%) |
AAX,5238 | 0 | 1 | 4,630 | 0.695 (-0.71%) |
MAYBANK,1155 | 0 | 1 | 4,600 | 9.83 (0%) |
IFCAMSC,0023 | 1 | 0 | 4,450 | 0.115 (-4.17%) |
TMS,0060 | 0 | 7 | 4,335 | 0.06 (0%) |
PDZ,6254 | 8 | 1 | 4,330 | 0.155 (3.33%) |
KLK,2445 | 1 | 0 | 4,316 | 24.3 (0%) |
FRONTKN,0128 | 0 | 3 | 4,280 | 0.13 (0%) |
SYMPHNY,0016 | 1 | 1 | 4,160 | 0.235 (0%) |
DVM-WA,0036WA | 1 | 0 | 4,000 | 0.03 (0%) |
JADI,7223 | 0 | 1 | 4,000 | 0.13 (0%) |
DBE,7179 | 0 | 1 | 4,000 | 0.065 (0%) |
HUBLINE,7013 | 0 | 1 | 4,000 | 0.05 (-9.09%) |
MEDIAC,5090 | 0 | 1 | 3,863 | 0.96 (0%) |
COMPUGT,5037 | 1 | 0 | 3,800 | 0.05 (0%) |
BIOOSMO,7243 | 0 | 1 | 3,763 | 0.14 (3.7%) |
EAH,0154 | 0 | 8 | 3,600 | 0.12 (-4%) |
NEXGRAM,0096 | 0 | 1 | 3,600 | 0.115 (0%) |
KNM,7164 | 1 | 0 | 3,500 | 0.875 (1.74%) |
CAP,5229 | 0 | 1 | 3,380 | 0.305 (-1.61%) |
PWORTH-WA,7123WA | 0 | 1 | 3,268 | 0.06 (-14.29%) |
INSTACO,0069 | 1 | 0 | 3,248 | 0.22 (2.33%) |
SINOTOP,8532 | 0 | 1 | 3,248 | 0.06 (-7.69%) |
TDEX,0132 | 0 | 1 | 3,190 | 0.21 (-2.33%) |
MRCB-WA,1651WA | 1 | 0 | 3,105 | 0.24 (-2.04%) |
IJM,3336 | 0 | 1 | 3,057 | 6.7 (0.15%) |
INFOTEC,0024 | 1 | 0 | 3,000 | 0.37 (-2.63%) |
XINGHE,0095 | 1 | 0 | 3,000 | 0.225 (-2.17%) |
HUBLINE-WA,7013WA | 0 | 1 | 3,000 | 0.02 (33.33%) |
FRB-WA,9008WA | 0 | 1 | 3,000 | 0.185 (0%) |
ASB-LA,1481LA | 0 | 1 | 3,000 | 0.11 (0%) |
IDMENSN,0174 | 0 | 1 | 3,000 | 0.135 (3.85%) |
PMHLDG,1287 | 0 | 1 | 3,000 | 0.125 (-3.85%) |
SUMATEC-WB,1201WB | 0 | 1 | 3,000 | 0.225 (0%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Thursday, June 26, 2014
Quantitative Analysis - High Volume in Single Transaction on 26/06/2014
Labels:
High Vol Single Transaction
No comments:
Post a Comment