Name |
No. Buy Transaction(Volume>3000) |
No. Sell Transaction(Volume>3000) |
Max Volume |
Price |
|---|---|---|---|---|
| AAX-WA,5238WA | 42 | 34 | 5,000 | 0.31 (5.08%) |
| AAX,5238 | 15 | 21 | 5,000 | 0.4 (2.56%) |
| KBUNAI-WC,3115WC | 14 | 15 | 5,000 | 0.02 (33.33%) |
| KBUNAI,3115 | 7 | 9 | 5,000 | 0.05 (11.11%) |
| MALAKOF,5264 | 4 | 7 | 5,000 | 1.59 (-1.24%) |
| HSI-C20,065120 | 4 | 3 | 5,000 | 0.115 (0%) |
| SKPRES,7155 | 3 | 0 | 5,000 | 1.3 (-0.76%) |
| AIRPORT,5014 | 2 | 0 | 5,000 | 6.39 (1.27%) |
| DRBHCOMC20,161920 | 0 | 3 | 5,000 | 0.035 (0%) |
| FGV-C8,5222C8 | 0 | 3 | 5,000 | 0.015 (-50%) |
| UOADEV,5200 | 0 | 3 | 5,000 | 2.2 (0%) |
| HSI-H41,065141 | 0 | 1 | 5,000 | 0.805 (4.55%) |
| AT,0072 | 1 | 2 | 4,999 | 0.05 (0%) |
| MTOUCHE,0092 | 6 | 2 | 4,993 | 0.135 (0%) |
| XOX-WA,0165WA | 13 | 9 | 4,990 | 0.07 (-6.67%) |
| MPAY,0156 | 0 | 1 | 4,960 | 0.195 (-7.14%) |
| VIVOCOM-WB,0069WB | 5 | 2 | 4,921 | 0.175 (0%) |
| AEM,7146 | 2 | 7 | 4,913 | 0.14 (-12.5%) |
| EKA,7182 | 10 | 15 | 4,837 | 0.115 (-4.17%) |
| XINGHE-WA,0095WA | 5 | 8 | 4,794 | 0.01 (0%) |
| COMPUGT,5037 | 2 | 1 | 4,770 | 0.045 (0%) |
| ARMADA,5210 | 4 | 0 | 4,755 | 0.71 (-0.7%) |
| INIX,0094 | 2 | 2 | 4,750 | 0.055 (0%) |
| SKH,0060 | 1 | 8 | 4,750 | 0.065 (-13.33%) |
| VIVOCOM,0069 | 8 | 4 | 4,740 | 0.31 (0%) |
| TIGER,7079 | 17 | 2 | 4,717 | 0.055 (10%) |
| BORNOIL,7036 | 3 | 1 | 4,692 | 0.145 (0%) |
| KANGER-WA,0170WA | 2 | 2 | 4,670 | 0.195 (-2.5%) |
| MAYBANKC17,115517 | 1 | 2 | 4,611 | 0.04 (-11.11%) |
| TIGER-WC,7079WC | 10 | 1 | 4,600 | 0.03 (50%) |
| REACH-WA,5256WA | 4 | 5 | 4,588 | 0.03 (20%) |
| SONA,5241 | 2 | 0 | 4,398 | 0.45 (0%) |
| PERISAI,0047 | 2 | 0 | 4,380 | 0.25 (0%) |
| IJM,3336 | 0 | 1 | 4,362 | 3.44 (-1.71%) |
| VSOLAR,0066 | 5 | 3 | 4,330 | 0.1 (17.65%) |
| MMAG,0034 | 0 | 3 | 4,281 | 0.06 (0%) |
| XOX,0165 | 6 | 5 | 4,250 | 0.16 (-3.03%) |
| VIVOCOM-WC,0069WC | 1 | 0 | 4,223 | 0.215 (0%) |
| STERPRO,0140 | 0 | 3 | 4,200 | 0.035 (-12.5%) |
| YONGTAI-WA,7066WA | 4 | 0 | 4,133 | 0.475 (5.56%) |
| SGB,7165 | 0 | 2 | 4,111 | 0.595 (0.85%) |
| KANGER,0170 | 0 | 3 | 4,064 | 0.255 (-3.77%) |
| HSI-C22,065122 | 7 | 2 | 4,000 | 0.43 (4.88%) |
| AIRASIAC31,509931 | 0 | 1 | 4,000 | 0.255 (0%) |
| RGB,0037 | 0 | 1 | 4,000 | 0.155 (-3.13%) |
| SUNCON-CD,5263CD | 0 | 1 | 4,000 | 0.07 (7.69%) |
| NICORP,4464 | 0 | 1 | 4,000 | 0.075 (-6.25%) |
| AZRB,7078 | 0 | 1 | 4,000 | 0.72 (-1.37%) |
| DIGI,6947 | 1 | 0 | 3,971 | 4.47 (0.45%) |
| SCN,0135 | 0 | 1 | 3,970 | 0.01 (-33.33%) |
| OCR,7071 | 0 | 1 | 3,868 | 0.595 (3.48%) |
| MTOUCHE-WA,0092WA | 0 | 1 | 3,859 | 0.015 (0%) |
| MULPHA,3905 | 0 | 1 | 3,850 | 0.255 (0%) |
| XINGHE,0095 | 1 | 0 | 3,800 | 0.045 (0%) |
| LUSTER,5068 | 1 | 0 | 3,793 | 0.065 (8.33%) |
| RSENA-WA,5270WA | 0 | 1 | 3,789 | 0.08 (0%) |
| HUAAN,2739 | 0 | 1 | 3,760 | 0.03 (20%) |
| VIVOCOM-WD,0069WD | 0 | 1 | 3,700 | 0.205 (-4.65%) |
| MINETEC-WA,7219WA | 1 | 0 | 3,450 | 0.04 (0%) |
| APFT,5194 | 0 | 1 | 3,432 | 0.05 (0%) |
| INARI-CM,0166CM | 0 | 1 | 3,400 | 0.085 (70%) |
| SKPETRO,5218 | 1 | 0 | 3,374 | 1.59 (-1.85%) |
| VSOLAR-WA,0066WA | 4 | 1 | 3,300 | 0.055 (57.14%) |
| PMHLDG,1287 | 1 | 0 | 3,300 | 0.285 (-3.39%) |
| PASUKGB,0177 | 1 | 0 | 3,282 | 0.19 (0%) |
| SUMATEC-WB,1201WB | 1 | 0 | 3,249 | 0.05 (0%) |
| PUC-LA,0007LA | 0 | 1 | 3,232 | 0.035 (0%) |
| OCK-WA,0172WA | 0 | 1 | 3,220 | 0.2 (0%) |
| ECM,2143 | 2 | 0 | 3,215 | 0.4 (9.59%) |
| JADI,7223 | 0 | 1 | 3,117 | 0.095 (0%) |
| AIRASIA,5099 | 2 | 1 | 3,000 | 2.32 (0.43%) |
| MEDAINC-WC,5040WC | 1 | 0 | 3,000 | 0.035 (0%) |
| INARI,0166 | 1 | 0 | 3,000 | 2.96 (2.07%) |
| ASUPREM-WA,7070WA | 1 | 0 | 3,000 | 0.005 (0%) |
| NETX,0020 | 1 | 0 | 3,000 | 0.04 (0%) |
| PA,7225 | 1 | 0 | 3,000 | 0.085 (0%) |
| BJCORP,3395 | 0 | 2 | 3,000 | 0.36 (-1.37%) |
| GBGAQRS-WA,5226WA | 0 | 1 | 3,000 | 0.235 (11.9%) |
| KNM,7164 | 0 | 1 | 3,000 | 0.46 (0%) |
| HSI-C19,065119 | 0 | 1 | 3,000 | 0.01 (0%) |
| ANZO,9342 | 0 | 1 | 3,000 | 0.26 (-5.45%) |
| DRBHCOMC19,161919 | 0 | 1 | 3,000 | 0.06 (-20%) |
| PWORTH,7123 | 0 | 1 | 3,000 | 0.105 (-4.55%) |
| AEM-WA,7146WA | 0 | 1 | 3,000 | 0.055 (-21.43%) |
| YKGI-WB,7020WB | 0 | 1 | 3,000 | 0.075 (7.14%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Tuesday, May 24, 2016
Quantitative Analysis - High Volume in Single Transaction on 24/05/2016
Labels:
High Vol Single Transaction
No comments:
Post a Comment