Name |
No. Buy Transaction(Volume>3000) |
No. Sell Transaction(Volume>3000) |
Max Volume |
Price |
|---|---|---|---|---|
| WPRTS,5246 | 10 | 10 | 5,000 | 4.22 (0.48%) |
| DIGI,6947 | 8 | 0 | 5,000 | 4.4 (0.46%) |
| AIRASIAC31,509931 | 6 | 1 | 5,000 | 0.17 (13.33%) |
| YKGI-WB,7020WB | 5 | 0 | 5,000 | 0.085 (-5.56%) |
| AIRASIAC29,509929 | 4 | 1 | 5,000 | 0.045 (12.5%) |
| PETGAS,6033 | 4 | 0 | 5,000 | 21.6 (-0.92%) |
| HSI-C18,065118 | 3 | 4 | 5,000 | 0.025 (-50%) |
| M3TECH,0017 | 3 | 0 | 5,000 | 0.205 (2.5%) |
| VIVOCOM-WB,0069WB | 2 | 16 | 5,000 | 0.165 (-2.94%) |
| TENAGA,5347 | 1 | 3 | 5,000 | 14.14 (0.28%) |
| TIGER-WB,7079WB | 1 | 3 | 5,000 | 0.01 (0%) |
| TIGER-WC,7079WC | 1 | 1 | 5,000 | 0.02 (0%) |
| SKPETROC24,521824 | 1 | 0 | 5,000 | 0.02 (0%) |
| XDL-WC,5156WC | 0 | 6 | 5,000 | 0.01 (0%) |
| SINOTOP,8532 | 0 | 4 | 5,000 | 0.045 (0%) |
| NTPM,5066 | 0 | 4 | 5,000 | 0.95 (-0.52%) |
| MIKROMB,0112 | 0 | 1 | 5,000 | 0.54 (1.89%) |
| ARMADA-C11,521011 | 0 | 1 | 5,000 | 0.02 (0%) |
| HSI-C30,065130 | 0 | 1 | 5,000 | 0.28 (-16.42%) |
| MYEG-CW,0138CW | 0 | 1 | 5,000 | 0.04 (14.29%) |
| RA,0110 | 16 | 45 | 4,979 | 0.01 (-33.33%) |
| AAX,5238 | 19 | 11 | 4,968 | 0.36 (5.88%) |
| GTRONIC-CG,7022CG | 0 | 1 | 4,955 | 0.015 (-25%) |
| AWC,7579 | 1 | 1 | 4,945 | 0.67 (7.2%) |
| MULPHA,3905 | 2 | 0 | 4,944 | 0.285 (3.64%) |
| FOCUS,0116 | 2 | 1 | 4,940 | 0.065 (0%) |
| VIVOCOM-WC,0069WC | 3 | 1 | 4,910 | 0.235 (-2.08%) |
| KANGER-WA,0170WA | 5 | 2 | 4,909 | 0.165 (17.86%) |
| AIRASIA,5099 | 4 | 0 | 4,903 | 2.02 (4.66%) |
| NETX,0020 | 1 | 3 | 4,900 | 0.05 (11.11%) |
| WINTONI,0141 | 6 | 8 | 4,870 | 0.03 (-14.29%) |
| AAX-WA,5238WA | 20 | 6 | 4,863 | 0.23 (6.98%) |
| DRBHCOMC21,161921 | 1 | 1 | 4,800 | 0.095 (5.56%) |
| INIX-WA,0094WA | 1 | 0 | 4,800 | 0.02 (33.33%) |
| VIVOCOM,0069 | 8 | 18 | 4,756 | 0.335 (-1.47%) |
| XINGHE,0095 | 1 | 5 | 4,750 | 0.05 (0%) |
| KANGER,0170 | 7 | 0 | 4,744 | 0.24 (9.09%) |
| SKH,0060 | 9 | 0 | 4,728 | 0.07 (7.69%) |
| PALETTE-WA,0005WA | 2 | 1 | 4,727 | 0.08 (60%) |
| IRIS,0010 | 5 | 0 | 4,723 | 0.155 (0%) |
| SUMATEC,1201 | 5 | 1 | 4,650 | 0.115 (-4.17%) |
| MAXWELL,5189 | 0 | 1 | 4,640 | 0.02 (-20%) |
| MAXWELL-WA,5189WA | 0 | 1 | 4,625 | 0.005 (0%) |
| YTL,4677 | 1 | 0 | 4,604 | 1.57 (0.64%) |
| RSENA-WA,5270WA | 9 | 1 | 4,559 | 0.085 (6.25%) |
| MTOUCHE,0092 | 1 | 1 | 4,558 | 0.165 (3.13%) |
| SGB-PA,7165PA | 2 | 0 | 4,500 | 0.06 (-7.69%) |
| SUPERMX-C15,710615 | 0 | 1 | 4,498 | 0.045 (-18.18%) |
| FLONIC,0109 | 1 | 0 | 4,471 | 0.04 (0%) |
| MUIIND,3891 | 1 | 3 | 4,391 | 0.175 (0%) |
| SKPETROC16,521816 | 0 | 3 | 4,330 | 0.015 (0%) |
| PALETTE,0005 | 2 | 0 | 4,282 | 0.1 (25%) |
| KNM,7164 | 0 | 3 | 4,264 | 0.465 (-1.06%) |
| GLOTEC,5220 | 0 | 4 | 4,239 | 0.045 (0%) |
| HWGB,9601 | 1 | 0 | 4,229 | 0.055 (0%) |
| MINETEC-WA,7219WA | 7 | 1 | 4,170 | 0.045 (0%) |
| SONA-WA,5241WA | 0 | 11 | 4,164 | 0.005 (0%) |
| SONA,5241 | 1 | 0 | 4,156 | 0.445 (1.14%) |
| BJCORP,3395 | 0 | 1 | 4,106 | 0.37 (-1.33%) |
| MUIPROP,3913 | 1 | 0 | 4,000 | 0.295 (0%) |
| HIBISCS,5199 | 0 | 1 | 3,957 | 0.18 (0%) |
| CAP,5229 | 0 | 2 | 3,930 | 0.055 (-8.33%) |
| MMAG,0034 | 0 | 2 | 3,915 | 0.06 (0%) |
| BORNOIL-WC,7036WC | 0 | 3 | 3,913 | 0.08 (-5.88%) |
| SUPERMX-C14,710614 | 0 | 1 | 3,898 | 0.055 (0%) |
| NICE,7139 | 1 | 0 | 3,800 | 0.125 (4.17%) |
| YEN,7184 | 1 | 0 | 3,702 | 0.545 (0.93%) |
| XINGHE-WA,0095WA | 3 | 0 | 3,700 | 0.015 (0%) |
| EKA,7182 | 1 | 3 | 3,632 | 0.12 (0%) |
| SGB,7165 | 0 | 6 | 3,615 | 0.605 (-6.2%) |
| IOICORP,1961 | 0 | 1 | 3,533 | 4.3 (0.7%) |
| MAYBANK,1155 | 0 | 1 | 3,528 | 8.67 (1.64%) |
| BORNOIL,7036 | 0 | 1 | 3,500 | 0.145 (0%) |
| EKA-WA,7182WA | 1 | 0 | 3,474 | 0.03 (0%) |
| REACH-WA,5256WA | 3 | 0 | 3,400 | 0.03 (20%) |
| ASIAPLY,0105 | 1 | 0 | 3,388 | 0.25 (4.17%) |
| FOCUS-WB,0116WB | 2 | 0 | 3,200 | 0.01 (100%) |
| PERISAI,0047 | 0 | 2 | 3,170 | 0.255 (-1.92%) |
| JAG,0024 | 0 | 2 | 3,050 | 0.09 (-5.26%) |
| XDL,5156 | 0 | 1 | 3,015 | 0.04 (0%) |
| MINETEC,7219 | 3 | 1 | 3,000 | 0.1 (-4.76%) |
| PMHLDG,1287 | 1 | 0 | 3,000 | 0.325 (-1.52%) |
| PUC-WB,0007WB | 1 | 0 | 3,000 | 0.025 (0%) |
| XOX-WA,0165WA | 1 | 0 | 3,000 | 0.04 (-11.11%) |
| PA,7225 | 0 | 1 | 3,000 | 0.06 (20%) |
| WINTONI-WA,0141WA | 0 | 1 | 3,000 | 0.01 (-60%) |
| TRIVE,0118 | 0 | 1 | 3,000 | 0.04 (0%) |
| SMTRACK,0169 | 0 | 1 | 3,000 | 0.07 (0%) |
| KBUNAI,3115 | 0 | 1 | 3,000 | 0.045 (0%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Friday, May 6, 2016
Quantitative Analysis - High Volume in Single Transaction on 06/05/2016
Labels:
High Vol Single Transaction
No comments:
Post a Comment