Name |
No. Buy Transaction(Volume>3000) |
No. Sell Transaction(Volume>3000) |
Max Volume |
Price |
|---|---|---|---|---|
| XINGHE-WA,0095WA | 30 | 51 | 5,000 | 0.01 (-33.33%) |
| XOX-WA,0165WA | 30 | 20 | 5,000 | 0.075 (25%) |
| AAX-WA,5238WA | 23 | 52 | 5,000 | 0.295 (-9.23%) |
| HSI-C20,065120 | 7 | 3 | 5,000 | 0.115 (-8%) |
| PCHEM,5183 | 6 | 0 | 5,000 | 6.43 (0.47%) |
| DGB,0152 | 5 | 0 | 5,000 | 0.05 (0%) |
| MALAKOF,5264 | 4 | 0 | 5,000 | 1.61 (0%) |
| SKH,0060 | 4 | 0 | 5,000 | 0.075 (0%) |
| ARMADA-C14,521014 | 1 | 0 | 5,000 | 0.025 (0%) |
| XINGHE,0095 | 0 | 7 | 5,000 | 0.045 (-10%) |
| SUMATEC,1201 | 0 | 4 | 5,000 | 0.11 (-4.35%) |
| SKPRES,7155 | 0 | 4 | 5,000 | 1.31 (0.77%) |
| UOADEV,5200 | 0 | 3 | 5,000 | 2.2 (0%) |
| TIGER-WB,7079WB | 0 | 3 | 5,000 | 0.01 (0%) |
| DRBHCOMC21,161921 | 0 | 3 | 5,000 | 0.07 (-12.5%) |
| SKPETROC24,521824 | 0 | 2 | 5,000 | 0.02 (33.33%) |
| INARI,0166 | 0 | 2 | 5,000 | 2.9 (6.23%) |
| STERPRO,0140 | 0 | 1 | 5,000 | 0.04 (0%) |
| MELEWAR,3778 | 0 | 1 | 5,000 | 0.34 (0%) |
| SGB-WA,7165WA | 1 | 0 | 4,999 | 0.13 (4%) |
| INIX,0094 | 24 | 11 | 4,992 | 0.055 (-8.33%) |
| VIVOCOM,0069 | 4 | 6 | 4,986 | 0.31 (-3.13%) |
| AAX,5238 | 12 | 47 | 4,973 | 0.39 (-3.7%) |
| MMAG,0034 | 0 | 1 | 4,951 | 0.06 (0%) |
| INIX-WA,0094WA | 2 | 11 | 4,925 | 0.02 (0%) |
| FRONTKN,0128 | 2 | 2 | 4,903 | 0.155 (-3.13%) |
| EKA,7182 | 3 | 23 | 4,884 | 0.12 (-4%) |
| EKA-WA,7182WA | 1 | 14 | 4,878 | 0.03 (0%) |
| VIVOCOM-WB,0069WB | 3 | 8 | 4,860 | 0.175 (-5.41%) |
| AIRASIA,5099 | 1 | 1 | 4,849 | 2.31 (-0.86%) |
| THHEAVY,7206 | 1 | 0 | 4,826 | 0.125 (0%) |
| DNEX,4456 | 5 | 1 | 4,808 | 0.27 (8%) |
| KNM,7164 | 2 | 6 | 4,792 | 0.46 (-1.08%) |
| HHHCORP,0160 | 0 | 2 | 4,790 | 0.08 (-5.88%) |
| PUC,0007 | 1 | 0 | 4,774 | 0.065 (0%) |
| MUIIND,3891 | 1 | 0 | 4,756 | 0.175 (0%) |
| AEM,7146 | 4 | 1 | 4,742 | 0.16 (10.34%) |
| DNONCE,7114 | 0 | 4 | 4,730 | 0.25 (4.17%) |
| GPA-WA,7096WA | 2 | 1 | 4,712 | 0.04 (33.33%) |
| VIVOCOM-WC,0069WC | 1 | 0 | 4,706 | 0.215 (-6.52%) |
| XOX,0165 | 13 | 5 | 4,673 | 0.165 (10%) |
| BJCORP,3395 | 0 | 1 | 4,672 | 0.365 (0%) |
| KAWAN,7216 | 0 | 1 | 4,609 | 3.14 (0.32%) |
| OCK-WA,0172WA | 4 | 9 | 4,605 | 0.2 (-2.44%) |
| KBUNAI-WC,3115WC | 4 | 0 | 4,599 | 0.015 (-25%) |
| RSENA-WA,5270WA | 0 | 2 | 4,598 | 0.08 (0%) |
| NETX,0020 | 11 | 0 | 4,556 | 0.04 (0%) |
| MULPHA,3905 | 2 | 2 | 4,520 | 0.255 (0%) |
| ANZO,9342 | 3 | 0 | 4,508 | 0.275 (-1.79%) |
| REACH,5256 | 1 | 0 | 4,502 | 0.69 (0%) |
| IRIS,0010 | 3 | 1 | 4,500 | 0.16 (3.23%) |
| HUBLINE-WB,7013WB | 0 | 1 | 4,500 | 0.005 (0%) |
| KANGER,0170 | 1 | 5 | 4,384 | 0.265 (-1.85%) |
| ARMADA,5210 | 2 | 0 | 4,228 | 0.715 (0%) |
| IDMENSN-WA,0174WA | 2 | 0 | 4,006 | 0.025 (0%) |
| MTOUCHE,0092 | 3 | 3 | 4,004 | 0.135 (-6.9%) |
| GPA,7096 | 1 | 0 | 4,000 | 0.095 (11.76%) |
| VS-CF,6963CF | 1 | 0 | 4,000 | 0.055 (10%) |
| UEMS-C20,514820 | 1 | 0 | 4,000 | 0.035 (0%) |
| BORNOIL,7036 | 1 | 0 | 3,979 | 0.145 (0%) |
| HIAPTEK-WA,5072WA | 1 | 1 | 3,975 | 0.135 (-20.59%) |
| SONA-WA,5241WA | 0 | 3 | 3,924 | 0.005 (0%) |
| MINETEC-WA,7219WA | 1 | 3 | 3,920 | 0.04 (-11.11%) |
| SANICHI,0133 | 0 | 2 | 3,917 | 0.185 (-2.63%) |
| REACH-WA,5256WA | 0 | 1 | 3,850 | 0.025 (-16.67%) |
| ASB,1481 | 2 | 1 | 3,805 | 0.13 (4%) |
| ALAM,5115 | 0 | 1 | 3,750 | 0.36 (-2.7%) |
| SGB-PA,7165PA | 14 | 0 | 3,745 | 0.07 (0%) |
| KANGER-WA,0170WA | 2 | 3 | 3,734 | 0.2 (-2.44%) |
| GTRONIC-CG,7022CG | 1 | 2 | 3,705 | 0.015 (0%) |
| ASIABIO,0150 | 0 | 1 | 3,700 | 0.045 (0%) |
| GENTINGC28,318228 | 0 | 1 | 3,520 | 0.12 (-7.69%) |
| TIGER,7079 | 2 | 0 | 3,505 | 0.05 (0%) |
| SUMATEC-WB,1201WB | 0 | 2 | 3,500 | 0.05 (0%) |
| MINETEC,7219 | 0 | 2 | 3,430 | 0.09 (-5.26%) |
| DPS-WB,7198WB | 0 | 2 | 3,387 | 0.055 (-8.33%) |
| PECCA,5271 | 0 | 1 | 3,369 | 1.58 (-2.47%) |
| IOICORP,1961 | 1 | 0 | 3,347 | 4.24 (1.44%) |
| PERISAI,0047 | 0 | 2 | 3,315 | 0.25 (0%) |
| AEM-WA,7146WA | 1 | 0 | 3,271 | 0.07 (16.67%) |
| OCR,7071 | 0 | 1 | 3,250 | 0.575 (-0.86%) |
| TALAMT,2259 | 0 | 1 | 3,192 | 0.05 (11.11%) |
| SGB,7165 | 1 | 1 | 3,144 | 0.59 (0.85%) |
| HUAAN,2739 | 3 | 0 | 3,100 | 0.025 (0%) |
| JOHAN,3441 | 0 | 1 | 3,089 | 0.125 (-3.85%) |
| SONA,5241 | 0 | 1 | 3,029 | 0.45 (0%) |
| COMPUGT,5037 | 2 | 0 | 3,017 | 0.045 (0%) |
| M3TECH,0017 | 1 | 0 | 3,000 | 0.26 (0%) |
| PDZ,6254 | 1 | 0 | 3,000 | 0.075 (7.14%) |
| LIONIND,4235 | 1 | 0 | 3,000 | 0.34 (-9.33%) |
| JASKITA,8648 | 1 | 0 | 3,000 | 0.15 (3.45%) |
| CAP,5229 | 0 | 1 | 3,000 | 0.055 (10%) |
| BORNOIL-WC,7036WC | 0 | 1 | 3,000 | 0.08 (-5.88%) |
| DRBHCOMC20,161920 | 0 | 1 | 3,000 | 0.035 (0%) |
| EAH,0154 | 0 | 1 | 3,000 | 0.095 (0%) |
| ACCSOFT,0018 | 0 | 1 | 3,000 | 0.2 (0%) |
| JADI,7223 | 0 | 1 | 3,000 | 0.095 (0%) |
| KINSTEL,5060 | 0 | 1 | 3,000 | 0.08 (0%) |
| PWORTH,7123 | 0 | 1 | 3,000 | 0.11 (0%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Monday, May 23, 2016
Quantitative Analysis - High Volume in Single Transaction on 23/05/2016
Labels:
High Vol Single Transaction
No comments:
Post a Comment