Friday, August 28, 2015

Quantitative Analysis - High Pending Buy Over Sell on 28/08/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

GTRONIC,7022 173.06 13,499 78 5.75 (0.52%)
MWE,3921 25.5 255 10 1.2 (0.84%)
HARTA,5168 17.12 3,235 189 8.22 (2.75%)
UTDPLT,2089 14.81 2,340 158 26.02 (0.46%)
FAVCO,7229 14.39 2,734 190 2.48 (-0.4%)
ENRA,8613 13.77 2,643 192 2 (3.09%)
AEON,6599 12.27 4,232 345 2.78 (-0.36%)
IOIPG,5249 11.65 12,461 1,070 1.83 (-5.18%)
MHB,5186 11.61 8,531 735 1.01 (2.54%)
OCK,0172 11.3 12,455 1,102 0.73 (1.39%)
MAYBULK,5077 10.15 5,991 590 0.835 (4.37%)
PESTECH,5219 9.42 1,272 135 5.27 (3.13%)
DAYANG,5141 8.9 11,520 1,294 1.57 (1.29%)
COMPLET,5136 8.38 1,442 172 0.745 (2.05%)
MQREIT,5123 7.94 3,190 402 1.04 (0.97%)
SUNWAY,5211 7.85 12,578 1,602 3.4 (0%)
GESHEN,7197 7.84 46,685 5,958 0.815 (0%)
KMLOONG,5027 7.5 3,973 530 2.31 (-3.75%)

Thursday, August 27, 2015

Quantitative Analysis - High Pending Buy Over Sell on 27/08/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

MBMR,5983 226.87 5,218 23 2.78 (2.58%)
THPLANT,5112 109.64 1,206 11 1.21 (6.14%)
GESHEN,7197 45.46 66,825 1,470 0.815 (1.24%)
PLENITU,5075 39 9,944 255 1.99 (0%)
OSKPROP,6661 33.91 17,835 526 1.94 (0%)
PCHEM,5183 23.57 37,437 1,588 5.97 (2.23%)
BURSA,1818 23.27 11,636 500 7.7 (0.79%)
ASIAFLE,7129 23.1 231 10 3.3 (3.12%)
MSM,5202 21.16 1,418 67 4.92 (0%)
NCB,5509 16.49 4,701 285 4.31 (1.89%)
TRIPLC,5622 12.33 1,233 100 0.845 (-11.05%)
MAA,1198 11.25 9,414 837 0.71 (2.16%)
DKSH,5908 10.65 213 20 3.9 (1.56%)
MHB,5186 10.29 10,082 980 0.985 (3.14%)
TAMBUN,5191 9.44 16,710 1,770 1.33 (-6.99%)
DELEUM,5132 9.26 4,360 471 1.06 (2.91%)
LANDMRK,1643 8.55 3,165 370 0.93 (3.91%)
TM,4863 7.74 5,456 705 6.5 (0.31%)
FAVCO,7229 7.01 3,225 460 2.49 (0.81%)

Wednesday, August 26, 2015

Quantitative Analysis - High Pending Buy Over Sell on 26/08/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

KLCC,5235SS 63.33 16,085 254 7 (-0.14%)
ORIENT,4006 42.59 6,388 150 6.74 (0.6%)
KLK,2445 42.14 5,015 119 20.8 (2.26%)
PHARMA,7081 41.33 3,224 78 6.08 (1.67%)
MBMR,5983 40.92 4,829 118 2.71 (1.88%)
MMCCORP,2194 40.72 17,103 420 1.6 (1.91%)
OSKPROP,6661 37.45 19,512 521 1.94 (0%)
IJM,3336 36.16 26,286 727 6.1 (0.83%)
LAFMSIA,3794 27.89 3,682 132 9 (0%)
PPB,4065 25.65 5,078 198 15.02 (1.21%)
TCHONG,4405 25.21 5,169 205 2.48 (0%)
MPI,3867 24.33 4,549 187 6.3 (-1.1%)
BAT,4162 22.24 645 29 60 (0%)
PCHEM,5183 20.22 18,383 909 5.84 (0.69%)
MSM,5202 20.01 2,021 101 4.92 (0%)
HLFG,1082 20 700 35 13.22 (1.07%)
CCMDBIO,7148 19.66 5,112 260 2.41 (0.42%)
DAYANG,5141 18.59 5,113 275 1.53 (2%)
HLBANK,5819 18.15 3,594 198 12.92 (0.78%)
TIMECOM,5031 17.24 2,344 136 5.66 (0.71%)
GENP,2291 15.92 1,019 64 9.24 (3.59%)
PAVREIT,5212 14.78 15,258 1,032 1.5 (0.67%)
AXREIT,5106 12.66 9,318 736 3.33 (2.15%)
MHB,5186 12.62 18,052 1,430 0.955 (1.6%)
TOPGLOV,7113 12.15 2,429 200 7.93 (0.38%)
MQREIT,5123 11.17 3,943 353 1.02 (0.99%)
GAMUDA,5398 10.69 16,199 1,515 4.15 (2.47%)
PBBANK,1295 10.1 8,296 821 17.84 (1.59%)
KSL,5038 10.09 6,084 603 1.33 (-0.75%)
DAIMAN,5355 9.87 1,046 106 2.01 (0.5%)
MFLOUR,3662 9.51 2,872 302 1.21 (0.83%)
APM,5015 8.93 268 30 4.08 (-0.49%)
ASTRO,6399 8.61 8,717 1,012 2.82 (-2.08%)
CMMT,5180 8.48 10,203 1,203 1.33 (5.56%)
AFFIN,5185 8.07 4,711 584 2.2 (0%)
GENTING,3182 7.61 3,864 508 6.64 (-1.48%)
CMSB,2852 7.4 6,923 936 4.91 (1.24%)
AFG,2488 7.1 3,137 442 3.52 (-1.4%)

Tuesday, August 25, 2015

Quantitative Analysis - High Pending Buy Over Sell on 25/08/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

MAXIS,6012 89.33 22,778 255 6.45 (0.31%)
HLBANK,5819 75.85 8,192 108 12.82 (1.75%)
TCHONG,4405 37.49 2,662 71 2.48 (4.2%)
MSM,5202 34.15 2,664 78 4.92 (1.44%)
LAFMSIA,3794 31.78 7,881 248 9 (0%)
PHARMA,7081 31.61 4,741 150 5.98 (0.17%)
GENP,2291 28.19 2,960 105 8.92 (0.11%)
AEON,6599 25.01 7,552 302 2.79 (-1.06%)
AXREIT,5106 22.38 13,497 603 3.26 (1.87%)
PLENITU,5075 21.55 9,438 438 1.96 (3.16%)
BURSA,1818 21.04 11,405 542 7.65 (0%)
HLFG,1082 20.73 3,421 165 13.08 (0.77%)
IOIPG,5249 20.69 19,942 964 1.86 (1.64%)
AIRPORT,5014 20.58 5,700 277 4.41 (-0.9%)
BJAUTO,5248 19.46 20,453 1,051 2.02 (0%)
EDGENTA,1368 17.32 5,231 302 3.04 (2.7%)
ASTRO,6399 17.26 14,512 841 2.88 (1.77%)
CMSB,2852 16.59 13,999 844 4.85 (-0.61%)
OSKPROP,6661 16.25 21,203 1,305 1.94 (0%)
DLADY,3026 15.68 298 19 46.38 (1.27%)
CRESNDO,6718 14.99 1,949 130 1.87 (0%)
HSL,6238 12.27 3,805 310 1.68 (3.7%)
SIME,4197 12.17 10,649 875 7.12 (1.42%)
BIMB,5258 11.94 17,690 1,482 3.99 (1.01%)
OIB,5827 9.7 669 69 2.8 (4.09%)
CSCENIC,7202 9.49 5,103 538 1.12 (0%)
SUNWAY,5211 9.33 15,930 1,707 3.34 (-0.6%)
GADANG,9261 9.2 6,863 746 1.2 (1.69%)
PAVREIT,5212 9 6,963 774 1.49 (1.36%)
CARING,5245 8.84 796 90 1.05 (0%)
WASEONG,5142 8.6 2,176 253 1.22 (0%)
AMBANK,1015 8.25 24,701 2,994 4.55 (0%)
IJM,3336 8.22 13,400 1,630 6.05 (0.67%)
GTRONIC,7022 8.07 15,610 1,934 5.61 (0%)
SOLID,5242 8.01 4,632 578 1.55 (-0.64%)
KAREX,5247 7.9 4,290 543 3.22 (-0.92%)
DIALOG,7277 7.78 49,510 6,361 1.51 (2.72%)
DAYANG,5141 7.61 4,103 539 1.5 (0%)
AEONCR,5139 7.51 2,462 328 12.12 (-1.14%)
DKSH,5908 7.47 224 30 4 (0.25%)
WINGTM,2976 7.12 1,359 191 1.21 (3.42%)
SUIWAH,9865 7.05 444 63 2.72 (0.74%)

Monday, August 24, 2015

Quantitative Analysis - High Pending Buy Over Sell on 24/08/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

TM,4863 269.61 36,667 136 6.19 (-1.28%)
PETGAS,6033 63.37 8,745 138 20.7 (-0.86%)
PLENITU,5075 39.97 7,034 176 1.9 (1.06%)
HLBANK,5819 36.4 7,498 206 12.6 (-0.94%)
IJM,3336 36.26 6,491 179 6.01 (-1.48%)
KLK,2445 26.31 4,709 179 20.26 (-0.2%)
KLCC,5235SS 24.05 4,498 187 7 (0%)
LAFMSIA,3794 20.9 5,225 250 9 (0%)
GAB,3255 18.35 624 34 12.76 (-2.6%)
AXIATA,6888 17.3 13,461 778 5.8 (-0.34%)
TUNEINS,5230 15.96 12,738 798 1.31 (-3.68%)
AMBANK,1015 15.61 7,728 495 4.55 (-2.57%)
MSM,5202 14.46 1,012 70 4.85 (0%)
CMSB,2852 13.91 6,897 496 4.88 (-1.41%)
PAVREIT,5212 13.6 9,913 729 1.47 (-1.34%)
GTRONIC,7022 13.41 12,589 939 5.61 (-4.43%)
DIGI,6947 12.44 15,805 1,270 4.95 (-1.79%)
MQREIT,5123 12.05 2,048 170 1.02 (-1.92%)
KPJ,5878 10.9 11,892 1,091 4.12 (-0.96%)
BJAUTO,5248 10.35 6,398 618 2.02 (-4.27%)
NCB,5509 10.19 3,832 376 4.01 (-0.99%)
HOMERIZ,5160 10.09 4,844 480 0.915 (-6.63%)
UPA,7757 9.03 1,977 219 1.56 (0%)
DAYANG,5141 8.73 1,572 180 1.5 (-2.6%)
MALPAC,4936 8.42 505 60 1.53 (-6.13%)
TCHONG,4405 8.18 1,440 176 2.38 (0%)
CARING,5245 7.93 920 116 1.05 (-5.41%)
CCMDBIO,7148 7.44 2,047 275 2.4 (-2.04%)
KSL,5038 7.15 5,370 751 1.38 (-3.5%)