Thursday, July 23, 2015

Quantitative Analysis - High Pending Buy Over Sell on 23/07/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

OSKPROP,6661 26.62 56,827 2,135 1.94 (-0.51%)
SUNREIT,5176 21.38 66,799 3,124 1.59 (1.92%)
MISC,3816 20.69 8,627 417 7.94 (-0.38%)
PETGAS,6033 16.36 4,139 253 21.64 (-0.64%)
HARTA,5168 11.63 1,733 149 8.6 (0.35%)
REX,9946 10.82 1,006 93 1.45 (-2.03%)
UMS,7137 9.97 1,187 119 2.54 (-10.88%)
HLFG,1082 8.94 572 64 15.5 (-1.65%)
MPI,3867 8.72 628 72 6.46 (-0.31%)
PW,7134 8.36 819 98 1.21 (-0.82%)
TWRREIT,5111 8.06 4,601 571 1.23 (-0.81%)
MSNIAGA,5011 7.54 430 57 1.1 (0%)
MMCCORP,2194 7.41 6,173 833 2.29 (-0.87%)
KSL,5038 7.03 4,167 593 1.68 (3.07%)

Wednesday, July 22, 2015

Quantitative Analysis - High Pending Buy Over Sell on 22/07/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

KPJ,5878 201.29 16,908 84 4.24 (0.47%)
BURSA,1818 68.69 10,304 150 8.07 (0.12%)
OSKPROP,6661 61.55 57,114 928 1.95 (0.52%)
PETGAS,6033 29.94 5,929 198 21.78 (1.4%)
KLCC,5235SS 29.03 3,368 116 7.1 (1.28%)
THPLANT,5112 15.53 4,580 295 1.55 (0%)
DAYANG,5141 14.72 2,429 165 2.15 (-1.83%)
MAXIS,6012 13.12 19,336 1,474 6.58 (0%)
SIME,4197 10.82 11,047 1,021 8.53 (-1.73%)
LAFMSIA,3794 10.29 288 28 9.19 (-3.77%)
TAANN,5012 10.06 2,363 235 3.55 (-1.39%)
STAR,6084 9.41 10,113 1,075 2.49 (0%)
MPI,3867 9.3 400 43 6.48 (-1.82%)
UPA,7757 7.57 2,671 353 1.71 (0.59%)
KFIMA,6491 7.03 4,033 574 2 (-1.96%)

Tuesday, July 21, 2015

Quantitative Analysis - High Pending Buy Over Sell on 21/07/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

KLCC,5235SS 25.65 9,261 361 7.01 (0%)
AJI,2658 25.5 1,020 40 6.3 (1.61%)
BURSA,1818 19.57 3,757 192 8.06 (0.12%)
LITRAK,6645 13.9 4,449 320 4.2 (0.24%)
SPSETIA,8664 11.94 8,285 694 3.05 (-0.97%)
THPLANT,5112 9.63 4,420 459 1.55 (0%)
KLK,2445 9.51 1,464 154 23 (0.44%)
BDB,6173 8.66 5,630 650 0.835 (3.09%)
CMSB,2852 8.52 5,918 695 5.58 (1.45%)
MMCCORP,2194 7.99 2,029 254 2.33 (0.43%)
CSCENIC,7202 7.74 2,548 329 1.22 (1.67%)
PJDEV,1945 7.68 12,510 1,629 1.52 (2.01%)
DAYANG,5141 7.14 2,357 330 2.19 (0.46%)

Monday, July 20, 2015

Quantitative Analysis - High Pending Buy Over Sell on 20/07/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

OSKPROP,6661 46.48 6,461 139 1.92 (0.52%)
STAR,6084 33.35 5,536 166 2.48 (-0.8%)
AXREIT,5106 31.77 3,590 113 3.37 (1.2%)
PPB,4065 18 1,494 83 15.04 (0%)
MENTIGA,5223 15.97 958 60 0.705 (-3.42%)
SPSETIA,8664 13.72 10,991 801 3.08 (1.32%)
APEX,5088 12.69 2,296 181 1.38 (-0.72%)
AEON,6599 11.03 2,349 213 3.02 (-0.66%)
BCB,6602 9.61 6,525 679 1.03 (1.98%)
CSCENIC,7202 8.25 1,692 205 1.2 (0.84%)
DAYANG,5141 7.72 4,008 519 2.18 (0.93%)
HLFG,1082 7.43 468 63 15.46 (-2.28%)
KFIMA,6491 7.34 3,002 409 2 (0.5%)
RUBEREX,7803 7.07 16,740 2,367 0.77 (4.76%)

Thursday, July 16, 2015

Quantitative Analysis - High Pending Buy Over Sell on 16/07/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

HWANG,6688 14.55 2,809 193 2.07 (1.97%)
COASTAL,5071 10.52 6,480 616 2.54 (-1.55%)
AFG,2488 10.01 5,757 575 4.3 (-0.23%)
WINGTM,2976 9.33 1,381 148 1.51 (0%)
PMETAL,8869 8.33 1,657 199 2.52 (0.4%)
SIGN,7246 8.22 1,734 211 2.75 (2.23%)
AXREIT,5106 7.93 1,174 148 3.33 (-2.35%)
FACBIND,2984 7.3 2,600 356 1.08 (0%)

Wednesday, July 15, 2015

Quantitative Analysis - High Pending Buy Over Sell on 15/07/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

APB,5568 37.06 4,002 108 1.24 (-0.8%)
NCB,5509 28.5 15,848 556 4.01 (0.25%)
KLCC,5235SS 20.58 9,859 479 7.06 (0.57%)
LAFMSIA,3794 16.4 492 30 9 (0.11%)
AFFIN,5185 15.67 2,930 187 2.61 (0.38%)
SPSETIA,8664 13.95 10,168 729 3.09 (0.32%)
BKAWAN,1899 11.32 1,053 93 18.36 (0%)
PETGAS,6033 10.42 15,495 1,487 21.42 (0.28%)
TENAGA,5347 10.21 10,747 1,053 12.66 (1.28%)
BJAUTO,5248 9.13 13,742 1,505 2.63 (1.15%)
GOPENG,2135 8.67 1,301 150 1.1 (3.77%)

Tuesday, July 14, 2015

Quantitative Analysis - High Pending Buy Over Sell on 14/07/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

SIME,4197 24.1 26,586 1,103 8.55 (0%)
RHBCAP,1066 22.4 5,711 255 7.5 (0.4%)
BCB,6602 20.45 9,732 476 1.03 (0%)
OSKPROP,6661 18.73 4,495 240 1.92 (-0.52%)
UMW,4588 18.15 4,864 268 10.2 (-0.2%)
MSNIAGA,5011 17.18 189 11 1.2 (13.21%)
MISC,3816 12.97 9,964 768 8.01 (0.12%)
LITRAK,6645 11.35 7,262 640 4.2 (-0.24%)
NCB,5509 10.22 3,024 296 4 (8.7%)
HSPLANT,5138 9.88 4,369 442 2.5 (-0.4%)
KLCC,5235SS 7.68 5,362 698 7.02 (0.29%)

Monday, July 13, 2015

Quantitative Analysis - High Pending Buy Over Sell on 13/07/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

HLBANK,5819 57.9 8,917 154 13.44 (-0.3%)
AEON,6599 29.32 10,730 366 3.05 (0.33%)
BONIA,9288 24.92 9,794 393 0.93 (-2.11%)
AMBANK,1015 24.43 11,971 490 5.75 (2.13%)
ASTRO,6399 23.52 24,748 1,052 3 (-0.66%)
UMW,4588 20.51 6,338 309 10.22 (0%)
MKH,6114 16.58 5,702 344 2.24 (1.82%)
MALTON,6181 12.35 4,840 392 0.8 (0%)
MAXIS,6012 12.26 39,301 3,206 6.48 (0.62%)
BJAUTO,5248 9.15 10,894 1,191 2.51 (0.4%)
DIGI,6947 9.12 19,816 2,173 5.53 (0%)
FACBIND,2984 8.74 865 99 1.07 (0.94%)
ASIAPLY,0105 7.38 15,841 2,147 0.71 (3.65%)
MUH,9539 7.15 729 102 1.2 (1.69%)

Friday, July 10, 2015

Quantitative Analysis - High Pending Buy Over Sell on 10/07/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

MSM,5202 24.52 3,187 130 5.18 (-0.38%)
AMBANK,1015 22.31 13,786 618 5.63 (2.93%)
HSPLANT,5138 20.13 1,208 60 2.53 (1.2%)
BCB,6602 15.05 14,865 988 1.01 (0%)
CMMT,5180 8.61 19,527 2,269 1.34 (2.29%)
LITRAK,6645 8.1 5,355 661 4.2 (0.72%)
APEX,5088 7.42 1,269 171 1.39 (-0.71%)

Thursday, July 9, 2015

Quantitative Analysis - High Pending Buy Over Sell on 09/07/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

AFG,2488 115.53 14,788 128 4.24 (-0.24%)
LAFMSIA,3794 86.11 5,339 62 8.74 (0.46%)
MISC,3816 81.4 27,189 334 8 (1.01%)
DIGI,6947 64.57 92,006 1,425 5.54 (1.65%)
BJAUTO,5248 38.4 22,578 588 2.46 (3.36%)
KPJ,5878 34.58 9,960 288 4.21 (0%)
UMW,4588 29.04 8,595 296 10.06 (1.62%)
GAMUDA,5398 24.52 29,471 1,202 4.75 (1.5%)
HSPLANT,5138 20.42 4,124 202 2.5 (0%)
MYEG,0138 13.99 22,589 1,615 2.58 (0.78%)
QL,7084 13.69 9,458 691 3.97 (1.53%)
ASTRO,6399 11.61 29,400 2,533 2.99 (-0.99%)
AXIATA,6888 11.55 26,642 2,307 6.31 (0%)
HLFG,1082 11.12 934 84 15.1 (0%)
BCB,6602 10.94 20,979 1,918 1.01 (1%)
PETGAS,6033 10.26 5,816 567 21.12 (-0.28%)
WPRTS,5246 10.08 22,939 2,276 4.05 (0.75%)
ZHULIAN,5131 9.97 4,098 411 2.05 (0%)
AJI,2658 8.67 1,465 169 6.12 (-0.16%)
CMSB,2852 7.48 5,669 758 5.19 (1.37%)
HLBANK,5819 7.46 5,896 790 13.34 (0%)
AFFIN,5185 7.46 2,179 292 2.61 (0.38%)
PUNCAK,6807 7.26 3,498 482 2.63 (0.38%)
PPB,4065 7.01 2,433 347 15.12 (0%)