Friday, May 29, 2015

Quantitative Analysis - High Pending Buy Over Sell on 29/05/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

LAFMSIA,3794 108.14 6,272 58 9.5 (0.11%)
KLK,2445 93.41 19,522 209 20.7 (-1.43%)
SPSETIA,8664 54.36 15,493 285 3.35 (0%)
IOICORP,1961 51.38 28,876 562 3.99 (-1.48%)
IOIPG,5249 30.09 35,028 1,164 1.96 (-0.51%)
BIPORT,5032 22.97 4,732 206 7 (1.3%)
KLCC,5235SS 20.72 2,631 127 7.05 (0.57%)
TWRREIT,5111 19.03 3,388 178 1.27 (0%)
MUHIBAH,5703 18.32 6,046 330 2.42 (-0.82%)
AFG,2488 18.09 10,494 580 4.51 (-0.22%)
PMETAL,8869 16.45 10,727 652 2.61 (-0.76%)
CMSB,2852 13.03 8,222 631 5.25 (0.57%)
MBSB,1171 12.8 20,512 1,602 1.83 (1.1%)
UPA,7757 12.61 2,712 215 1.85 (2.21%)
AXREIT,5106 11.76 10,333 879 3.53 (0.86%)
MBMR,5983 11.37 10,347 910 3.41 (0%)
MSM,5202 11.23 3,313 295 5.35 (0.38%)
KOSSAN,7153 11.02 3,561 323 6.26 (0.81%)
CSCSTEL,5094 10.28 5,942 578 1 (0%)
SKPETRO,5218 8.86 107,113 12,084 2.63 (0.77%)
DKSH,5908 8.61 525 61 4.99 (-2.16%)
PETGAS,6033 8.56 7,935 927 21.9 (-0.18%)
TSH,9059 8.16 9,365 1,148 2.23 (-0.89%)
MAHSING,8583 7.51 13,626 1,815 2.14 (0.94%)
DAIMAN,5355 7.41 1,319 178 2.53 (-0.39%)
OSK,5053 7.26 7,163 987 2.2 (2.8%)
TIMECOM,5031 7.22 1,401 194 6.29 (0.96%)
HLFG,1082 7.06 1,249 177 15.46 (-0.39%)
BSTEAD,2771 7.04 528 75 4.35 (1.16%)

Thursday, May 28, 2015

Quantitative Analysis - High Volume in Single Transaction on 28/05/2015


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

Wednesday, May 27, 2015

Tuesday, May 26, 2015

Quantitative Analysis - High Pending Buy Over Sell on 26/05/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

KLK,2445 112.14 2,355 21 21.84 (-1.62%)
PETDAG,5681 105.23 6,840 65 19.68 (2.5%)
AMBANK,1015 52.13 31,958 613 6.3 (-0.63%)
HLBANK,5819 21.6 3,305 153 13.72 (0.29%)
RHBCAP,1066 20.59 6,094 296 7.49 (0.13%)
TAKAFUL,6139 20.07 7,667 382 3.34 (8.09%)
SCGM,7247 19.49 9,840 505 2.68 (3.08%)
IJMPLNT,2216 15.54 1,880 121 3.49 (0%)
IOICORP,1961 13.42 22,350 1,665 4.05 (0.5%)
LAFMSIA,3794 12.53 2,594 207 9.53 (-0.1%)
UPA,7757 11.51 2,797 243 1.78 (1.14%)
GTRONIC,7022 11.1 455 41 5.98 (-0.17%)
KFIMA,6491 10.68 3,417 320 1.96 (0%)
BJFOOD,5196 10.18 1,212 119 2.78 (4.12%)
WINGTM,2976 10.16 1,870 184 1.59 (-0.63%)
MAYBULK,5077 8.89 6,821 767 1.09 (2.83%)
TSH,9059 8.69 5,682 654 2.25 (0%)
SPSETIA,8664 8.32 2,794 336 3.37 (0%)
PANTECH,5125 7.82 7,300 933 0.705 (0%)
SIME,4197 7.06 25,792 3,653 8.57 (0.47%)

Friday, May 22, 2015

Quantitative Analysis - High Pending Buy Over Sell on 22/05/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

MAXIS,6012 44.42 4,975 112 7.01 (0.29%)
PETDAG,5681 35.74 7,649 214 19.86 (-0.1%)
PBBANK,1295 30.76 16,304 530 19.14 (-0.21%)
DKSH,5908 27.59 2,042 74 5.2 (0%)
IOICORP,1961 23.32 27,778 1,191 4.03 (-1.47%)
AMBANK,1015 16.32 13,106 803 6.37 (0%)
LAFMSIA,3794 10.35 1,190 115 9.52 (0.21%)
AXREIT,5106 9.1 2,967 326 3.6 (2.56%)
SOP,5126 7.95 1,018 128 4.6 (0%)
PPB,4065 7.9 1,075 136 15.52 (-1.15%)
EUROSP,7094 7.37 1,290 175 0.86 (-0.58%)
PJDEV,1945 7.24 7,323 1,011 1.5 (0%)

Thursday, May 21, 2015

Quantitative Analysis - High Pending Buy Over Sell on 21/05/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

WPRTS,5246 46.34 24,236 523 4.45 (0.45%)
DKSH,5908 32.94 2,767 84 5.2 (0%)
SKPETRO,5218 28.82 42,592 1,478 2.56 (-3.4%)
THPLANT,5112 25.78 4,924 191 1.55 (0%)
NOMAD,8508 20.19 3,230 160 1.05 (0%)
F&N,3689 16.83 1,481 88 18.22 (0%)
IOICORP,1961 14.55 35,543 2,443 4.09 (-1.68%)
MISC,3816 11.64 7,192 618 8.4 (-0.12%)
TIMECOM,5031 11.39 5,183 455 6.17 (1.15%)
HARTA,5168 10.86 4,147 382 8.22 (0%)
ASTRO,6399 10.66 15,561 1,460 3.14 (-0.32%)
WELLCAL,7231 10.65 4,399 413 1.79 (-5.29%)
NHFATT,7060 9.55 191 20 2.79 (6.49%)
MITRA,9571 9.46 10,212 1,080 1.92 (-3.03%)
PPB,4065 8.49 628 74 15.7 (-0.38%)
SOP,5126 8.24 577 70 4.6 (-1.29%)
MUDA,3883 7.38 1,829 248 1.43 (-2.05%)
ECS,5162 7.28 2,328 320 1.69 (-3.98%)

Wednesday, May 20, 2015

Quantitative Analysis - High Pending Buy Over Sell on 20/05/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

DKSH,5908 90.33 2,168 24 5.2 (0%)
NOMAD,8508 31.2 4,087 131 1.05 (2.94%)
SUNWAY,5211 20.98 21,904 1,044 3.63 (0.83%)
PPB,4065 18.67 2,801 150 15.76 (1.03%)
MSM,5202 16.44 5,261 320 5.43 (-0.55%)
HARTA,5168 15.6 10,109 648 8.22 (0.24%)
MMCCORP,2194 12.49 3,010 241 2.5 (-2.72%)
NHFATT,7060 11.48 2,411 210 2.62 (-0.38%)
CSCSTEL,5094 10.97 4,258 388 1 (0%)
KLK,2445 10.46 2,186 209 22.4 (1.54%)
RHBCAP,1066 10.42 4,500 432 7.63 (-0.26%)
QL,7084 10.33 10,081 976 3.98 (-0.5%)
PJDEV,1945 10.28 7,454 725 1.51 (0.67%)
PRTASCO,5070 9.66 8,822 913 1.86 (-5.58%)
MISC,3816 9.4 10,609 1,129 8.41 (0.6%)
UTDPLT,2089 9.14 2,092 229 26.1 (-0.38%)
PMETAL,8869 9.07 19,658 2,167 2.8 (-2.44%)
CANONE,5105 8.68 1,207 139 2.47 (-2.37%)
IJM,3336 8.67 8,885 1,025 7.19 (-0.14%)
DELEUM,5132 7.07 4,951 700 1.58 (-1.25%)

Tuesday, May 19, 2015

Quantitative Analysis - High Pending Buy Over Sell on 19/05/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

THPLANT,5112 31.97 10,261 321 1.58 (1.28%)
HARTA,5168 30.23 13,119 434 8.2 (0.99%)
TITIJYA,5239 27.33 4,100 150 1.8 (0%)
MBSB,1171 16.84 57,059 3,389 1.95 (0%)
QL,7084 14.2 7,869 554 4 (2.3%)
MKH,6114 12.25 3,283 268 2.51 (0%)
KLCC,5235SS 12.09 919 76 7.3 (0.41%)
TSH,9059 10.21 13,323 1,305 2.26 (0.44%)
GASMSIA,5209 9.61 10,961 1,141 2.8 (1.82%)
PPB,4065 9.26 2,897 313 15.6 (-2.86%)
ORIENT,4006 8.98 1,186 132 7.84 (0.51%)
OLDTOWN,5201 8.4 3,479 414 1.63 (0%)
AXREIT,5106 7.67 3,802 496 3.51 (0.29%)
CFM,8044 7.6 76 10 1.2 (-2.44%)