Name |
No. Buy Transaction(Volume>3000) |
No. Sell Transaction(Volume>3000) |
Max Volume |
|---|---|---|---|
| HUBLINE,7013 | 115 | 146 | 5,000 |
| DAYA,0091 | 21 | 7 | 5,000 |
| TIGER,7079 | 19 | 3 | 5,000 |
| PCHEM,5183 | 10 | 3 | 5,000 |
| MAS,3786 | 3 | 15 | 5,000 |
| TRINITY,2259 | 2 | 18 | 5,000 |
| BSTEAD,2771 | 2 | 7 | 5,000 |
| MAYBANK,1155 | 2 | 2 | 5,000 |
| PBBANK,1295 | 2 | 1 | 5,000 |
| BHS,7241 | 1 | 0 | 5,000 |
| LUSTER,5068 | 0 | 8 | 5,000 |
| DIGI,6947 | 0 | 3 | 5,000 |
| GENM,4715 | 0 | 3 | 5,000 |
| AMBANK,1015 | 0 | 3 | 5,000 |
| IOICORP,1961 | 0 | 3 | 5,000 |
| CIMB,1023 | 0 | 3 | 5,000 |
| HOVID-WB,7213WB | 0 | 3 | 5,000 |
| IHH,5225 | 0 | 1 | 5,000 |
| TMS,0060 | 28 | 9 | 4,994 |
| XDL,5156 | 12 | 20 | 4,982 |
| MUDAJYA-CQ,5085CQ | 0 | 2 | 4,950 |
| PATIMAS,7042 | 0 | 2 | 4,902 |
| PMIND,4103 | 1 | 0 | 4,900 |
| RGB,0037 | 3 | 0 | 4,899 |
| TAKASO,7071 | 4 | 0 | 4,800 |
| AT,0072 | 0 | 7 | 4,738 |
| AGLOBAL,0020 | 17 | 5 | 4,692 |
| XDL-WA,5156WA | 11 | 9 | 4,690 |
| LUSTER-WA,5068WA | 0 | 1 | 4,673 |
| IRIS,0010 | 2 | 2 | 4,672 |
| BJCORP-CM,3395CM | 2 | 1 | 4,621 |
| HUBLINE-WA,7013WA | 0 | 1 | 4,621 |
| DGSB,0131 | 2 | 0 | 4,600 |
| BONIA,9288 | 0 | 1 | 4,585 |
| CSL,5214 | 0 | 2 | 4,500 |
| YTL,4677 | 0 | 2 | 4,478 |
| KBUNAI,3115 | 1 | 6 | 4,470 |
| FOCUS,0116 | 0 | 1 | 4,340 |
| MEXTER,0075 | 1 | 2 | 4,300 |
| EAH,0154 | 0 | 1 | 4,165 |
| PDZ,6254 | 0 | 2 | 4,075 |
| HUAAN,2739 | 2 | 0 | 4,023 |
| YTLPOWR,6742 | 2 | 5 | 4,000 |
| AXIATA,6888 | 0 | 4 | 4,000 |
| GPACKET-WA,0082WA | 0 | 2 | 4,000 |
| GPA,7096 | 0 | 1 | 4,000 |
| CNOUHUA,5188 | 0 | 2 | 3,999 |
| KHSB,6246 | 0 | 1 | 3,969 |
| HOVID,7213 | 0 | 1 | 3,900 |
| SANICHI,0133 | 1 | 0 | 3,880 |
| TAKASO-WB,7071WB | 1 | 0 | 3,790 |
| ETITECH,0118 | 1 | 1 | 3,693 |
| XOX,0165 | 1 | 2 | 3,671 |
| ASUPREM,7070 | 2 | 0 | 3,662 |
| DSCSOL,0152 | 4 | 2 | 3,626 |
| UMW,4588 | 0 | 1 | 3,510 |
| TENAGA,5347 | 2 | 0 | 3,503 |
| LIONDIV,2887 | 0 | 1 | 3,500 |
| RA,0110 | 0 | 3 | 3,447 |
| MQTECH,0070 | 1 | 0 | 3,440 |
| AMEDIA-WA,0159WA | 0 | 1 | 3,436 |
| MAXIS,6012 | 0 | 1 | 3,413 |
| SKPETRO,5218 | 0 | 1 | 3,331 |
| TDEX,0132 | 0 | 1 | 3,260 |
| YTLPOWR-WB,6742WB | 1 | 0 | 3,226 |
| LIONCOR,3581 | 0 | 1 | 3,226 |
| PMCAP,4871 | 1 | 0 | 3,199 |
| FLONIC,0109 | 0 | 2 | 3,159 |
| NICORP,4464 | 0 | 1 | 3,140 |
| ASIAPAC,4057 | 0 | 1 | 3,127 |
| WINSUN,0141 | 1 | 0 | 3,070 |
| MAS-CQ,3786CQ | 0 | 2 | 3,010 |
| INSTACO,0069 | 2 | 1 | 3,000 |
| FLONIC-WA,0109WA | 1 | 0 | 3,000 |
| GLOTEC,5220 | 1 | 0 | 3,000 |
| MUIIND,3891 | 1 | 0 | 3,000 |
| HIAPTEK,5072 | 1 | 0 | 3,000 |
| AIRPORT,5014 | 1 | 0 | 3,000 |
| SCOMI,7158 | 1 | 0 | 3,000 |
| CENSOF,5195 | 1 | 0 | 3,000 |
| NEXTNAT,0096 | 1 | 0 | 3,000 |
| PERMAJU,7080 | 0 | 2 | 3,000 |
| EAH-WA,0154WA | 0 | 1 | 3,000 |
| BJCORP-WB,3395WB | 0 | 1 | 3,000 |
| ECOFIRS,3557 | 0 | 1 | 3,000 |
| NEXTNAT-WA,0096WA | 0 | 1 | 3,000 |
| MAS-CO,3786CO | 0 | 1 | 3,000 |
| IRIS-WB,0010WB | 0 | 1 | 3,000 |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Thursday, October 31, 2013
Quantitative Analysis - High Volume in Single Transaction on 31/10/2013
Labels:
High Vol Single Transaction
No comments:
Post a Comment