Name |
Buy Count |
Sell Count |
Max Volume |
|---|---|---|---|
| HUBLINE,7013 | 3 | 5 | 5,000 |
| AXIATA,6888 | 3 | 1 | 5,000 |
| TMS,0060 | 2 | 34 | 5,000 |
| ASTRO,6399 | 2 | 0 | 5,000 |
| GAMUDA,5398 | 1 | 0 | 5,000 |
| LUSTER-WB,5068WB | 0 | 4 | 5,000 |
| IGBREIT,5227 | 0 | 4 | 5,000 |
| GENM,4715 | 0 | 3 | 5,000 |
| INGENCO,0034 | 0 | 3 | 5,000 |
| TRINITY,2259 | 0 | 2 | 5,000 |
| SPSETIA,8664 | 0 | 2 | 5,000 |
| UTOPIA-WA,0140WA | 15 | 10 | 4,970 |
| TIGER,7079 | 17 | 0 | 4,969 |
| E&O,3417 | 0 | 1 | 4,939 |
| SUMATEC-WA,1201WA | 1 | 2 | 4,900 |
| XDL,5156 | 11 | 5 | 4,880 |
| IOICORP,1961 | 0 | 4 | 4,797 |
| KNM-WA,7164WA | 2 | 0 | 4,790 |
| IHH,5225 | 1 | 2 | 4,783 |
| SILVER,7136 | 2 | 4 | 4,750 |
| UTOPIA,0140 | 1 | 1 | 4,750 |
| MAS,3786 | 4 | 9 | 4,725 |
| ASIABIO,0150 | 3 | 0 | 4,650 |
| FRB-WA,9008WA | 1 | 1 | 4,626 |
| HOVID-WB,7213WB | 1 | 0 | 4,620 |
| HOVID,7213 | 6 | 1 | 4,500 |
| XOX,0165 | 4 | 2 | 4,500 |
| CLIQ-WA,5234WA | 1 | 1 | 4,500 |
| EDUSPEC,0107 | 1 | 0 | 4,500 |
| GPACKET-WA,0082WA | 2 | 1 | 4,490 |
| DAYA,0091 | 6 | 2 | 4,489 |
| FLONIC,0109 | 0 | 2 | 4,368 |
| AIRPORT,5014 | 1 | 0 | 4,363 |
| GLOMAC,5020 | 0 | 1 | 4,254 |
| DESTINI,7212 | 0 | 6 | 4,150 |
| PATIMAS,7042 | 0 | 3 | 4,130 |
| ANCOMLB,0048 | 0 | 3 | 4,070 |
| SCOMI,7158 | 4 | 1 | 4,060 |
| LUSTER-LA,5068LA | 7 | 0 | 4,000 |
| FRONTKN-WA,0128WA | 2 | 4 | 4,000 |
| YKGI-WB,7020WB | 1 | 0 | 4,000 |
| DSCSOL,0152 | 1 | 0 | 4,000 |
| MIKROMB,0112 | 1 | 0 | 4,000 |
| KNM,7164 | 1 | 0 | 4,000 |
| IFCAMSC-WA,0023WA | 0 | 1 | 4,000 |
| MQTECH,0070 | 2 | 2 | 3,952 |
| AMBANK,1015 | 0 | 2 | 3,940 |
| PALETTE,0005 | 0 | 1 | 3,900 |
| PJDEV-WC,1945WC | 0 | 1 | 3,841 |
| CSL,5214 | 1 | 3 | 3,812 |
| MNC,0103 | 0 | 3 | 3,461 |
| CMMT,5180 | 0 | 1 | 3,444 |
| SKPRES-WA,7155WA | 1 | 1 | 3,400 |
| ZELAN,2283 | 1 | 1 | 3,350 |
| IRIS,0010 | 1 | 1 | 3,350 |
| PA,7225 | 2 | 0 | 3,207 |
| MAXIS,6012 | 1 | 0 | 3,112 |
| NICORP,4464 | 0 | 1 | 3,094 |
| TGOFFS,7228 | 3 | 0 | 3,026 |
| YTL,4677 | 1 | 0 | 3,000 |
| BORNOIL,7036 | 1 | 0 | 3,000 |
| TM,4863 | 1 | 0 | 3,000 |
| PALETTE-WA,0005WA | 1 | 0 | 3,000 |
| SUMATEC,1201 | 1 | 0 | 3,000 |
| TMS-WA,0060WA | 0 | 2 | 3,000 |
| IRIS-WB,0010WB | 0 | 1 | 3,000 |
| GHLSYS,0021 | 0 | 1 | 3,000 |
| CIMB,1023 | 0 | 1 | 3,000 |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Friday, October 18, 2013
Quantitative Analysis - High Volume in Single Transaction On 18/10/2013
Labels:
High Vol Single Transaction
No comments:
Post a Comment