Name |
Buy Count |
Sell Count |
Max Volume |
|---|---|---|---|
| HUBLINE,7013 | 228 | 109 | 5,000 |
| TRINITY,2259 | 33 | 21 | 5,000 |
| TMS,0060 | 22 | 108 | 5,000 |
| CIMB,1023 | 3 | 0 | 5,000 |
| AMEDIA-WA,0159WA | 1 | 1 | 5,000 |
| NEXTNAT,0096 | 1 | 0 | 5,000 |
| COMPUGT,5037 | 0 | 2 | 5,000 |
| GAMUDA,5398 | 0 | 1 | 5,000 |
| MAS,3786 | 12 | 13 | 4,971 |
| XDL-WA,5156WA | 4 | 3 | 4,968 |
| HOVID,7213 | 10 | 5 | 4,953 |
| XDL,5156 | 4 | 4 | 4,901 |
| HUBLINE-WA,7013WA | 13 | 26 | 4,877 |
| INSTACO,0069 | 5 | 0 | 4,877 |
| HOVID-WB,7213WB | 5 | 1 | 4,820 |
| PESONA,8311 | 0 | 2 | 4,800 |
| MEXTER,0075 | 7 | 3 | 4,786 |
| TIGER,7079 | 15 | 5 | 4,773 |
| LUSTER-WB,5068WB | 0 | 1 | 4,732 |
| MTEAM,7781 | 2 | 0 | 4,727 |
| XOX,0165 | 5 | 0 | 4,508 |
| YTL,4677 | 1 | 0 | 4,412 |
| SILVER,7136 | 2 | 3 | 4,403 |
| FRB-WA,9008WA | 0 | 1 | 4,400 |
| MSPORTS,5150 | 1 | 0 | 4,300 |
| LUSTER,5068 | 2 | 2 | 4,238 |
| ASIABIO,0150 | 1 | 2 | 4,200 |
| SUMATEC-WA,1201WA | 0 | 1 | 4,059 |
| EDUSPEC,0107 | 1 | 0 | 4,000 |
| DSCSOL,0152 | 1 | 0 | 4,000 |
| AMEDIA,0159 | 0 | 7 | 4,000 |
| CSL,5214 | 0 | 2 | 4,000 |
| DGSB,0131 | 0 | 2 | 4,000 |
| KINSTEL,5060 | 1 | 1 | 3,900 |
| HARVEST,9342 | 2 | 2 | 3,835 |
| MTRONIC,0043 | 5 | 0 | 3,800 |
| DAYA,0091 | 4 | 0 | 3,500 |
| MUDAJYA-CM,5085CM | 1 | 0 | 3,465 |
| PALETTE-WA,0005WA | 1 | 2 | 3,421 |
| CAREPLS,0163 | 1 | 0 | 3,300 |
| TEBRAU,1589 | 1 | 0 | 3,300 |
| DESTINI,7212 | 0 | 1 | 3,200 |
| ASUPREM,7070 | 1 | 2 | 3,032 |
| SKPETRO,5218 | 2 | 0 | 3,000 |
| FASTRAK,0066 | 1 | 0 | 3,000 |
| TIME,4456 | 1 | 0 | 3,000 |
| NICORP,4464 | 0 | 1 | 3,000 |
| MAS-CQ,3786CQ | 0 | 1 | 3,000 |
| MHB,5186 | 0 | 1 | 3,000 |
| ANCOMLB,0048 | 0 | 1 | 3,000 |
| UTOPIA,0140 | 0 | 1 | 3,000 |
| KNM,7164 | 0 | 1 | 3,000 |
| FLONIC,0109 | 0 | 1 | 3,000 |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Monday, October 21, 2013
Quantitative Analysis - High Volume in Single Transaction On 21/10/2013
Labels:
High Vol Single Transaction
No comments:
Post a Comment