Name |
No. Buy Transaction(Volume>3000) |
No. Sell Transaction(Volume>3000) |
Max Volume |
Price |
|---|---|---|---|---|
| ASIABIO,0150 | 12 | 2 | 5,000 | 0.05 (25%) |
| HSI-C20,065120 | 9 | 1 | 5,000 | 0.19 (-26.92%) |
| HSI-HW,0651HW | 4 | 3 | 5,000 | 0.105 (0%) |
| PCHEM,5183 | 4 | 2 | 5,000 | 6.54 (-1.8%) |
| DRBHCOMC21,161921 | 2 | 4 | 5,000 | 0.07 (-26.32%) |
| IJM,3336 | 2 | 0 | 5,000 | 3.49 (0.29%) |
| TIGER,7079 | 2 | 0 | 5,000 | 0.05 (0%) |
| SUNREIT,5176 | 1 | 0 | 5,000 | 1.63 (-0.61%) |
| RSENA-WA,5270WA | 0 | 14 | 5,000 | 0.08 (-5.88%) |
| BJCORP,3395 | 0 | 7 | 5,000 | 0.365 (-3.95%) |
| TFP-WA,0145WA | 0 | 2 | 5,000 | 0.065 (-27.78%) |
| ARMADA-C17,521017 | 0 | 2 | 5,000 | 0.085 (6.25%) |
| WPRTS,5246 | 0 | 2 | 5,000 | 4.34 (-0.23%) |
| CAP,5229 | 9 | 1 | 4,995 | 0.045 (0%) |
| APFT,5194 | 0 | 1 | 4,994 | 0.05 (0%) |
| DRBHCOMC16,161916 | 1 | 1 | 4,983 | 0.005 (-66.67%) |
| DRBHCOMC20,161920 | 13 | 1 | 4,982 | 0.035 (-12.5%) |
| TRIVE,0118 | 88 | 47 | 4,981 | 0.1 (42.86%) |
| SANICHI,0133 | 4 | 2 | 4,964 | 0.125 (13.64%) |
| ARMADA,5210 | 12 | 12 | 4,962 | 0.755 (0%) |
| KBUNAI,3115 | 7 | 12 | 4,957 | 0.055 (0%) |
| BORNOIL-WC,7036WC | 24 | 11 | 4,953 | 0.09 (5.88%) |
| GENTINGC29,318229 | 1 | 0 | 4,940 | 0.1 (0%) |
| TIGER-WC,7079WC | 2 | 0 | 4,900 | 0.02 (-20%) |
| GTRONIC-CG,7022CG | 0 | 1 | 4,900 | 0.005 (0%) |
| SANICHI-WC,0133WC | 6 | 1 | 4,897 | 0.035 (40%) |
| AAX-WA,5238WA | 2 | 1 | 4,886 | 0.265 (0%) |
| VSOLAR,0066 | 10 | 8 | 4,884 | 0.125 (13.64%) |
| MTRONIC,0043 | 9 | 0 | 4,867 | 0.07 (7.69%) |
| KEURO,3565 | 3 | 0 | 4,850 | 0.95 (2.7%) |
| GBGAQRS,5226 | 1 | 0 | 4,850 | 0.95 (-1.55%) |
| MLAB,0085 | 0 | 3 | 4,837 | 0.12 (0%) |
| FGV-C6,5222C6 | 0 | 2 | 4,832 | 0.02 (-42.86%) |
| ECOFIRS,3557 | 1 | 0 | 4,822 | 0.26 (0%) |
| IRIS,0010 | 0 | 7 | 4,787 | 0.155 (-3.13%) |
| ICON,5255 | 3 | 3 | 4,773 | 0.375 (-3.85%) |
| BORNOIL,7036 | 23 | 11 | 4,758 | 0.15 (3.45%) |
| NETX,0020 | 15 | 1 | 4,754 | 0.04 (14.29%) |
| ASIABIO-WA,0150WA | 7 | 0 | 4,737 | 0.025 (66.67%) |
| EAH,0154 | 1 | 1 | 4,716 | 0.085 (0%) |
| VIVOCOM-WB,0069WB | 1 | 0 | 4,716 | 0.155 (-3.13%) |
| LUSTER,5068 | 0 | 4 | 4,700 | 0.07 (-12.5%) |
| XOX-WA,0165WA | 0 | 4 | 4,699 | 0.06 (0%) |
| HIAPTEK,5072 | 0 | 1 | 4,650 | 0.295 (3.51%) |
| PUC-WB,0007WB | 0 | 2 | 4,649 | 0.025 (0%) |
| COMPUGT,5037 | 3 | 1 | 4,620 | 0.04 (0%) |
| FLONIC-WB,0109WB | 10 | 1 | 4,600 | 0.025 (66.67%) |
| TRIVE-WA,0118WA | 15 | 11 | 4,596 | 0.05 (25%) |
| SUMATEC,1201 | 8 | 0 | 4,574 | 0.11 (0%) |
| AEM,7146 | 1 | 0 | 4,565 | 0.145 (0%) |
| CSL,5214 | 2 | 1 | 4,538 | 0.095 (0%) |
| GLOTEC,5220 | 0 | 1 | 4,530 | 0.045 (-10%) |
| KBUNAI-WC,3115WC | 26 | 16 | 4,496 | 0.02 (33.33%) |
| KNM,7164 | 0 | 3 | 4,494 | 0.455 (-2.15%) |
| SGB-PA,7165PA | 5 | 2 | 4,470 | 0.065 (0%) |
| NEXGRAM,0096 | 0 | 2 | 4,436 | 0.055 (0%) |
| INIX,0094 | 0 | 5 | 4,412 | 0.045 (-10%) |
| DSONIC,5216 | 0 | 1 | 4,374 | 1.35 (0.75%) |
| HUBLINE,7013 | 4 | 0 | 4,353 | 0.01 (0%) |
| SKPETROC17,521817 | 1 | 0 | 4,344 | 0.07 (-12.5%) |
| AAX,5238 | 7 | 2 | 4,259 | 0.38 (0%) |
| NWP,5025 | 3 | 0 | 4,246 | 0.375 (-2.6%) |
| RSENA,5270 | 5 | 4 | 4,223 | 0.41 (0%) |
| SKPETRO,5218 | 4 | 1 | 4,198 | 1.64 (-4.65%) |
| MEXTER-WA,0075WA | 1 | 1 | 4,191 | 0.105 (-12.5%) |
| RAYA,0080 | 1 | 7 | 4,188 | 0.23 (-14.81%) |
| AT,0072 | 2 | 1 | 4,152 | 0.055 (22.22%) |
| FLONIC,0109 | 2 | 3 | 4,103 | 0.045 (12.5%) |
| M3TECH,0017 | 0 | 1 | 4,032 | 0.14 (-6.67%) |
| CSL-WA,5214WA | 1 | 0 | 4,000 | 0.015 (50%) |
| IDMENSN-WA,0174WA | 1 | 0 | 4,000 | 0.03 (0%) |
| FOCUS,0116 | 1 | 0 | 3,997 | 0.06 (0%) |
| XINGHE-WA,0095WA | 1 | 0 | 3,950 | 0.005 (-50%) |
| KEURO-WE,3565WE | 0 | 1 | 3,942 | 0.03 (200%) |
| KANGER-WA,0170WA | 0 | 1 | 3,923 | 0.22 (2.33%) |
| SONA,5241 | 0 | 1 | 3,864 | 0.45 (-1.1%) |
| MLAB-WA,0085WA | 1 | 1 | 3,836 | 0.055 (-8.33%) |
| PALETTE,0005 | 0 | 1 | 3,820 | 0.08 (-5.88%) |
| NOVAMSC,0026 | 1 | 1 | 3,818 | 0.12 (9.09%) |
| BJCORP-WB,3395WB | 0 | 2 | 3,812 | 0.13 (-7.14%) |
| DPS-WB,7198WB | 0 | 2 | 3,700 | 0.055 (10%) |
| MAXIS,6012 | 0 | 1 | 3,666 | 5.75 (-0.52%) |
| SKH,0060 | 0 | 3 | 3,632 | 0.06 (0%) |
| VSOLAR-WA,0066WA | 2 | 3 | 3,601 | 0.075 (25%) |
| XOX,0165 | 1 | 2 | 3,500 | 0.15 (3.45%) |
| RGB,0037 | 0 | 1 | 3,500 | 0.165 (-2.94%) |
| YTL,4677 | 0 | 2 | 3,487 | 1.66 (0.61%) |
| D&O,7204 | 0 | 1 | 3,406 | 0.295 (0%) |
| TMCLIFE-WB,0101WB | 0 | 1 | 3,367 | 0.245 (0%) |
| VIVOCOM,0069 | 0 | 2 | 3,363 | 0.285 (-1.72%) |
| AWC,7579 | 0 | 1 | 3,341 | 0.795 (6%) |
| LUSTER-WA,5068WA | 1 | 0 | 3,212 | 0.03 (-14.29%) |
| MYEG-CU,0138CU | 2 | 0 | 3,000 | 0.04 (0%) |
| GREENYB,0136 | 1 | 0 | 3,000 | 0.265 (3.92%) |
| LBS,5789 | 1 | 0 | 3,000 | 1.57 (0%) |
| NEXGRAM-WA,0096WA | 0 | 2 | 3,000 | 0.02 (-20%) |
| RA,0110 | 0 | 1 | 3,000 | 0.01 (0%) |
| UEMS-C20,514820 | 0 | 1 | 3,000 | 0.025 (-16.67%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Friday, June 10, 2016
Quantitative Analysis - High Volume in Single Transaction on 10/06/2016
Labels:
High Vol Single Transaction
No comments:
Post a Comment