Name |
No. Buy Transaction(Volume>3000) |
No. Sell Transaction(Volume>3000) |
Max Volume |
|---|---|---|---|
| HUBLINE,7013 | 103 | 85 | 5,000 |
| AIRASIA,5099 | 13 | 7 | 5,000 |
| ASTRO,6399 | 13 | 0 | 5,000 |
| DIALOG,7277 | 11 | 17 | 5,000 |
| TRINITY,2259 | 8 | 47 | 5,000 |
| UTOPIA-WA,0140WA | 4 | 0 | 5,000 |
| MAXIS,6012 | 3 | 1 | 5,000 |
| TENAGA,5347 | 2 | 4 | 5,000 |
| TM,4863 | 2 | 0 | 5,000 |
| GAMUDA,5398 | 2 | 0 | 5,000 |
| KULIM,2003 | 2 | 0 | 5,000 |
| GENM,4715 | 2 | 0 | 5,000 |
| TMS,0060 | 1 | 4 | 5,000 |
| CMMT,5180 | 1 | 1 | 5,000 |
| FGV,5222 | 1 | 0 | 5,000 |
| HUBLINE-WA,7013WA | 0 | 6 | 5,000 |
| AMBANK,1015 | 0 | 4 | 5,000 |
| AFFIN,5185 | 0 | 2 | 5,000 |
| IJM,3336 | 0 | 2 | 5,000 |
| TAKASO,7071 | 11 | 25 | 4,994 |
| TIGER,7079 | 24 | 4 | 4,917 |
| GPACKET-WA,0082WA | 4 | 3 | 4,913 |
| MEXTER,0075 | 0 | 2 | 4,870 |
| XDL,5156 | 4 | 7 | 4,860 |
| MPAY-WA,0156WA | 10 | 11 | 4,854 |
| DAYA,0091 | 7 | 9 | 4,850 |
| DVM,0036 | 1 | 2 | 4,816 |
| HOVID,7213 | 1 | 0 | 4,783 |
| MAS,3786 | 6 | 7 | 4,764 |
| CSL,5214 | 1 | 10 | 4,675 |
| UTOPIA,0140 | 0 | 2 | 4,630 |
| PDZ,6254 | 0 | 1 | 4,600 |
| RA,0110 | 2 | 7 | 4,576 |
| SUMATEC-WA,1201WA | 2 | 0 | 4,516 |
| FLONIC,0109 | 2 | 2 | 4,495 |
| RA-WA,0110WA | 4 | 0 | 4,453 |
| EAH,0154 | 3 | 1 | 4,450 |
| INSTACO,0069 | 2 | 0 | 4,449 |
| HHHCORP,0160 | 4 | 1 | 4,319 |
| SILVER,7136 | 2 | 0 | 4,284 |
| ASIABIO,0150 | 7 | 2 | 4,280 |
| DGSB,0131 | 3 | 0 | 4,231 |
| YTLPOWR,6742 | 1 | 1 | 4,224 |
| IRIS,0010 | 8 | 2 | 4,204 |
| IRCB-WA,2127WA | 1 | 0 | 4,152 |
| PRIVA,0123 | 1 | 0 | 4,140 |
| VASTALX,7251 | 2 | 4 | 4,088 |
| SERSOL,0055 | 2 | 3 | 4,025 |
| GPRO,0045 | 1 | 3 | 4,011 |
| L&G,3174 | 0 | 2 | 4,000 |
| DBE,7179 | 0 | 1 | 4,000 |
| INSAS,3379 | 2 | 0 | 3,956 |
| ASIAPAC,4057 | 0 | 5 | 3,922 |
| PJDEV,1945 | 0 | 1 | 3,919 |
| LIONDIV,2887 | 0 | 2 | 3,907 |
| MAYBANK,1155 | 1 | 0 | 3,880 |
| DIGI,6947 | 1 | 0 | 3,706 |
| IFCAMSC,0023 | 0 | 1 | 3,695 |
| LIONCOR,3581 | 1 | 0 | 3,651 |
| CUSCAPI,0051 | 1 | 2 | 3,580 |
| TAKASO-WB,7071WB | 3 | 5 | 3,500 |
| TAGB,5158 | 1 | 0 | 3,500 |
| MEDIA,4502 | 0 | 1 | 3,500 |
| SERSOL-WA,0055WA | 1 | 1 | 3,401 |
| MNC,0103 | 1 | 0 | 3,370 |
| OLYMPIA,3018 | 2 | 0 | 3,277 |
| MARCO-WA,3514WA | 0 | 1 | 3,250 |
| AGLOBAL,0020 | 1 | 0 | 3,100 |
| CENSOF,5195 | 1 | 2 | 3,090 |
| KBUNAI,3115 | 0 | 1 | 3,046 |
| TMS-WA,0060WA | 1 | 0 | 3,000 |
| HOVID-WB,7213WB | 1 | 0 | 3,000 |
| AT,0072 | 0 | 3 | 3,000 |
| XOX,0165 | 0 | 2 | 3,000 |
| RSAWIT-CI,5113CI | 0 | 1 | 3,000 |
| KNM-WA,7164WA | 0 | 1 | 3,000 |
| UEMS,5148 | 0 | 1 | 3,000 |
| APFT,5194 | 0 | 1 | 3,000 |
| PMHLDG,1287 | 0 | 1 | 3,000 |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Wednesday, November 6, 2013
Quantitative Analysis - High Volume in Single Transaction on 6/11/2013
Labels:
High Vol Single Transaction
No comments:
Post a Comment