Name |
No. Buy Transaction(Volume>3000) |
No. Sell Transaction(Volume>3000) |
Max Volume |
|---|---|---|---|
| HUBLINE,7013 | 60 | 17 | 5,000 |
| UTOPIA-WA,0140WA | 12 | 0 | 5,000 |
| RA,0110 | 9 | 1 | 5,000 |
| SUMATEC-WA,1201WA | 7 | 0 | 5,000 |
| AMBANK,1015 | 4 | 0 | 5,000 |
| CSL,5214 | 2 | 4 | 5,000 |
| PCHEM,5183 | 2 | 0 | 5,000 |
| MAS,3786 | 1 | 2 | 5,000 |
| PBBANK,1295 | 1 | 1 | 5,000 |
| MAXIS,6012 | 1 | 1 | 5,000 |
| TMS,0060 | 0 | 7 | 5,000 |
| SILVER,7136 | 0 | 2 | 5,000 |
| FLONIC,0109 | 0 | 2 | 5,000 |
| KBUNAI,3115 | 1 | 2 | 4,998 |
| HBGLOB,5187 | 1 | 0 | 4,950 |
| PMCAP,4871 | 1 | 0 | 4,932 |
| DGSB,0131 | 7 | 4 | 4,928 |
| YTLPOWR,6742 | 3 | 0 | 4,910 |
| SCOMIES,7045 | 1 | 0 | 4,907 |
| DAYA,0091 | 0 | 12 | 4,892 |
| SUMATEC,1201 | 0 | 3 | 4,876 |
| INSTACO,0069 | 12 | 1 | 4,850 |
| CENSOF,5195 | 1 | 0 | 4,800 |
| RA-WA,0110WA | 0 | 2 | 4,800 |
| ASUPREM,7070 | 3 | 2 | 4,700 |
| RGB,0037 | 2 | 1 | 4,700 |
| HOVID-WB,7213WB | 2 | 2 | 4,698 |
| AGLOBAL,0020 | 3 | 3 | 4,646 |
| XDL-WA,5156WA | 5 | 6 | 4,618 |
| CMMT,5180 | 0 | 1 | 4,617 |
| XOX,0165 | 1 | 1 | 4,527 |
| DIALOG,7277 | 0 | 1 | 4,342 |
| IRIS,0010 | 0 | 1 | 4,322 |
| JADI-WA,7223WA | 0 | 1 | 4,200 |
| WINSUN,0141 | 1 | 3 | 4,050 |
| MQTECH,0070 | 3 | 5 | 4,047 |
| PERMAJU,7080 | 0 | 1 | 4,030 |
| TRINITY,2259 | 5 | 0 | 4,025 |
| CSL-WA,5214WA | 0 | 5 | 4,000 |
| LIONDIV,2887 | 0 | 1 | 4,000 |
| IJM,3336 | 0 | 1 | 4,000 |
| PATIMAS,7042 | 0 | 1 | 4,000 |
| CAP,5229 | 3 | 0 | 3,999 |
| TECFAST,0084 | 0 | 2 | 3,980 |
| EAH-WA,0154WA | 1 | 0 | 3,968 |
| PMIND,4103 | 1 | 0 | 3,939 |
| TIGER,7079 | 10 | 0 | 3,936 |
| XDL,5156 | 2 | 3 | 3,929 |
| NEXTNAT-WA,0096WA | 1 | 0 | 3,900 |
| PDZ,6254 | 0 | 4 | 3,875 |
| KINSTEL,5060 | 0 | 1 | 3,800 |
| MNC,0103 | 0 | 4 | 3,781 |
| IRCB,2127 | 1 | 2 | 3,758 |
| SANICHI,0133 | 0 | 1 | 3,700 |
| UTOPIA,0140 | 3 | 5 | 3,679 |
| TDEX,0132 | 0 | 2 | 3,600 |
| DSCSOL,0152 | 1 | 0 | 3,572 |
| HUBLINE-WA,7013WA | 4 | 0 | 3,500 |
| TANCO,2429 | 2 | 0 | 3,440 |
| SYSTECH,0050 | 1 | 0 | 3,280 |
| TAKASO,7071 | 0 | 1 | 3,241 |
| EAH,0154 | 2 | 0 | 3,225 |
| MPAY-WA,0156WA | 1 | 0 | 3,100 |
| SKPETRO,5218 | 1 | 0 | 3,040 |
| GPACKET-WA,0082WA | 1 | 0 | 3,030 |
| STAR,6084 | 3 | 0 | 3,000 |
| HANDAL-WA,7253WA | 3 | 0 | 3,000 |
| MEXTER,0075 | 2 | 1 | 3,000 |
| TDM,2054 | 2 | 0 | 3,000 |
| TAS,5149 | 1 | 0 | 3,000 |
| MAS-CO,3786CO | 1 | 0 | 3,000 |
| PRIVA,0123 | 0 | 2 | 3,000 |
| MAS-CQ,3786CQ | 0 | 1 | 3,000 |
| HHHCORP,0160 | 0 | 1 | 3,000 |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Friday, November 1, 2013
Quantitative Analysis - High Volume in Single Transaction on 1/11/2013
Labels:
High Vol Single Transaction
No comments:
Post a Comment