Name |
No. Buy Transaction(Volume>3000) |
No. Sell Transaction(Volume>3000) |
Max Volume |
Price |
|---|---|---|---|---|
| EAH,0154 | 8 | 0 | 5,000 | 0.07 (7.69%) |
| SIME,4197 | 6 | 2 | 5,000 | 7.95 (0.63%) |
| DIALOG,7277 | 5 | 0 | 5,000 | 1.52 (0.66%) |
| KBUNAI,3115 | 4 | 0 | 5,000 | 0.055 (0%) |
| MEDIA,4502 | 3 | 4 | 5,000 | 1.29 (-1.53%) |
| REACH-WA,5256WA | 1 | 2 | 5,000 | 0.06 (-7.69%) |
| F&N,3689 | 1 | 0 | 5,000 | 24.1 (-1.39%) |
| MLAB-WA,0085WA | 0 | 3 | 5,000 | 0.025 (0%) |
| KLK,2445 | 0 | 2 | 5,000 | 23.96 (0%) |
| EKA-WA,7182WA | 0 | 2 | 5,000 | 0.005 (0%) |
| AIRPORT,5014 | 0 | 1 | 5,000 | 6.59 (-0.15%) |
| IHH,5225 | 0 | 1 | 5,000 | 6.44 (0.16%) |
| BORNOIL,7036 | 7 | 9 | 4,992 | 0.17 (-2.86%) |
| DNONCE,7114 | 0 | 2 | 4,989 | 0.28 (1.82%) |
| PERISAI,0047 | 16 | 51 | 4,986 | 0.06 (-7.69%) |
| SUNCON,5263 | 1 | 0 | 4,939 | 1.7 (1.8%) |
| NEXGRAM,0096 | 13 | 10 | 4,912 | 0.06 (0%) |
| AT,0072 | 9 | 17 | 4,893 | 0.04 (-11.11%) |
| RGB,0037 | 0 | 13 | 4,837 | 0.195 (0%) |
| AMEDIA,0159 | 7 | 0 | 4,810 | 0.245 (0%) |
| REACH,5256 | 0 | 1 | 4,721 | 0.71 (0%) |
| THHEAVY,7206 | 1 | 2 | 4,716 | 0.175 (-2.78%) |
| SYCAL,9717 | 12 | 9 | 4,683 | 0.355 (-1.39%) |
| VIVOCOM-WB,0069WB | 0 | 3 | 4,632 | 0.08 (-5.88%) |
| CSL,5214 | 0 | 1 | 4,605 | 0.075 (7.14%) |
| KNM,7164 | 1 | 0 | 4,547 | 0.41 (-1.2%) |
| ASIABIO,0150 | 2 | 0 | 4,328 | 0.05 (0%) |
| UEMS-C28,514828 | 1 | 7 | 4,312 | 0.055 (-15.38%) |
| CIMB,1023 | 3 | 0 | 4,234 | 4.87 (0.62%) |
| TRIVE,0118 | 8 | 0 | 4,113 | 0.09 (0%) |
| DIGI,6947 | 0 | 1 | 4,102 | 5 (0%) |
| BIMB,5258 | 2 | 0 | 4,068 | 4.25 (0.95%) |
| HUBLINE,7013 | 0 | 3 | 4,064 | 0.005 (0%) |
| STERPRO,0140 | 5 | 0 | 4,052 | 0.04 (14.29%) |
| SUNREIT,5176 | 0 | 4 | 4,000 | 1.73 (0.58%) |
| DRBHCOMC20,161920 | 0 | 1 | 4,000 | 0.13 (-3.7%) |
| DGSB,0131 | 0 | 1 | 3,910 | 0.03 (0%) |
| EVERGRN,5101 | 1 | 0 | 3,873 | 1.08 (2.86%) |
| CSL-WA,5214WA | 1 | 0 | 3,827 | 0.005 (0%) |
| MYEG-CV,0138CV | 0 | 1 | 3,807 | 0.075 (25%) |
| GLOTEC,5220 | 1 | 0 | 3,680 | 0.045 (0%) |
| ECOFIRS,3557 | 1 | 0 | 3,600 | 0.27 (0%) |
| AXIATA-C8,6888C8 | 0 | 1 | 3,600 | 0.025 (-16.67%) |
| BJAUTO,5248 | 0 | 1 | 3,532 | 2.24 (0.45%) |
| APFT,5194 | 0 | 1 | 3,470 | 0.045 (-10%) |
| BORNOIL-WC,7036WC | 1 | 0 | 3,400 | 0.105 (0%) |
| DIGISTA,0029 | 2 | 0 | 3,300 | 0.175 (9.37%) |
| GREENYB,0136 | 1 | 0 | 3,300 | 0.22 (0%) |
| SEM,5250 | 1 | 0 | 3,277 | 1.87 (-2.6%) |
| M3TECH,0017 | 0 | 2 | 3,231 | 0.06 (0%) |
| UEMS,5148 | 1 | 1 | 3,191 | 1.19 (-1.65%) |
| TIGER,7079 | 0 | 1 | 3,004 | 0.045 (0%) |
| CARIMIN,5257 | 1 | 0 | 3,000 | 0.355 (5.97%) |
| OCR,7071 | 1 | 0 | 3,000 | 0.405 (1.25%) |
| PUC-WB,0007WB | 1 | 0 | 3,000 | 0.025 (0%) |
| ARMADA,5210 | 1 | 0 | 3,000 | 0.705 (2.17%) |
| DBE,7179 | 1 | 0 | 3,000 | 0.045 (0%) |
| SOLUTN,0093 | 1 | 0 | 3,000 | 0.265 (-1.85%) |
| KLCC,5235SS | 0 | 1 | 3,000 | 7.82 (0.13%) |
| SANICHI,0133 | 0 | 1 | 3,000 | 0.07 (0%) |
| AAX-WA,5238WA | 0 | 1 | 3,000 | 0.23 (-2.13%) |
| SUPERMX-C13,710613 | 0 | 1 | 3,000 | 0.01 (100%) |
| CAP,5229 | 0 | 1 | 3,000 | 0.03 (20%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Wednesday, October 19, 2016
Quantitative Analysis - High Volume in Single Transaction on 19/10/2016
Labels:
High Vol Single Transaction
No comments:
Post a Comment