Name |
No. Buy Transaction(Volume>3000) |
No. Sell Transaction(Volume>3000) |
Max Volume |
Price |
|---|---|---|---|---|
| VIVOCOM-WB,0069WB | 23 | 14 | 5,000 | 0.185 (8.82%) |
| TRIVE-WA,0118WA | 12 | 0 | 5,000 | 0.03 (0%) |
| SKH,0060 | 2 | 1 | 5,000 | 0.065 (-7.14%) |
| CIMB,1023 | 1 | 2 | 5,000 | 4.5 (2.51%) |
| VIVOCOM,0069 | 14 | 19 | 4,974 | 0.29 (5.45%) |
| SUMATEC,1201 | 15 | 6 | 4,958 | 0.1 (0%) |
| XOX,0165 | 3 | 1 | 4,957 | 0.155 (10.71%) |
| MBSB,1171 | 4 | 2 | 4,950 | 0.7 (1.45%) |
| DIGISTA,0029 | 2 | 8 | 4,767 | 0.17 (6.25%) |
| INIX-WA,0094WA | 0 | 7 | 4,708 | 0.015 (0%) |
| INIX,0094 | 5 | 0 | 4,672 | 0.055 (0%) |
| TRIVE,0118 | 4 | 11 | 4,647 | 0.08 (0%) |
| RGB,0037 | 8 | 1 | 4,577 | 0.175 (9.37%) |
| MMAG,0034 | 18 | 0 | 4,525 | 0.065 (-7.14%) |
| EAH-WB,0154WB | 1 | 0 | 4,501 | 0.04 (14.29%) |
| RA,0110 | 1 | 4 | 4,373 | 0.01 (0%) |
| JAG,0024 | 2 | 2 | 4,272 | 0.1 (0%) |
| DGB-WA,0152WA | 2 | 1 | 4,200 | 0.015 (0%) |
| DIGISTA-WA,0029WA | 0 | 2 | 4,119 | 0.05 (42.86%) |
| RHBCAP,1066 | 2 | 0 | 4,076 | 5.09 (0%) |
| EAH,0154 | 3 | 1 | 4,069 | 0.075 (0%) |
| HSI-C30,065130 | 0 | 2 | 4,000 | 0.41 (13.89%) |
| IDMENSN,0174 | 0 | 1 | 4,000 | 0.055 (-8.33%) |
| STERPRO,0140 | 0 | 1 | 4,000 | 0.035 (0%) |
| NEXGRAM,0096 | 1 | 4 | 3,932 | 0.055 (10%) |
| NEXGRAM-WC,0096WC | 1 | 1 | 3,900 | 0.025 (0%) |
| TALAMT,2259 | 0 | 1 | 3,671 | 0.045 (0%) |
| SANICHI,0133 | 6 | 2 | 3,578 | 0.09 (5.88%) |
| DRBHCOMC21,161921 | 0 | 2 | 3,400 | 0.065 (8.33%) |
| ASB-LA,1481LA | 0 | 1 | 3,400 | 0.06 (0%) |
| XOX-WA,0165WA | 1 | 1 | 3,309 | 0.06 (9.09%) |
| NETX,0020 | 2 | 1 | 3,247 | 0.03 (0%) |
| MTRONIC,0043 | 0 | 3 | 3,120 | 0.085 (0%) |
| VIVOCOM-WC,0069WC | 1 | 1 | 3,000 | 0.205 (7.89%) |
| MYEG-CX,0138CX | 1 | 0 | 3,000 | 0.09 (20%) |
| KANGER,0170 | 1 | 0 | 3,000 | 0.3 (-1.64%) |
| VIVOCOM-WD,0069WD | 0 | 1 | 3,000 | 0.2 (5.26%) |
| DGB,0152 | 0 | 1 | 3,000 | 0.04 (0%) |
| M3TECH,0017 | 0 | 1 | 3,000 | 0.135 (12.5%) |
| AT,0072 | 0 | 1 | 3,000 | 0.05 (0%) |
| MEXTER,0075 | 0 | 1 | 3,000 | 0.25 (0%) |
| NEXGRAM-WA,0096WA | 0 | 1 | 3,000 | 0.025 (0%) |
| PUC,0007 | 0 | 1 | 3,000 | 0.07 (0%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Monday, August 1, 2016
Quantitative Analysis - High Volume in Single Transaction on 01/08/2016
Labels:
High Vol Single Transaction
No comments:
Post a Comment