Name |
No. Buy Transaction(Volume>3000) |
No. Sell Transaction(Volume>3000) |
Max Volume |
Price |
|---|---|---|---|---|
| GPACKET,0082 | 26 | 22 | 5,000 | 0.445 (-1.11%) |
| KNM-WA,7164WA | 13 | 4 | 5,000 | 0.14 (7.69%) |
| IRIS,0010 | 6 | 4 | 5,000 | 0.4 (0%) |
| TENAGA,5347 | 4 | 0 | 5,000 | 11.24 (0.72%) |
| ASUPREM,7070 | 2 | 4 | 5,000 | 0.205 (0%) |
| DIGI,6947 | 2 | 0 | 5,000 | 4.7 (0.43%) |
| AIRASIA,5099 | 1 | 0 | 5,000 | 2.27 (-1.3%) |
| MAXIS,6012 | 0 | 2 | 5,000 | 6.96 (0.29%) |
| AXIATA,6888 | 0 | 2 | 5,000 | 6.54 (-0.3%) |
| GPRO,0045 | 0 | 2 | 5,000 | 0.06 (0%) |
| TIGER,7079 | 19 | 2 | 4,999 | 0.145 (0%) |
| POS,4634 | 0 | 2 | 4,996 | 5.58 (3.33%) |
| EDUSPEC,0107 | 1 | 3 | 4,992 | 0.19 (2.7%) |
| SUMATEC,1201 | 3 | 9 | 4,987 | 0.305 (0%) |
| AGLOBAL,0020 | 2 | 1 | 4,881 | 0.065 (8.33%) |
| SKPETRO,5218 | 1 | 0 | 4,871 | 4.38 (1.62%) |
| ASIAPAC,4057 | 5 | 25 | 4,813 | 0.2 (2.56%) |
| TAKASO,7071 | 3 | 1 | 4,810 | 0.255 (0%) |
| KNM,7164 | 12 | 7 | 4,800 | 0.625 (9.65%) |
| HUBLINE,7013 | 0 | 10 | 4,800 | 0.05 (-9.09%) |
| INGENCO,0034 | 1 | 12 | 4,778 | 0.09 (0%) |
| MARCO-WA,3514WA | 6 | 1 | 4,764 | 0.06 (9.09%) |
| RA,0110 | 5 | 0 | 4,674 | 0.055 (22.22%) |
| DGSB,0131 | 0 | 1 | 4,661 | 0.06 (0%) |
| XDL-WA,5156WA | 3 | 4 | 4,630 | 0.1 (0%) |
| BRIGHT,9938 | 1 | 0 | 4,601 | 0.575 (-0.86%) |
| JAKS,4723 | 1 | 0 | 4,590 | 0.495 (4.21%) |
| TADMAX,4022 | 1 | 2 | 4,520 | 0.55 (5.77%) |
| XDL,5156 | 2 | 4 | 4,514 | 0.305 (-1.61%) |
| CSL,5214 | 0 | 4 | 4,500 | 0.2 (0%) |
| DAYA,0091 | 0 | 4 | 4,467 | 0.395 (0%) |
| MINETEC,7219 | 4 | 1 | 4,400 | 0.18 (0%) |
| CENSOF,5195 | 0 | 1 | 4,380 | 0.525 (0%) |
| KBB,7182 | 2 | 2 | 4,239 | 0.155 (3.33%) |
| MAS,3786 | 0 | 2 | 4,142 | 0.3 (0%) |
| SMRTECH,0117 | 1 | 0 | 4,100 | 0.2 (0%) |
| DBE-WA,7179WA | 0 | 1 | 4,100 | 0.035 (40%) |
| MPAY-WA,0156WA | 0 | 2 | 4,000 | 0.055 (0%) |
| DVM,0036 | 0 | 1 | 4,000 | 0.07 (0%) |
| PA-WA,7225WA | 0 | 1 | 3,951 | 0.05 (11.11%) |
| TDEX,0132 | 0 | 2 | 3,917 | 0.16 (-5.88%) |
| TRINITY,2259 | 0 | 2 | 3,900 | 0.065 (8.33%) |
| THHEAVY,7206 | 0 | 1 | 3,841 | 0.91 (4%) |
| SOLUTN,0093 | 3 | 1 | 3,806 | 0.375 (0%) |
| VIS,0120 | 1 | 0 | 3,750 | 0.645 (2.38%) |
| MISC,3816 | 2 | 0 | 3,734 | 5.87 (2.09%) |
| MEXTER,0075 | 1 | 0 | 3,620 | 0.1 (0%) |
| CLIQ,5234 | 1 | 0 | 3,600 | 0.675 (1.5%) |
| XOX,0165 | 2 | 0 | 3,528 | 0.12 (0%) |
| DPS,7198 | 1 | 0 | 3,500 | 0.09 (5.88%) |
| WCT,9679 | 1 | 0 | 3,470 | 2.08 (2.46%) |
| KSL,5038 | 0 | 1 | 3,418 | 2.2 (-1.35%) |
| BIMB,5258 | 1 | 0 | 3,270 | 4.3 (2.87%) |
| CAP,5229 | 1 | 0 | 3,261 | 0.29 (1.75%) |
| UEMS-CX,5148CX | 1 | 0 | 3,250 | 0.01 (0%) |
| MTRONIC,0043 | 0 | 4 | 3,140 | 0.085 (-5.56%) |
| ASIABIO,0150 | 0 | 1 | 3,100 | 0.105 (0%) |
| SCOMNET,0001 | 0 | 2 | 3,080 | 0.125 (4.17%) |
| PERWAJA,5146 | 2 | 0 | 3,010 | 0.115 (0%) |
| PDZ,6254 | 2 | 0 | 3,000 | 0.12 (0%) |
| IGB,1597 | 1 | 0 | 3,000 | 2.67 (0%) |
| SCOMI,7158 | 1 | 0 | 3,000 | 0.37 (2.78%) |
| SILKHLD,5078 | 1 | 0 | 3,000 | 0.725 (5.07%) |
| ZELAN,2283 | 1 | 0 | 3,000 | 0.195 (0%) |
| CWORKS,0079 | 1 | 0 | 3,000 | 0.185 (5.71%) |
| BIOOSMO,7243 | 0 | 3 | 3,000 | 0.145 (0%) |
| MARCO,3514 | 0 | 1 | 3,000 | 0.17 (6.25%) |
| COMPUGT,5037 | 0 | 1 | 3,000 | 0.05 (0%) |
| GAMUDA,5398 | 0 | 1 | 3,000 | 4.4 (2.8%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Wednesday, January 29, 2014
Quantitative Analysis - High Volume in Single Transaction on 29/01/2014
Labels:
High Vol Single Transaction
No comments:
Post a Comment